# | Squadra | PG | V | P | PT | P | Forma |
---|
6. | Ostrava D | 5 | 4 | 1 | 391:347 | 9 | |
7. | Trutnov D | 5 | 3 | 2 | 366:357 | 8 | |
8. | Slovanka D | 5 | 2 | 3 | 346:356 | 7 | |
9. | Chomutov D | 5 | 1 | 4 | 314:381 | 6 | |
10. | Strakonice D | 5 | 0 | 5 | 269:532 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709138.104175
# | Squadra | PG | V | P | PT | P | Forma |
---|
6. | Ostrava D | 10 | 6 | 4 | 701:788 | 16 | |
7. | Trutnov D | 10 | 4 | 6 | 741:845 | 14 | |
8. | Slovanka D | 10 | 3 | 7 | 653:738 | 13 | |
9. | Chomutov D | 10 | 3 | 7 | 611:825 | 13 | |
10. | Strakonice D | 10 | 0 | 10 | 546:972 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709138.104175
# | Squadra | PG | V | P | PT | P | Forma |
---|
6. | Ostrava D | 15 | 7 | 8 | 1046:1155 | 22 | |
7. | Chomutov D | 15 | 6 | 9 | 943:1156 | 21 | |
8. | Trutnov D | 15 | 5 | 10 | 1062:1262 | 20 | |
9. | Slovanka D | 15 | 4 | 11 | 919:1146 | 19 | |
10. | Strakonice D | 15 | 1 | 14 | 811:1413 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709138.104175
# | Squadra | PG | V | P | PT | P | Forma |
---|
6. | Ostrava D | 20 | 8 | 12 | 1375:1592 | 28 | |
7. | Chomutov D | 20 | 7 | 13 | 1222:1549 | 27 | |
8. | Trutnov D | 20 | 7 | 13 | 1382:1718 | 27 | |
9. | Slovanka D | 20 | 5 | 15 | 1227:1541 | 25 | |
10. | Strakonice D | 20 | 1 | 19 | 1113:1878 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709138.104175
# | Squadra | PG | V | P | PT | P | Forma |
---|
6. | Ostrava D | 21 | 9 | 12 | 1452:1656 | 30 | |
7. | Chomutov D | 21 | 8 | 13 | 1297:1621 | 29 | |
8. | Trutnov D | 22 | 7 | 15 | 1523:1905 | 29 | |
9. | Slovanka D | 21 | 5 | 16 | 1263:1646 | 26 | |
10. | Strakonice D | 21 | 1 | 20 | 1161:1966 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709138.104175