# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nagoya | 5 | 5 | 0 | 0 | 29:5 | 15 | |
2. | Shriker Osaka | 5 | 4 | 0 | 1 | 21:13 | 12 | |
3. | Shonan | 5 | 4 | 0 | 1 | 15:13 | 12 | |
4. | Pescadola Machida | 5 | 3 | 2 | 0 | 11:5 | 11 | |
5. | Fugador Sumida | 5 | 3 | 0 | 2 | 23:14 | 9 | |
6. | Tachikawa Athletic | 5 | 2 | 2 | 1 | 14:15 | 8 | |
7. | Deucao Kobe | 5 | 2 | 1 | 2 | 11:10 | 7 | |
8. | Espolada Hokkaido | 5 | 1 | 2 | 2 | 9:16 | 5 | |
9. | Vasagey Oita | 5 | 1 | 0 | 4 | 11:20 | 3 | |
10. | Bardral Urayasu | 5 | 1 | 0 | 4 | 10:20 | 3 | |
11. | Voscuore Sendai | 5 | 0 | 1 | 4 | 7:20 | 1 | |
12. | Agleymina Hamamatsu | 5 | 0 | 0 | 5 | 11:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Shonan | 10 | 8 | 1 | 1 | 41:23 | 25 | |
2. | Nagoya | 10 | 8 | 0 | 2 | 53:20 | 24 | |
3. | Pescadola Machida | 10 | 7 | 3 | 0 | 31:13 | 24 | |
4. | Shriker Osaka | 10 | 6 | 0 | 4 | 43:34 | 18 | |
5. | Fugador Sumida | 10 | 5 | 1 | 4 | 39:31 | 16 | |
6. | Tachikawa Athletic | 10 | 4 | 2 | 4 | 27:30 | 14 | |
7. | Voscuore Sendai | 10 | 4 | 2 | 4 | 25:33 | 14 | |
8. | Deucao Kobe | 10 | 3 | 2 | 5 | 19:23 | 11 | |
9. | Bardral Urayasu | 10 | 3 | 0 | 7 | 23:35 | 9 | |
10. | Agleymina Hamamatsu | 10 | 2 | 2 | 6 | 26:41 | 8 | |
11. | Espolada Hokkaido | 10 | 1 | 2 | 7 | 18:41 | 5 | |
12. | Vasagey Oita | 10 | 1 | 1 | 8 | 18:39 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nagoya | 15 | 12 | 0 | 3 | 73:31 | 36 | |
2. | Shonan | 15 | 11 | 1 | 3 | 61:35 | 34 | |
3. | Pescadola Machida | 15 | 9 | 5 | 1 | 44:27 | 32 | |
4. | Fugador Sumida | 15 | 10 | 1 | 4 | 59:39 | 31 | |
5. | Shriker Osaka | 15 | 8 | 0 | 7 | 66:51 | 24 | |
6. | Tachikawa Athletic | 15 | 6 | 3 | 6 | 38:46 | 21 | |
7. | Bardral Urayasu | 15 | 6 | 1 | 8 | 40:47 | 19 | |
8. | Voscuore Sendai | 15 | 5 | 2 | 8 | 34:50 | 17 | |
9. | Deucao Kobe | 15 | 3 | 4 | 8 | 26:40 | 13 | |
10. | Agleymina Hamamatsu | 15 | 3 | 4 | 8 | 33:52 | 13 | |
11. | Espolada Hokkaido | 15 | 2 | 3 | 10 | 24:59 | 9 | |
12. | Vasagey Oita | 15 | 2 | 2 | 11 | 28:49 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nagoya | 20 | 16 | 0 | 4 | 95:40 | 48 | |
2. | Shonan | 20 | 14 | 1 | 5 | 83:46 | 43 | |
3. | Pescadola Machida | 20 | 12 | 7 | 1 | 59:33 | 43 | |
4. | Fugador Sumida | 20 | 12 | 2 | 6 | 67:49 | 38 | |
5. | Shriker Osaka | 20 | 12 | 1 | 7 | 90:62 | 37 | |
6. | Tachikawa Athletic | 20 | 10 | 4 | 6 | 63:54 | 34 | |
7. | Bardral Urayasu | 20 | 8 | 2 | 10 | 48:65 | 26 | |
8. | Voscuore Sendai | 20 | 6 | 2 | 12 | 42:71 | 20 | |
9. | Deucao Kobe | 20 | 3 | 6 | 11 | 37:62 | 15 | |
10. | Espolada Hokkaido | 20 | 3 | 5 | 12 | 39:78 | 14 | |
11. | Agleymina Hamamatsu | 20 | 3 | 4 | 13 | 44:79 | 13 | |
12. | Vasagey Oita | 20 | 2 | 4 | 14 | 39:67 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nagoya | 25 | 20 | 0 | 5 | 117:49 | 60 | |
2. | Pescadola Machida | 25 | 17 | 7 | 1 | 76:37 | 58 | |
3. | Fugador Sumida | 25 | 16 | 2 | 7 | 85:60 | 50 | |
4. | Shonan | 25 | 16 | 1 | 8 | 100:68 | 49 | |
5. | Shriker Osaka | 25 | 14 | 1 | 10 | 106:82 | 43 | |
6. | Tachikawa Athletic | 25 | 13 | 4 | 8 | 83:75 | 43 | |
7. | Bardral Urayasu | 25 | 11 | 3 | 11 | 66:73 | 36 | |
8. | Voscuore Sendai | 25 | 8 | 2 | 15 | 55:93 | 26 | |
9. | Agleymina Hamamatsu | 25 | 4 | 5 | 16 | 58:95 | 17 | |
10. | Espolada Hokkaido | 25 | 4 | 5 | 16 | 52:100 | 17 | |
11. | Deucao Kobe | 25 | 3 | 6 | 16 | 45:83 | 15 | |
12. | Vasagey Oita | 25 | 3 | 4 | 18 | 45:82 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nagoya | 30 | 24 | 1 | 5 | 143:53 | 73 | |
2. | Shonan | 30 | 21 | 1 | 8 | 122:76 | 64 | |
3. | Pescadola Machida | 30 | 19 | 7 | 4 | 89:59 | 64 | |
4. | Fugador Sumida | 30 | 19 | 4 | 7 | 102:69 | 61 | |
5. | Shriker Osaka | 30 | 18 | 2 | 10 | 134:93 | 56 | |
6. | Tachikawa Athletic | 30 | 17 | 5 | 8 | 103:86 | 56 | |
7. | Bardral Urayasu | 30 | 12 | 3 | 15 | 76:90 | 39 | |
8. | Voscuore Sendai | 30 | 8 | 2 | 20 | 63:116 | 26 | |
9. | Espolada Hokkaido | 30 | 6 | 5 | 19 | 65:115 | 23 | |
10. | Agleymina Hamamatsu | 30 | 5 | 5 | 20 | 70:113 | 20 | |
11. | Deucao Kobe | 30 | 3 | 9 | 18 | 55:107 | 18 | |
12. | Vasagey Oita | 30 | 3 | 6 | 21 | 55:100 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694379.656035