# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Olomouc D | 5 | 5 | 0 | 15:1 | 15 | |
2. | VK Liberec D | 5 | 3 | 2 | 9:9 | 8 | |
3. | Prostejov D | 5 | 2 | 3 | 9:10 | 7 | |
4. | Olymp Prague D | 5 | 0 | 5 | 2:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643722649.359479
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Olomouc D | 10 | 9 | 1 | 27:4 | 27 | |
2. | Prostejov D | 10 | 6 | 4 | 23:15 | 20 | |
3. | VK Liberec D | 10 | 6 | 4 | 20:19 | 16 | |
4. | Olymp Prague D | 10 | 4 | 6 | 15:20 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700593.450740
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Olomouc D | 15 | 14 | 1 | 42:6 | 42 | |
2. | Prostejov D | 15 | 10 | 5 | 36:21 | 31 | |
3. | VK Liberec D | 15 | 10 | 5 | 32:23 | 28 | |
4. | Olymp Prague D | 15 | 7 | 8 | 27:26 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700593.450740
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Olomouc D | 20 | 19 | 1 | 57:10 | 56 | |
2. | VK Liberec D | 20 | 15 | 5 | 47:28 | 42 | |
3. | Prostejov D | 20 | 13 | 7 | 49:30 | 41 | |
4. | Olymp Prague D | 20 | 10 | 10 | 38:36 | 29 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700593.450740
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Olomouc D | 24 | 23 | 1 | 69:12 | 68 | |
2. | Prostejov D | 24 | 17 | 7 | 61:35 | 51 | |
3. | VK Liberec D | 24 | 18 | 6 | 57:33 | 51 | |
4. | Olymp Prague D | 24 | 11 | 13 | 43:46 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700593.450740