# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Sydney Roosters II | 5 | 5 | 0 | 0 | 203:75 | 10 | |
2. | St.George Illawarra II | 5 | 4 | 0 | 1 | 146:90 | 8 | |
3. | Newtown | 5 | 4 | 0 | 1 | 149:110 | 8 | |
4. | Penrith Panthers II | 5 | 3 | 2 | 0 | 144:124 | 8 | |
5. | New Zealand Warriors II | 5 | 3 | 0 | 2 | 174:97 | 6 | |
6. | Western Suburbs | 5 | 3 | 0 | 2 | 102:156 | 6 | |
7. | Canberra Raiders II | 5 | 2 | 0 | 3 | 137:106 | 4 | |
8. | Newcastle Knights II | 5 | 2 | 0 | 3 | 142:150 | 4 | |
9. | Canterbury II | 5 | 2 | 0 | 3 | 100:137 | 4 | |
10. | North Sydney | 5 | 1 | 1 | 3 | 102:122 | 3 | |
11. | South Sydney Rabbitohs II | 5 | 1 | 0 | 4 | 106:148 | 2 | |
12. | Blacktown Sea Eagles | 5 | 1 | 0 | 4 | 112:212 | 2 | |
13. | Parramatta Eels II | 5 | 0 | 1 | 4 | 94:178 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1725162667.267171
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | St.George Illawarra II | 10 | 7 | 0 | 3 | 276:186 | 14 | |
2. | Penrith Panthers II | 10 | 6 | 2 | 2 | 292:218 | 14 | |
3. | Newtown | 10 | 7 | 0 | 3 | 287:234 | 14 | |
4. | New Zealand Warriors II | 10 | 6 | 0 | 4 | 292:213 | 12 | |
5. | Sydney Roosters II | 10 | 6 | 0 | 4 | 277:235 | 12 | |
6. | North Sydney | 10 | 5 | 1 | 4 | 200:206 | 11 | |
7. | Canberra Raiders II | 10 | 5 | 0 | 5 | 287:214 | 10 | |
8. | Newcastle Knights II | 10 | 5 | 0 | 5 | 270:256 | 10 | |
9. | Canterbury II | 10 | 5 | 0 | 5 | 238:247 | 10 | |
10. | Western Suburbs | 10 | 4 | 0 | 6 | 208:312 | 8 | |
11. | Blacktown Sea Eagles | 10 | 3 | 0 | 7 | 222:348 | 6 | |
12. | Parramatta Eels II | 10 | 2 | 1 | 7 | 194:310 | 5 | |
13. | South Sydney Rabbitohs II | 10 | 2 | 0 | 8 | 220:302 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1725162667.267171
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Newtown | 15 | 11 | 0 | 4 | 467:290 | 22 | |
2. | North Sydney | 15 | 10 | 1 | 4 | 318:292 | 21 | |
3. | New Zealand Warriors II | 15 | 10 | 0 | 5 | 416:287 | 20 | |
4. | St.George Illawarra II | 15 | 10 | 0 | 5 | 382:268 | 20 | |
5. | Canberra Raiders II | 15 | 8 | 1 | 6 | 409:304 | 17 | |
6. | Canterbury II | 15 | 7 | 0 | 8 | 366:365 | 14 | |
7. | Newcastle Knights II | 15 | 7 | 0 | 8 | 388:406 | 14 | |
8. | Penrith Panthers II | 15 | 6 | 2 | 7 | 356:374 | 14 | |
9. | Parramatta Eels II | 15 | 6 | 1 | 8 | 326:416 | 13 | |
10. | Sydney Roosters II | 15 | 6 | 0 | 9 | 365:387 | 12 | |
11. | Blacktown Sea Eagles | 15 | 6 | 0 | 9 | 378:460 | 12 | |
12. | Western Suburbs | 15 | 4 | 0 | 11 | 286:486 | 8 | |
13. | South Sydney Rabbitohs II | 15 | 3 | 1 | 11 | 316:448 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1725162667.267171
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Newtown | 20 | 13 | 0 | 7 | 549:396 | 26 | |
2. | North Sydney | 20 | 12 | 2 | 6 | 428:391 | 26 | |
3. | New Zealand Warriors II | 20 | 12 | 1 | 7 | 514:390 | 25 | |
4. | St.George Illawarra II | 20 | 12 | 0 | 8 | 484:363 | 24 | |
5. | Canterbury II | 20 | 12 | 0 | 8 | 536:429 | 24 | |
6. | Canberra Raiders II | 20 | 11 | 1 | 8 | 555:390 | 23 | |
7. | Penrith Panthers II | 20 | 9 | 3 | 8 | 486:470 | 21 | |
8. | Newcastle Knights II | 20 | 10 | 0 | 10 | 495:532 | 20 | |
9. | Parramatta Eels II | 20 | 9 | 1 | 10 | 449:544 | 19 | |
10. | Sydney Roosters II | 20 | 8 | 1 | 11 | 458:485 | 17 | |
11. | Blacktown Sea Eagles | 20 | 8 | 0 | 12 | 480:592 | 16 | |
12. | Western Suburbs | 20 | 5 | 0 | 15 | 370:630 | 10 | |
13. | South Sydney Rabbitohs II | 20 | 4 | 1 | 15 | 388:580 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1725162667.267171
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | North Sydney | 24 | 15 | 2 | 7 | 560:479 | 32 | |
2. | Newtown | 24 | 15 | 1 | 8 | 654:492 | 31 | |
3. | Canberra Raiders II | 24 | 14 | 2 | 8 | 713:456 | 30 | |
4. | New Zealand Warriors II | 24 | 14 | 1 | 9 | 590:506 | 29 | |
5. | Penrith Panthers II | 24 | 13 | 3 | 8 | 602:520 | 29 | |
6. | St.George Illawarra II | 24 | 14 | 0 | 10 | 580:447 | 28 | |
7. | Canterbury II | 24 | 14 | 0 | 10 | 622:547 | 28 | |
8. | Newcastle Knights II | 24 | 11 | 0 | 13 | 595:650 | 22 | |
9. | Blacktown Sea Eagles | 24 | 10 | 0 | 14 | 566:704 | 20 | |
10. | Sydney Roosters II | 24 | 9 | 1 | 14 | 540:583 | 19 | |
11. | Parramatta Eels II | 24 | 9 | 1 | 14 | 535:678 | 19 | |
12. | South Sydney Rabbitohs II | 24 | 6 | 1 | 17 | 482:658 | 13 | |
13. | Western Suburbs | 24 | 6 | 0 | 18 | 454:773 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1725162667.267171