# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 5 | 5 | 0 | 0 | 268:52 | 23 | |
2. | Neath | 5 | 4 | 0 | 1 | 173:118 | 20 | |
3. | Bargoed | 5 | 4 | 0 | 1 | 177:101 | 19 | |
4. | Brecon | 5 | 4 | 0 | 1 | 182:164 | 18 | |
5. | Newbridge | 5 | 3 | 0 | 2 | 149:134 | 14 | |
6. | Pontypridd | 5 | 2 | 0 | 3 | 148:143 | 14 | |
7. | Ystrad Rhondda | 5 | 3 | 0 | 2 | 126:140 | 13 | |
8. | Cardiff Met University | 5 | 2 | 0 | 3 | 120:154 | 12 | |
9. | Llangennech | 5 | 2 | 0 | 3 | 185:144 | 11 | |
10. | Narberth RFC | 5 | 2 | 0 | 3 | 132:182 | 9 | |
11. | Cross Keys | 5 | 1 | 0 | 4 | 107:180 | 7 | |
12. | Bonymaen | 5 | 1 | 0 | 4 | 101:144 | 5 | |
13. | Newcastle Emlyn | 5 | 0 | 0 | 5 | 98:260 | 1 | |
1743910169.772671
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 10 | 10 | 0 | 0 | 510:134 | 48 | |
2. | Pontypridd | 10 | 7 | 0 | 3 | 324:223 | 37 | |
3. | Bargoed | 10 | 8 | 0 | 2 | 276:180 | 36 | |
4. | Neath | 10 | 7 | 1 | 2 | 291:217 | 36 | |
5. | Cross Keys | 10 | 5 | 0 | 5 | 254:287 | 28 | |
6. | Brecon | 10 | 5 | 1 | 4 | 321:294 | 26 | |
7. | Cardiff Met University | 10 | 5 | 0 | 5 | 269:287 | 25 | |
8. | Newbridge | 10 | 4 | 0 | 6 | 228:259 | 20 | |
9. | Ystrad Rhondda | 10 | 4 | 0 | 6 | 203:309 | 18 | |
10. | Llangennech | 10 | 3 | 0 | 7 | 286:291 | 18 | |
11. | Bonymaen | 10 | 3 | 0 | 7 | 193:260 | 16 | |
12. | Narberth RFC | 10 | 2 | 0 | 8 | 199:317 | 11 | |
13. | Newcastle Emlyn | 10 | 1 | 0 | 9 | 198:459 | 7 | |
1743910169.772671
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 15 | 13 | 0 | 2 | 684:244 | 65 | |
2. | Pontypridd | 15 | 11 | 0 | 4 | 505:300 | 57 | |
3. | Neath | 15 | 11 | 1 | 3 | 465:332 | 57 | |
4. | Bargoed | 15 | 10 | 0 | 5 | 385:312 | 47 | |
5. | Cross Keys | 15 | 8 | 0 | 7 | 362:429 | 41 | |
6. | Brecon | 15 | 7 | 1 | 7 | 451:435 | 36 | |
7. | Cardiff Met University | 15 | 7 | 0 | 8 | 402:399 | 36 | |
8. | Llangennech | 15 | 7 | 0 | 8 | 417:382 | 35 | |
9. | Ystrad Rhondda | 15 | 6 | 2 | 7 | 348:416 | 32 | |
10. | Newbridge | 15 | 6 | 1 | 8 | 352:399 | 31 | |
11. | Narberth RFC | 15 | 6 | 0 | 9 | 300:417 | 28 | |
12. | Bonymaen | 15 | 4 | 0 | 11 | 274:431 | 21 | |
13. | Newcastle Emlyn | 15 | 2 | 1 | 12 | 300:614 | 13 | |
1743910169.772671
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 18 | 16 | 0 | 2 | 880:278 | 79 | |
2. | Pontypridd | 19 | 15 | 0 | 4 | 627:355 | 75 | |
3. | Neath | 19 | 14 | 1 | 4 | 575:424 | 69 | |
4. | Bargoed | 20 | 13 | 1 | 6 | 555:429 | 62 | |
5. | Brecon | 20 | 10 | 1 | 9 | 582:543 | 50 | |
6. | Cardiff Met University | 20 | 9 | 1 | 10 | 568:529 | 48 | |
7. | Cross Keys | 18 | 9 | 0 | 9 | 434:576 | 45 | |
8. | Ystrad Rhondda | 20 | 8 | 2 | 10 | 460:636 | 40 | |
9. | Newbridge | 20 | 8 | 1 | 11 | 436:501 | 40 | |
10. | Llangennech | 17 | 7 | 0 | 10 | 445:424 | 36 | |
11. | Narberth RFC | 20 | 6 | 0 | 14 | 381:579 | 29 | |
12. | Bonymaen | 20 | 5 | 0 | 15 | 416:622 | 27 | |
13. | Newcastle Emlyn | 20 | 3 | 1 | 16 | 385:830 | 18 | |
1743910169.772671
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 18 | 16 | 0 | 2 | 880:278 | 79 | |
2. | Pontypridd | 19 | 15 | 0 | 4 | 627:355 | 75 | |
3. | Neath | 19 | 14 | 1 | 4 | 575:424 | 69 | |
4. | Bargoed | 20 | 13 | 1 | 6 | 555:429 | 62 | |
5. | Brecon | 21 | 10 | 1 | 10 | 601:569 | 51 | |
6. | Cardiff Met University | 21 | 9 | 1 | 11 | 582:553 | 48 | |
7. | Cross Keys | 18 | 9 | 0 | 9 | 434:576 | 45 | |
8. | Ystrad Rhondda | 20 | 8 | 2 | 10 | 460:636 | 40 | |
9. | Newbridge | 20 | 8 | 1 | 11 | 436:501 | 40 | |
10. | Llangennech | 17 | 7 | 0 | 10 | 445:424 | 36 | |
11. | Narberth RFC | 21 | 6 | 0 | 15 | 417:616 | 30 | |
12. | Bonymaen | 20 | 5 | 0 | 15 | 416:622 | 27 | |
13. | Newcastle Emlyn | 20 | 3 | 1 | 16 | 385:830 | 18 | |
1743910169.772671