# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Manawatu Jets | 5 | 5 | 0 | 477:402 | 10 | |
2. | Bay Hawks | 5 | 4 | 1 | 462:418 | 8 | |
3. | Wellington Saints | 5 | 4 | 1 | 439:402 | 8 | |
4. | Nelson Giants | 5 | 3 | 2 | 459:430 | 6 | |
5. | Canterbury Rams | 5 | 3 | 2 | 431:463 | 6 | |
6. | Super City Rangers | 5 | 2 | 3 | 449:496 | 4 | |
7. | Southland Sharks | 5 | 1 | 4 | 467:465 | 2 | |
8. | Otago Nuggets | 5 | 1 | 4 | 440:491 | 2 | |
9. | Waikato Pistons | 5 | 0 | 5 | 405:438 | 0 | |
10. | Taranaki Airs | 5 | 0 | 5 | 391:452 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Bay Hawks | 10 | 9 | 1 | 866:772 | 18 | |
2. | Manawatu Jets | 10 | 7 | 3 | 924:847 | 14 | |
3. | Wellington Saints | 10 | 6 | 4 | 905:866 | 12 | |
4. | Super City Rangers | 10 | 6 | 4 | 974:975 | 12 | |
5. | Southland Sharks | 10 | 5 | 5 | 910:870 | 10 | |
6. | Nelson Giants | 10 | 5 | 5 | 862:855 | 10 | |
7. | Canterbury Rams | 10 | 5 | 5 | 903:940 | 10 | |
8. | Waikato Pistons | 10 | 4 | 6 | 820:826 | 8 | |
9. | Otago Nuggets | 10 | 3 | 7 | 850:930 | 6 | |
10. | Taranaki Airs | 10 | 2 | 8 | 809:905 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Bay Hawks | 15 | 13 | 2 | 1329:1199 | 26 | |
2. | Southland Sharks | 15 | 9 | 6 | 1365:1306 | 18 | |
3. | Nelson Giants | 15 | 9 | 6 | 1322:1264 | 18 | |
4. | Wellington Saints | 15 | 9 | 6 | 1321:1265 | 18 | |
5. | Manawatu Jets | 15 | 8 | 7 | 1372:1314 | 16 | |
6. | Super City Rangers | 15 | 7 | 8 | 1368:1467 | 14 | |
7. | Waikato Pistons | 15 | 6 | 9 | 1206:1192 | 12 | |
8. | Canterbury Rams | 15 | 6 | 9 | 1334:1406 | 12 | |
9. | Taranaki Airs | 15 | 5 | 10 | 1249:1340 | 10 | |
10. | Otago Nuggets | 15 | 4 | 11 | 1271:1358 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Bay Hawks | 18 | 15 | 3 | 1594:1447 | 30 | |
2. | Wellington Saints | 18 | 12 | 6 | 1587:1513 | 24 | |
3. | Nelson Giants | 18 | 11 | 7 | 1569:1500 | 22 | |
4. | Southland Sharks | 18 | 10 | 8 | 1635:1571 | 20 | |
5. | Manawatu Jets | 18 | 9 | 9 | 1607:1565 | 18 | |
6. | Waikato Pistons | 18 | 8 | 10 | 1450:1415 | 16 | |
7. | Otago Nuggets | 18 | 7 | 11 | 1528:1581 | 14 | |
8. | Super City Rangers | 18 | 7 | 11 | 1613:1761 | 14 | |
9. | Canterbury Rams | 18 | 6 | 12 | 1553:1654 | 12 | |
10. | Taranaki Airs | 18 | 5 | 13 | 1465:1594 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934600.000000