Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Seattle Mariners | 5 | 4 | 1 | 17:11 | 0.800 | |
2. | Toronto Blue Jays | 5 | 3 | 2 | 14:12 | 0.600 | |
3. | Kansas City Royals | 5 | 3 | 2 | 23:19 | 0.600 | |
4. | New York Yankees | 5 | 3 | 2 | 27:31 | 0.600 | |
5. | Cleveland Guardians | 5 | 3 | 2 | 15:15 | 0.600 | |
6. | Texas Rangers | 5 | 3 | 2 | 14:16 | 0.600 | |
7. | Detroit Tigers | 5 | 3 | 2 | 20:26 | 0.600 | |
8. | Boston Red Sox | 5 | 3 | 2 | 39:20 | 0.600 | |
9. | Minnesota Twins | 5 | 3 | 2 | 27:15 | 0.600 | |
10. | Los Angeles Angels | 5 | 2 | 3 | 12:14 | 0.400 | |
11. | Baltimore Orioles | 5 | 2 | 3 | 19:19 | 0.400 | |
12. | Athletics | 5 | 2 | 3 | 19:14 | 0.400 | |
13. | Chicago White Sox | 5 | 1 | 4 | 14:25 | 0.200 | |
14. | Tampa Bay Rays | 5 | 1 | 4 | 8:30 | 0.200 | |
15. | Houston Astros | 5 | 1 | 4 | 9:18 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 5 | 5 | 0 | 36:17 | 1.000 | |
2. | Washington Nationals | 5 | 4 | 1 | 20:16 | 0.800 | |
3. | Chicago Cubs | 5 | 4 | 1 | 19:12 | 0.800 | |
4. | Atlanta Braves | 5 | 3 | 2 | 17:20 | 0.600 | |
5. | New York Mets | 5 | 3 | 2 | 18:14 | 0.600 | |
6. | Cincinnati Reds | 5 | 3 | 2 | 20:18 | 0.600 | |
7. | San Francisco Giants | 5 | 3 | 2 | 23:25 | 0.600 | |
8. | Milwaukee Brewers | 5 | 2 | 3 | 16:17 | 0.400 | |
9. | Philadelphia Phillies | 5 | 2 | 3 | 14:17 | 0.400 | |
10. | Miami Marlins | 5 | 2 | 3 | 22:21 | 0.400 | |
11. | Pittsburgh Pirates | 5 | 2 | 3 | 22:22 | 0.400 | |
12. | St.Louis Cardinals | 5 | 2 | 3 | 14:18 | 0.400 | |
13. | San Diego Padres | 5 | 2 | 3 | 20:25 | 0.400 | |
14. | Arizona Diamondbacks | 5 | 1 | 4 | 15:18 | 0.200 | |
15. | Colorado Rockies | 5 | 1 | 4 | 20:29 | 0.200 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Toronto Blue Jays | 5 | 3 | 2 | 14:12 | 0.600 | |
2. | New York Yankees | 5 | 3 | 2 | 27:31 | 0.600 | |
3. | Boston Red Sox | 5 | 3 | 2 | 39:20 | 0.600 | |
4. | Baltimore Orioles | 5 | 2 | 3 | 19:19 | 0.400 | |
5. | Tampa Bay Rays | 5 | 1 | 4 | 8:30 | 0.200 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 5 | 3 | 2 | 23:19 | 0.600 | |
2. | Cleveland Guardians | 5 | 3 | 2 | 15:15 | 0.600 | |
3. | Detroit Tigers | 5 | 3 | 2 | 20:26 | 0.600 | |
4. | Minnesota Twins | 5 | 3 | 2 | 27:15 | 0.600 | |
5. | Chicago White Sox | 5 | 1 | 4 | 14:25 | 0.200 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Seattle Mariners | 5 | 4 | 1 | 17:11 | 0.800 | |
2. | Texas Rangers | 5 | 3 | 2 | 14:16 | 0.600 | |
3. | Los Angeles Angels | 5 | 2 | 3 | 12:14 | 0.400 | |
4. | Athletics | 5 | 2 | 3 | 19:14 | 0.400 | |
5. | Houston Astros | 5 | 1 | 4 | 9:18 | 0.200 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 5 | 4 | 1 | 20:16 | 0.800 | |
2. | Atlanta Braves | 5 | 3 | 2 | 17:20 | 0.600 | |
3. | New York Mets | 5 | 3 | 2 | 18:14 | 0.600 | |
4. | Philadelphia Phillies | 5 | 2 | 3 | 14:17 | 0.400 | |
5. | Miami Marlins | 5 | 2 | 3 | 22:21 | 0.400 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 5 | 4 | 1 | 19:12 | 0.800 | |
2. | Cincinnati Reds | 5 | 3 | 2 | 20:18 | 0.600 | |
3. | Milwaukee Brewers | 5 | 2 | 3 | 16:17 | 0.400 | |
4. | Pittsburgh Pirates | 5 | 2 | 3 | 22:22 | 0.400 | |
5. | St.Louis Cardinals | 5 | 2 | 3 | 14:18 | 0.400 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 5 | 5 | 0 | 36:17 | 1.000 | |
2. | San Francisco Giants | 5 | 3 | 2 | 23:25 | 0.600 | |
3. | San Diego Padres | 5 | 2 | 3 | 20:25 | 0.400 | |
4. | Arizona Diamondbacks | 5 | 1 | 4 | 15:18 | 0.200 | |
5. | Colorado Rockies | 5 | 1 | 4 | 20:29 | 0.200 | |
1643715750.826704
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 10 | 7 | 3 | 39:32 | 0.700 | |
2. | Toronto Blue Jays | 10 | 6 | 4 | 49:31 | 0.600 | |
3. | Kansas City Royals | 10 | 6 | 4 | 42:29 | 0.600 | |
4. | New York Yankees | 10 | 6 | 4 | 49:47 | 0.600 | |
5. | Cleveland Guardians | 10 | 6 | 4 | 37:30 | 0.600 | |
6. | Detroit Tigers | 10 | 6 | 4 | 39:39 | 0.600 | |
7. | Seattle Mariners | 10 | 5 | 5 | 37:58 | 0.500 | |
8. | Boston Red Sox | 10 | 5 | 5 | 53:41 | 0.500 | |
9. | Minnesota Twins | 10 | 5 | 5 | 45:42 | 0.500 | |
10. | Athletics | 10 | 5 | 5 | 38:30 | 0.500 | |
11. | Chicago White Sox | 10 | 4 | 6 | 34:40 | 0.400 | |
12. | Baltimore Orioles | 10 | 4 | 6 | 36:38 | 0.400 | |
13. | Los Angeles Angels | 10 | 3 | 7 | 29:44 | 0.300 | |
14. | Tampa Bay Rays | 10 | 3 | 7 | 27:50 | 0.300 | |
15. | Houston Astros | 10 | 3 | 7 | 36:38 | 0.300 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 10 | 8 | 2 | 36:30 | 0.800 | |
2. | Los Angeles Dodgers | 10 | 8 | 2 | 75:44 | 0.800 | |
3. | New York Mets | 10 | 6 | 4 | 42:26 | 0.600 | |
4. | Pittsburgh Pirates | 10 | 6 | 4 | 31:27 | 0.600 | |
5. | St.Louis Cardinals | 10 | 6 | 4 | 37:32 | 0.600 | |
6. | San Diego Padres | 10 | 6 | 4 | 39:32 | 0.600 | |
7. | Chicago Cubs | 10 | 5 | 5 | 41:57 | 0.500 | |
8. | Colorado Rockies | 10 | 5 | 5 | 55:43 | 0.500 | |
9. | Cincinnati Reds | 10 | 5 | 5 | 36:34 | 0.500 | |
10. | San Francisco Giants | 10 | 4 | 6 | 34:47 | 0.400 | |
11. | Atlanta Braves | 10 | 3 | 7 | 23:43 | 0.300 | |
12. | Milwaukee Brewers | 10 | 3 | 7 | 22:28 | 0.300 | |
13. | Philadelphia Phillies | 10 | 3 | 7 | 27:37 | 0.300 | |
14. | Miami Marlins | 10 | 3 | 7 | 30:31 | 0.300 | |
15. | Arizona Diamondbacks | 10 | 2 | 8 | 34:55 | 0.200 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Toronto Blue Jays | 10 | 6 | 4 | 49:31 | 0.600 | |
2. | New York Yankees | 10 | 6 | 4 | 49:47 | 0.600 | |
3. | Boston Red Sox | 10 | 5 | 5 | 53:41 | 0.500 | |
4. | Baltimore Orioles | 10 | 4 | 6 | 36:38 | 0.400 | |
5. | Tampa Bay Rays | 10 | 3 | 7 | 27:50 | 0.300 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 10 | 6 | 4 | 42:29 | 0.600 | |
2. | Cleveland Guardians | 10 | 6 | 4 | 37:30 | 0.600 | |
3. | Detroit Tigers | 10 | 6 | 4 | 39:39 | 0.600 | |
4. | Minnesota Twins | 10 | 5 | 5 | 45:42 | 0.500 | |
5. | Chicago White Sox | 10 | 4 | 6 | 34:40 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 10 | 7 | 3 | 39:32 | 0.700 | |
2. | Seattle Mariners | 10 | 5 | 5 | 37:58 | 0.500 | |
3. | Athletics | 10 | 5 | 5 | 38:30 | 0.500 | |
4. | Los Angeles Angels | 10 | 3 | 7 | 29:44 | 0.300 | |
5. | Houston Astros | 10 | 3 | 7 | 36:38 | 0.300 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 10 | 8 | 2 | 36:30 | 0.800 | |
2. | New York Mets | 10 | 6 | 4 | 42:26 | 0.600 | |
3. | Atlanta Braves | 10 | 3 | 7 | 23:43 | 0.300 | |
4. | Philadelphia Phillies | 10 | 3 | 7 | 27:37 | 0.300 | |
5. | Miami Marlins | 10 | 3 | 7 | 30:31 | 0.300 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Pittsburgh Pirates | 10 | 6 | 4 | 31:27 | 0.600 | |
2. | St.Louis Cardinals | 10 | 6 | 4 | 37:32 | 0.600 | |
3. | Chicago Cubs | 10 | 5 | 5 | 41:57 | 0.500 | |
4. | Cincinnati Reds | 10 | 5 | 5 | 36:34 | 0.500 | |
5. | Milwaukee Brewers | 10 | 3 | 7 | 22:28 | 0.300 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 10 | 8 | 2 | 75:44 | 0.800 | |
2. | San Diego Padres | 10 | 6 | 4 | 39:32 | 0.600 | |
3. | Colorado Rockies | 10 | 5 | 5 | 55:43 | 0.500 | |
4. | San Francisco Giants | 10 | 4 | 6 | 34:47 | 0.400 | |
5. | Arizona Diamondbacks | 10 | 2 | 8 | 34:55 | 0.200 | |
1643715750.826704
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 15 | 12 | 3 | 71:43 | 0.800 | |
2. | Cleveland Guardians | 15 | 9 | 6 | 50:42 | 0.600 | |
3. | Detroit Tigers | 15 | 9 | 6 | 65:65 | 0.600 | |
4. | Kansas City Royals | 15 | 8 | 7 | 62:59 | 0.533 | |
5. | Baltimore Orioles | 15 | 8 | 7 | 60:48 | 0.533 | |
6. | New York Yankees | 15 | 8 | 7 | 58:61 | 0.533 | |
7. | Minnesota Twins | 15 | 8 | 7 | 75:68 | 0.533 | |
8. | Tampa Bay Rays | 15 | 7 | 8 | 44:62 | 0.467 | |
9. | Seattle Mariners | 15 | 7 | 8 | 54:78 | 0.467 | |
10. | Boston Red Sox | 15 | 7 | 8 | 67:67 | 0.467 | |
11. | Athletics | 15 | 7 | 8 | 51:51 | 0.467 | |
12. | Chicago White Sox | 15 | 6 | 9 | 57:67 | 0.400 | |
13. | Los Angeles Angels | 15 | 6 | 9 | 50:66 | 0.400 | |
14. | Toronto Blue Jays | 15 | 6 | 9 | 61:59 | 0.400 | |
15. | Houston Astros | 15 | 5 | 10 | 49:51 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 15 | 12 | 3 | 53:37 | 0.800 | |
2. | Los Angeles Dodgers | 15 | 11 | 4 | 113:75 | 0.733 | |
3. | Pittsburgh Pirates | 15 | 10 | 5 | 58:39 | 0.667 | |
4. | St.Louis Cardinals | 15 | 10 | 5 | 55:41 | 0.667 | |
5. | Chicago Cubs | 15 | 9 | 6 | 61:69 | 0.600 | |
6. | San Diego Padres | 15 | 9 | 6 | 60:52 | 0.600 | |
7. | New York Mets | 15 | 8 | 7 | 63:49 | 0.533 | |
8. | Colorado Rockies | 15 | 7 | 8 | 89:69 | 0.467 | |
9. | Milwaukee Brewers | 15 | 6 | 9 | 38:41 | 0.400 | |
10. | Miami Marlins | 15 | 6 | 9 | 48:58 | 0.400 | |
11. | Cincinnati Reds | 15 | 6 | 9 | 45:55 | 0.400 | |
12. | San Francisco Giants | 15 | 6 | 9 | 44:77 | 0.400 | |
13. | Arizona Diamondbacks | 15 | 5 | 10 | 61:73 | 0.333 | |
14. | Philadelphia Phillies | 15 | 5 | 10 | 42:51 | 0.333 | |
15. | Atlanta Braves | 15 | 4 | 11 | 33:64 | 0.267 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 15 | 8 | 7 | 60:48 | 0.533 | |
2. | New York Yankees | 15 | 8 | 7 | 58:61 | 0.533 | |
3. | Tampa Bay Rays | 15 | 7 | 8 | 44:62 | 0.467 | |
4. | Boston Red Sox | 15 | 7 | 8 | 67:67 | 0.467 | |
5. | Toronto Blue Jays | 15 | 6 | 9 | 61:59 | 0.400 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Cleveland Guardians | 15 | 9 | 6 | 50:42 | 0.600 | |
2. | Detroit Tigers | 15 | 9 | 6 | 65:65 | 0.600 | |
3. | Kansas City Royals | 15 | 8 | 7 | 62:59 | 0.533 | |
4. | Minnesota Twins | 15 | 8 | 7 | 75:68 | 0.533 | |
5. | Chicago White Sox | 15 | 6 | 9 | 57:67 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 15 | 12 | 3 | 71:43 | 0.800 | |
2. | Seattle Mariners | 15 | 7 | 8 | 54:78 | 0.467 | |
3. | Athletics | 15 | 7 | 8 | 51:51 | 0.467 | |
4. | Los Angeles Angels | 15 | 6 | 9 | 50:66 | 0.400 | |
5. | Houston Astros | 15 | 5 | 10 | 49:51 | 0.333 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 15 | 12 | 3 | 53:37 | 0.800 | |
2. | New York Mets | 15 | 8 | 7 | 63:49 | 0.533 | |
3. | Miami Marlins | 15 | 6 | 9 | 48:58 | 0.400 | |
4. | Philadelphia Phillies | 15 | 5 | 10 | 42:51 | 0.333 | |
5. | Atlanta Braves | 15 | 4 | 11 | 33:64 | 0.267 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Pittsburgh Pirates | 15 | 10 | 5 | 58:39 | 0.667 | |
2. | St.Louis Cardinals | 15 | 10 | 5 | 55:41 | 0.667 | |
3. | Chicago Cubs | 15 | 9 | 6 | 61:69 | 0.600 | |
4. | Milwaukee Brewers | 15 | 6 | 9 | 38:41 | 0.400 | |
5. | Cincinnati Reds | 15 | 6 | 9 | 45:55 | 0.400 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 15 | 11 | 4 | 113:75 | 0.733 | |
2. | San Diego Padres | 15 | 9 | 6 | 60:52 | 0.600 | |
3. | Colorado Rockies | 15 | 7 | 8 | 89:69 | 0.467 | |
4. | San Francisco Giants | 15 | 6 | 9 | 44:77 | 0.400 | |
5. | Arizona Diamondbacks | 15 | 5 | 10 | 61:73 | 0.333 | |
1643715750.826704
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 20 | 14 | 6 | 81:68 | 0.700 | |
2. | Baltimore Orioles | 20 | 13 | 7 | 85:56 | 0.650 | |
3. | Detroit Tigers | 20 | 13 | 7 | 91:78 | 0.650 | |
4. | Los Angeles Angels | 20 | 11 | 9 | 97:79 | 0.550 | |
5. | New York Yankees | 20 | 11 | 9 | 75:79 | 0.550 | |
6. | Cleveland Guardians | 20 | 11 | 9 | 69:60 | 0.550 | |
7. | Chicago White Sox | 20 | 10 | 10 | 72:84 | 0.500 | |
8. | Toronto Blue Jays | 20 | 10 | 10 | 95:66 | 0.500 | |
9. | Kansas City Royals | 20 | 10 | 10 | 79:74 | 0.500 | |
10. | Tampa Bay Rays | 20 | 9 | 11 | 65:87 | 0.450 | |
11. | Seattle Mariners | 20 | 9 | 11 | 67:91 | 0.450 | |
12. | Minnesota Twins | 20 | 9 | 11 | 86:100 | 0.450 | |
13. | Boston Red Sox | 20 | 8 | 12 | 81:91 | 0.400 | |
14. | Houston Astros | 20 | 8 | 12 | 64:72 | 0.400 | |
15. | Athletics | 20 | 8 | 12 | 69:65 | 0.400 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 20 | 15 | 5 | 80:56 | 0.750 | |
2. | Los Angeles Dodgers | 20 | 14 | 6 | 136:96 | 0.700 | |
3. | Pittsburgh Pirates | 20 | 14 | 6 | 84:54 | 0.700 | |
4. | New York Mets | 20 | 12 | 8 | 76:60 | 0.600 | |
5. | St.Louis Cardinals | 20 | 12 | 8 | 76:56 | 0.600 | |
6. | San Diego Padres | 20 | 11 | 9 | 80:83 | 0.550 | |
7. | San Francisco Giants | 20 | 10 | 10 | 70:86 | 0.500 | |
8. | Chicago Cubs | 20 | 9 | 11 | 71:114 | 0.450 | |
9. | Cincinnati Reds | 20 | 9 | 11 | 62:71 | 0.450 | |
10. | Milwaukee Brewers | 20 | 8 | 12 | 54:65 | 0.400 | |
11. | Colorado Rockies | 20 | 8 | 12 | 98:81 | 0.400 | |
12. | Philadelphia Phillies | 20 | 7 | 13 | 57:71 | 0.350 | |
13. | Miami Marlins | 20 | 7 | 13 | 59:74 | 0.350 | |
14. | Atlanta Braves | 20 | 5 | 15 | 45:80 | 0.250 | |
15. | Arizona Diamondbacks | 20 | 5 | 15 | 71:102 | 0.250 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 20 | 13 | 7 | 85:56 | 0.650 | |
2. | New York Yankees | 20 | 11 | 9 | 75:79 | 0.550 | |
3. | Toronto Blue Jays | 20 | 10 | 10 | 95:66 | 0.500 | |
4. | Tampa Bay Rays | 20 | 9 | 11 | 65:87 | 0.450 | |
5. | Boston Red Sox | 20 | 8 | 12 | 81:91 | 0.400 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Detroit Tigers | 20 | 13 | 7 | 91:78 | 0.650 | |
2. | Cleveland Guardians | 20 | 11 | 9 | 69:60 | 0.550 | |
3. | Chicago White Sox | 20 | 10 | 10 | 72:84 | 0.500 | |
4. | Kansas City Royals | 20 | 10 | 10 | 79:74 | 0.500 | |
5. | Minnesota Twins | 20 | 9 | 11 | 86:100 | 0.450 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 20 | 14 | 6 | 81:68 | 0.700 | |
2. | Los Angeles Angels | 20 | 11 | 9 | 97:79 | 0.550 | |
3. | Seattle Mariners | 20 | 9 | 11 | 67:91 | 0.450 | |
4. | Houston Astros | 20 | 8 | 12 | 64:72 | 0.400 | |
5. | Athletics | 20 | 8 | 12 | 69:65 | 0.400 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 20 | 15 | 5 | 80:56 | 0.750 | |
2. | New York Mets | 20 | 12 | 8 | 76:60 | 0.600 | |
3. | Philadelphia Phillies | 20 | 7 | 13 | 57:71 | 0.350 | |
4. | Miami Marlins | 20 | 7 | 13 | 59:74 | 0.350 | |
5. | Atlanta Braves | 20 | 5 | 15 | 45:80 | 0.250 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Pittsburgh Pirates | 20 | 14 | 6 | 84:54 | 0.700 | |
2. | St.Louis Cardinals | 20 | 12 | 8 | 76:56 | 0.600 | |
3. | Chicago Cubs | 20 | 9 | 11 | 71:114 | 0.450 | |
4. | Cincinnati Reds | 20 | 9 | 11 | 62:71 | 0.450 | |
5. | Milwaukee Brewers | 20 | 8 | 12 | 54:65 | 0.400 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 20 | 14 | 6 | 136:96 | 0.700 | |
2. | San Diego Padres | 20 | 11 | 9 | 80:83 | 0.550 | |
3. | San Francisco Giants | 20 | 10 | 10 | 70:86 | 0.500 | |
4. | Colorado Rockies | 20 | 8 | 12 | 98:81 | 0.400 | |
5. | Arizona Diamondbacks | 20 | 5 | 15 | 71:102 | 0.250 | |
1643715750.826704
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 25 | 16 | 9 | 109:74 | 0.640 | |
2. | Los Angeles Angels | 25 | 15 | 10 | 132:102 | 0.600 | |
3. | Detroit Tigers | 25 | 15 | 10 | 112:104 | 0.600 | |
4. | Cleveland Guardians | 25 | 14 | 11 | 83:85 | 0.560 | |
5. | Texas Rangers | 25 | 14 | 11 | 92:95 | 0.560 | |
6. | Toronto Blue Jays | 25 | 13 | 12 | 117:84 | 0.520 | |
7. | Kansas City Royals | 25 | 13 | 12 | 93:90 | 0.520 | |
8. | New York Yankees | 25 | 13 | 12 | 89:92 | 0.520 | |
9. | Seattle Mariners | 25 | 13 | 12 | 90:102 | 0.520 | |
10. | Houston Astros | 25 | 12 | 13 | 86:85 | 0.480 | |
11. | Chicago White Sox | 25 | 11 | 14 | 84:105 | 0.440 | |
12. | Tampa Bay Rays | 25 | 11 | 14 | 78:106 | 0.440 | |
13. | Boston Red Sox | 25 | 11 | 14 | 108:116 | 0.440 | |
14. | Minnesota Twins | 25 | 10 | 15 | 115:130 | 0.400 | |
15. | Athletics | 25 | 9 | 16 | 85:84 | 0.360 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 25 | 18 | 7 | 102:76 | 0.720 | |
2. | Los Angeles Dodgers | 25 | 17 | 8 | 156:114 | 0.680 | |
3. | Pittsburgh Pirates | 25 | 17 | 8 | 108:68 | 0.680 | |
4. | St.Louis Cardinals | 25 | 16 | 9 | 93:71 | 0.640 | |
5. | New York Mets | 25 | 15 | 10 | 109:85 | 0.600 | |
6. | San Francisco Giants | 25 | 13 | 12 | 106:118 | 0.520 | |
7. | Chicago Cubs | 25 | 12 | 13 | 91:129 | 0.480 | |
8. | Colorado Rockies | 25 | 12 | 13 | 134:110 | 0.480 | |
9. | San Diego Padres | 25 | 11 | 14 | 88:110 | 0.440 | |
10. | Philadelphia Phillies | 25 | 10 | 15 | 79:90 | 0.400 | |
11. | Miami Marlins | 25 | 10 | 15 | 86:89 | 0.400 | |
12. | Cincinnati Reds | 25 | 10 | 15 | 80:106 | 0.400 | |
13. | Milwaukee Brewers | 25 | 9 | 16 | 68:88 | 0.360 | |
14. | Atlanta Braves | 25 | 7 | 18 | 59:109 | 0.280 | |
15. | Arizona Diamondbacks | 25 | 7 | 18 | 86:113 | 0.280 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 25 | 16 | 9 | 109:74 | 0.640 | |
2. | Toronto Blue Jays | 25 | 13 | 12 | 117:84 | 0.520 | |
3. | New York Yankees | 25 | 13 | 12 | 89:92 | 0.520 | |
4. | Tampa Bay Rays | 25 | 11 | 14 | 78:106 | 0.440 | |
5. | Boston Red Sox | 25 | 11 | 14 | 108:116 | 0.440 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Detroit Tigers | 25 | 15 | 10 | 112:104 | 0.600 | |
2. | Cleveland Guardians | 25 | 14 | 11 | 83:85 | 0.560 | |
3. | Kansas City Royals | 25 | 13 | 12 | 93:90 | 0.520 | |
4. | Chicago White Sox | 25 | 11 | 14 | 84:105 | 0.440 | |
5. | Minnesota Twins | 25 | 10 | 15 | 115:130 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 25 | 15 | 10 | 132:102 | 0.600 | |
2. | Texas Rangers | 25 | 14 | 11 | 92:95 | 0.560 | |
3. | Seattle Mariners | 25 | 13 | 12 | 90:102 | 0.520 | |
4. | Houston Astros | 25 | 12 | 13 | 86:85 | 0.480 | |
5. | Athletics | 25 | 9 | 16 | 85:84 | 0.360 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 25 | 18 | 7 | 102:76 | 0.720 | |
2. | New York Mets | 25 | 15 | 10 | 109:85 | 0.600 | |
3. | Philadelphia Phillies | 25 | 10 | 15 | 79:90 | 0.400 | |
4. | Miami Marlins | 25 | 10 | 15 | 86:89 | 0.400 | |
5. | Atlanta Braves | 25 | 7 | 18 | 59:109 | 0.280 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Pittsburgh Pirates | 25 | 17 | 8 | 108:68 | 0.680 | |
2. | St.Louis Cardinals | 25 | 16 | 9 | 93:71 | 0.640 | |
3. | Chicago Cubs | 25 | 12 | 13 | 91:129 | 0.480 | |
4. | Cincinnati Reds | 25 | 10 | 15 | 80:106 | 0.400 | |
5. | Milwaukee Brewers | 25 | 9 | 16 | 68:88 | 0.360 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 25 | 17 | 8 | 156:114 | 0.680 | |
2. | San Francisco Giants | 25 | 13 | 12 | 106:118 | 0.520 | |
3. | Colorado Rockies | 25 | 12 | 13 | 134:110 | 0.480 | |
4. | San Diego Padres | 25 | 11 | 14 | 88:110 | 0.440 | |
5. | Arizona Diamondbacks | 25 | 7 | 18 | 86:113 | 0.280 | |
1643715751.087898
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 30 | 20 | 10 | 142:95 | 0.667 | |
2. | Los Angeles Angels | 30 | 19 | 11 | 153:114 | 0.633 | |
3. | Detroit Tigers | 30 | 18 | 12 | 144:122 | 0.600 | |
4. | Toronto Blue Jays | 30 | 17 | 13 | 139:97 | 0.567 | |
5. | Cleveland Guardians | 30 | 17 | 13 | 102:104 | 0.567 | |
6. | Kansas City Royals | 30 | 15 | 15 | 107:114 | 0.500 | |
7. | New York Yankees | 30 | 15 | 15 | 107:111 | 0.500 | |
8. | Texas Rangers | 30 | 15 | 15 | 112:114 | 0.500 | |
9. | Seattle Mariners | 30 | 15 | 15 | 106:127 | 0.500 | |
10. | Houston Astros | 30 | 15 | 15 | 106:107 | 0.500 | |
11. | Chicago White Sox | 30 | 13 | 17 | 103:128 | 0.433 | |
12. | Tampa Bay Rays | 30 | 13 | 17 | 96:123 | 0.433 | |
13. | Boston Red Sox | 30 | 13 | 17 | 124:136 | 0.433 | |
14. | Minnesota Twins | 30 | 12 | 18 | 143:163 | 0.400 | |
15. | Athletics | 30 | 10 | 20 | 95:103 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 30 | 21 | 9 | 123:93 | 0.700 | |
2. | Los Angeles Dodgers | 30 | 20 | 10 | 178:126 | 0.667 | |
3. | Pittsburgh Pirates | 30 | 20 | 10 | 122:80 | 0.667 | |
4. | St.Louis Cardinals | 30 | 19 | 11 | 123:95 | 0.633 | |
5. | San Francisco Giants | 30 | 18 | 12 | 145:129 | 0.600 | |
6. | New York Mets | 30 | 17 | 13 | 124:107 | 0.567 | |
