Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
2. | Colo Colo | 5 | 2 | 1 | 2 | 12:13 | -1 | 7 | |
3. | Palestino | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
4. | S. Wanderers | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | |
5. | Cobresal | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Coquimbo | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
2. | O'Higgins | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
3. | Rangers | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
4. | Huachipato | 5 | 1 | 0 | 4 | 9:12 | -3 | 3 | |
5. | U. Espanola | 5 | 0 | 2 | 3 | 4:11 | -7 | 2 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. De Concepcion | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
2. | A. Italiano | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
3. | D. Puerto Montt | 5 | 3 | 0 | 2 | 6:7 | -1 | 9 | |
4. | S. Morning | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
5. | La Serena | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Catolica | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
2. | Everton | 5 | 2 | 2 | 1 | 7:8 | -1 | 8 | |
3. | U. De Chile | 5 | 2 | 0 | 3 | 10:9 | 1 | 6 | |
4. | Antofagasta | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875633.000000
Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 10 | 7 | 2 | 1 | 23:10 | 13 | 23 | |
2. | Colo Colo | 10 | 4 | 3 | 3 | 22:21 | 1 | 15 | |
3. | S. Wanderers | 10 | 4 | 2 | 4 | 11:14 | -3 | 14 | |
4. | Palestino | 10 | 2 | 4 | 4 | 9:15 | -6 | 10 | |
5. | Cobresal | 10 | 2 | 1 | 7 | 11:22 | -11 | 7 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Coquimbo | 10 | 6 | 1 | 3 | 15:9 | 6 | 19 | |
2. | O'Higgins | 10 | 5 | 3 | 2 | 17:12 | 5 | 18 | |
3. | Rangers | 10 | 3 | 2 | 5 | 12:18 | -6 | 11 | |
4. | Huachipato | 10 | 2 | 0 | 8 | 13:21 | -8 | 6 | |
5. | U. Espanola | 10 | 1 | 3 | 6 | 10:20 | -10 | 6 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | D. Puerto Montt | 10 | 7 | 1 | 2 | 14:9 | 5 | 22 | |
2. | A. Italiano | 10 | 5 | 0 | 5 | 19:16 | 3 | 15 | |
3. | U. De Concepcion | 10 | 4 | 3 | 3 | 19:16 | 3 | 15 | |
4. | S. Morning | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
5. | La Serena | 10 | 1 | 6 | 3 | 19:21 | -2 | 9 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Catolica | 10 | 7 | 1 | 2 | 20:12 | 8 | 22 | |
2. | Everton | 10 | 4 | 4 | 2 | 16:14 | 2 | 16 | |
3. | U. De Chile | 10 | 4 | 1 | 5 | 19:15 | 4 | 13 | |
4. | Antofagasta | 10 | 3 | 1 | 6 | 11:15 | -4 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875633.000000
Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 15 | 10 | 3 | 2 | 37:19 | 18 | 33 | |
2. | Colo Colo | 15 | 8 | 4 | 3 | 35:24 | 11 | 28 | |
3. | S. Wanderers | 15 | 7 | 3 | 5 | 18:17 | 1 | 24 | |
4. | Palestino | 15 | 4 | 4 | 7 | 13:21 | -8 | 16 | |
5. | Cobresal | 15 | 3 | 2 | 10 | 15:27 | -12 | 11 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Coquimbo | 15 | 8 | 3 | 4 | 22:17 | 5 | 27 | |
2. | O'Higgins | 15 | 7 | 5 | 3 | 24:18 | 6 | 26 | |
3. | Rangers | 15 | 4 | 6 | 5 | 16:21 | -5 | 18 | |
4. | Huachipato | 15 | 5 | 0 | 10 | 25:30 | -5 | 15 | |
5. | U. Espanola | 15 | 3 | 4 | 8 | 16:26 | -10 | 13 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | D. Puerto Montt | 15 | 8 | 2 | 5 | 19:18 | 1 | 26 | |
2. | A. Italiano | 15 | 8 | 1 | 6 | 29:21 | 8 | 25 | |
3. | U. De Concepcion | 15 | 5 | 4 | 6 | 28:27 | 1 | 19 | |
4. | S. Morning | 15 | 4 | 4 | 7 | 19:24 | -5 | 16 | |
5. | La Serena | 15 | 2 | 6 | 7 | 27:35 | -8 | 12 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Catolica | 15 | 9 | 3 | 3 | 23:14 | 9 | 30 | |
2. | U. De Chile | 15 | 7 | 2 | 6 | 24:19 | 5 | 23 | |
3. | Antofagasta | 15 | 5 | 4 | 6 | 23:23 | 0 | 19 | |
4. | Everton | 15 | 4 | 5 | 6 | 19:25 | -6 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875633.000000
Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 18 | 11 | 4 | 3 | 40:24 | 16 | 37 | |
2. | Colo Colo | 18 | 8 | 5 | 5 | 37:31 | 6 | 29 | |
3. | S. Wanderers | 18 | 8 | 4 | 6 | 22:21 | 1 | 28 | |
4. | Palestino | 18 | 5 | 5 | 8 | 16:25 | -9 | 20 | |
5. | Cobresal | 18 | 5 | 3 | 10 | 20:28 | -8 | 18 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | O'Higgins | 18 | 10 | 5 | 3 | 31:20 | 11 | 35 | |
2. | Coquimbo | 18 | 8 | 5 | 5 | 24:22 | 2 | 29 | |
3. | Rangers | 18 | 6 | 6 | 6 | 22:24 | -2 | 24 | |
4. | Huachipato | 18 | 6 | 2 | 10 | 29:32 | -3 | 20 | |
5. | U. Espanola | 18 | 3 | 5 | 10 | 20:34 | -14 | 14 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | D. Puerto Montt | 18 | 10 | 3 | 5 | 26:21 | 5 | 33 | |
2. | A. Italiano | 18 | 9 | 2 | 7 | 32:24 | 8 | 29 | |
3. | U. De Concepcion | 18 | 7 | 4 | 7 | 34:30 | 4 | 25 | |
4. | La Serena | 18 | 4 | 6 | 8 | 32:39 | -7 | 18 | |
5. | S. Morning | 18 | 4 | 5 | 9 | 22:32 | -10 | 17 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Catolica | 18 | 9 | 4 | 5 | 24:18 | 6 | 31 | |
2. | U. De Chile | 18 | 7 | 2 | 9 | 24:25 | -1 | 23 | |
3. | Antofagasta | 18 | 5 | 6 | 7 | 25:26 | -1 | 21 | |
4. | Everton | 18 | 5 | 6 | 7 | 23:27 | -4 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875633.000000