# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 5 | 4 | 0 | 1 | 174:74 | 21 | |
2. | AIA Kutaisi | 5 | 4 | 0 | 1 | 133:117 | 17 | |
3. | Armia Tbilisi | 5 | 3 | 0 | 2 | 122:106 | 14 | |
4. | Ares Kutaisi | 5 | 3 | 0 | 2 | 125:123 | 14 | |
5. | Lelo Tbilisi | 5 | 2 | 0 | 3 | 118:118 | 11 | |
6. | Khvamli Tbilisi | 5 | 2 | 0 | 3 | 108:109 | 10 | |
7. | Kharebi Rustavi | 5 | 2 | 0 | 3 | 128:142 | 10 | |
8. | Tao | 5 | 2 | 0 | 3 | 157:163 | 9 | |
9. | Bolnisi Kochebi | 5 | 2 | 0 | 3 | 77:130 | 9 | |
10. | Kazbegi | 5 | 1 | 0 | 4 | 109:169 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743858044.630831
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 10 | 9 | 0 | 1 | 284:115 | 43 | |
2. | AIA Kutaisi | 10 | 8 | 0 | 2 | 313:225 | 34 | |
3. | Ares Kutaisi | 10 | 7 | 0 | 3 | 247:213 | 31 | |
4. | Lelo Tbilisi | 10 | 4 | 1 | 5 | 207:207 | 23 | |
5. | Khvamli Tbilisi | 10 | 4 | 1 | 5 | 169:172 | 22 | |
6. | Kharebi Rustavi | 10 | 4 | 0 | 6 | 245:263 | 19 | |
7. | Armia Tbilisi | 10 | 4 | 0 | 6 | 209:231 | 19 | |
8. | Kazbegi | 10 | 4 | 0 | 6 | 233:330 | 18 | |
9. | Tao | 10 | 3 | 0 | 7 | 286:296 | 16 | |
10. | Bolnisi Kochebi | 10 | 2 | 0 | 8 | 174:315 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743858044.630831
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 15 | 12 | 0 | 3 | 401:208 | 58 | |
2. | AIA Kutaisi | 15 | 12 | 0 | 3 | 497:312 | 53 | |
3. | Ares Kutaisi | 15 | 11 | 0 | 4 | 477:350 | 51 | |
4. | Armia Tbilisi | 15 | 7 | 0 | 8 | 342:345 | 33 | |
5. | Khvamli Tbilisi | 15 | 6 | 1 | 8 | 308:334 | 32 | |
6. | Lelo Tbilisi | 15 | 6 | 1 | 8 | 309:331 | 31 | |
7. | Kharebi Rustavi | 15 | 6 | 0 | 9 | 387:397 | 30 | |
8. | Tao | 15 | 5 | 0 | 10 | 435:468 | 25 | |
9. | Kazbegi | 15 | 5 | 0 | 10 | 342:475 | 23 | |
10. | Bolnisi Kochebi | 15 | 4 | 0 | 11 | 240:518 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743858044.630831
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | AIA Kutaisi | 18 | 15 | 0 | 3 | 568:347 | 66 | |
2. | Batumi | 18 | 13 | 0 | 5 | 451:273 | 63 | |
3. | Ares Kutaisi | 18 | 13 | 0 | 5 | 585:428 | 61 | |
4. | Armia Tbilisi | 18 | 9 | 0 | 9 | 412:403 | 43 | |
5. | Khvamli Tbilisi | 18 | 8 | 1 | 9 | 392:407 | 42 | |
6. | Kharebi Rustavi | 18 | 8 | 0 | 10 | 462:467 | 39 | |
7. | Lelo Tbilisi | 18 | 6 | 1 | 11 | 354:393 | 34 | |
8. | Kazbegi | 18 | 7 | 0 | 11 | 406:530 | 32 | |
9. | Tao | 18 | 6 | 0 | 12 | 479:547 | 29 | |
10. | Bolnisi Kochebi | 18 | 4 | 0 | 14 | 283:597 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743858044.630831