# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shabana | 5 | 4 | 1 | 0 | 15:5 | 10 | 13 | |
2. | Gor Mahia | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
3. | Tusker | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
4. | Bidco United | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
5. | Police FC | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
6. | Kariobangi Sharks | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
7. | Sofapaka | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
8. | Kakamega Homeboyz | 5 | 2 | 2 | 1 | 6:7 | -1 | 8 | |
9. | Mathare Utd. | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
10. | Posta Rangers | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
11. | KCB | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
12. | Nairobi City | 5 | 1 | 2 | 2 | 1:3 | -2 | 5 | |
13. | Mara Sugar | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | |
14. | Talanta FC | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
15. | Bandari | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
16. | Leopards | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 | |
17. | Ulinzi Stars | 5 | 1 | 0 | 4 | 3:6 | -3 | 3 | |
18. | Muranga | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 10 | 5 | 5 | 0 | 11:4 | 7 | 20 | |
2. | Shabana | 10 | 5 | 4 | 1 | 18:8 | 10 | 19 | |
3. | Kakamega Homeboyz | 10 | 5 | 4 | 1 | 16:8 | 8 | 19 | |
4. | Tusker | 10 | 4 | 6 | 0 | 7:3 | 4 | 18 | |
5. | Police FC | 10 | 4 | 4 | 2 | 8:4 | 4 | 16 | |
6. | Posta Rangers | 10 | 4 | 2 | 4 | 14:14 | 0 | 14 | |
7. | Kariobangi Sharks | 10 | 2 | 7 | 1 | 9:8 | 1 | 13 | |
8. | Sofapaka | 10 | 3 | 4 | 3 | 8:7 | 1 | 13 | |
9. | KCB | 10 | 3 | 4 | 3 | 10:10 | 0 | 13 | |
10. | Mathare Utd. | 10 | 3 | 4 | 3 | 11:13 | -2 | 13 | |
11. | Bandari | 10 | 4 | 1 | 5 | 10:13 | -3 | 13 | |
12. | Bidco United | 10 | 2 | 6 | 2 | 7:7 | 0 | 12 | |
13. | Leopards | 10 | 2 | 6 | 2 | 6:6 | 0 | 12 | |
14. | Ulinzi Stars | 10 | 2 | 3 | 5 | 6:9 | -3 | 9 | |
15. | Talanta FC | 10 | 2 | 3 | 5 | 12:17 | -5 | 9 | |
16. | Mara Sugar | 10 | 1 | 5 | 4 | 10:12 | -2 | 8 | |
17. | Nairobi City | 10 | 1 | 4 | 5 | 3:12 | -9 | 7 | |
18. | Muranga | 10 | 0 | 4 | 6 | 8:19 | -11 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tusker | 15 | 8 | 6 | 1 | 16:8 | 8 | 30 | |
2. | Gor Mahia | 15 | 8 | 5 | 2 | 18:7 | 11 | 29 | |
3. | Police FC | 15 | 8 | 5 | 2 | 17:7 | 10 | 29 | |
4. | Kakamega Homeboyz | 15 | 7 | 7 | 1 | 21:11 | 10 | 28 | |
5. | Shabana | 15 | 7 | 6 | 2 | 24:12 | 12 | 27 | |
6. | Leopards | 15 | 5 | 7 | 3 | 19:14 | 5 | 22 | |
7. | Sofapaka | 15 | 5 | 6 | 4 | 13:11 | 2 | 21 | |
8. | Ulinzi Stars | 15 | 5 | 4 | 6 | 11:14 | -3 | 19 | |
9. | KCB | 15 | 4 | 6 | 5 | 17:20 | -3 | 18 | |
10. | Mathare Utd. | 15 | 4 | 6 | 5 | 14:20 | -6 | 18 | |
11. | Posta Rangers | 15 | 5 | 2 | 8 | 20:24 | -4 | 17 | |
12. | Kariobangi Sharks | 15 | 2 | 9 | 4 | 11:13 | -2 | 15 | |
13. | Bandari | 15 | 4 | 3 | 8 | 13:22 | -9 | 15 | |
14. | Mara Sugar | 15 | 3 | 5 | 7 | 17:19 | -2 | 14 | |
15. | Muranga | 15 | 3 | 5 | 7 | 12:20 | -8 | 14 | |
16. | Talanta FC | 15 | 3 | 4 | 8 | 17:23 | -6 | 13 | |
17. | Bidco United | 15 | 2 | 7 | 6 | 8:15 | -7 | 13 | |
18. | Nairobi City | 15 | 1 | 7 | 7 | 9:20 | -11 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tusker | 20 | 12 | 6 | 2 | 25:14 | 11 | 42 | |
2. | Police FC | 20 | 12 | 5 | 3 | 25:9 | 16 | 41 | |
3. | Gor Mahia | 20 | 11 | 6 | 3 | 26:11 | 15 | 39 | |
4. | Shabana | 20 | 10 | 7 | 3 | 30:17 | 13 | 37 | |
5. | Kakamega Homeboyz | 20 | 9 | 9 | 2 | 26:14 | 12 | 36 | |
6. | Sofapaka | 20 | 7 | 8 | 5 | 21:16 | 5 | 29 | |
7. | Leopards | 20 | 6 | 9 | 5 | 23:20 | 3 | 27 | |
8. | Mathare Utd. | 20 | 6 | 7 | 7 | 17:23 | -6 | 25 | |
9. | KCB | 20 | 5 | 9 | 6 | 21:24 | -3 | 24 | |
10. | Bandari | 20 | 6 | 6 | 8 | 18:24 | -6 | 24 | |
11. | Posta Rangers | 20 | 6 | 5 | 9 | 25:28 | -3 | 23 | |
12. | Ulinzi Stars | 20 | 5 | 7 | 8 | 13:20 | -7 | 22 | |
13. | Bidco United | 20 | 4 | 9 | 7 | 12:18 | -6 | 21 | |
14. | Kariobangi Sharks | 20 | 3 | 11 | 6 | 14:18 | -4 | 20 | |
15. | Talanta FC | 20 | 5 | 5 | 10 | 23:28 | -5 | 20 | |
16. | Muranga | 20 | 4 | 5 | 11 | 14:27 | -13 | 17 | |
17. | Mara Sugar | 20 | 3 | 7 | 10 | 20:26 | -6 | 16 | |
18. | Nairobi City | 20 | 3 | 7 | 10 | 12:25 | -13 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tusker | 25 | 13 | 9 | 3 | 34:22 | 12 | 48 | |
2. | Police FC | 25 | 13 | 8 | 4 | 29:12 | 17 | 47 | |
3. | Gor Mahia | 25 | 12 | 8 | 5 | 32:17 | 15 | 44 | |
4. | Shabana | 25 | 11 | 8 | 6 | 32:21 | 11 | 41 | |
5. | Kakamega Homeboyz | 25 | 10 | 10 | 5 | 31:23 | 8 | 40 | |
6. | Sofapaka | 25 | 9 | 10 | 6 | 26:19 | 7 | 37 | |
7. | KCB | 25 | 9 | 10 | 6 | 32:27 | 5 | 37 | |
8. | Leopards | 25 | 8 | 10 | 7 | 27:24 | 3 | 34 | |
9. | Bandari | 25 | 8 | 8 | 9 | 21:26 | -5 | 32 | |
10. | Mathare Utd. | 25 | 8 | 8 | 9 | 21:30 | -9 | 32 | |
11. | Ulinzi Stars | 25 | 7 | 9 | 9 | 18:23 | -5 | 30 | |
12. | Kariobangi Sharks | 25 | 5 | 13 | 7 | 20:21 | -1 | 28 | |
13. | Mara Sugar | 25 | 6 | 9 | 10 | 26:28 | -2 | 27 | |
14. | Bidco United | 25 | 5 | 10 | 10 | 14:23 | -9 | 25 | |
15. | Posta Rangers | 25 | 6 | 6 | 13 | 27:39 | -12 | 24 | |
16. | Nairobi City | 25 | 5 | 8 | 12 | 17:31 | -14 | 23 | |
17. | Muranga | 25 | 5 | 8 | 12 | 18:33 | -15 | 23 | |
18. | Talanta FC | 25 | 5 | 7 | 13 | 26:36 | -10 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tusker | 27 | 14 | 9 | 4 | 37:25 | 12 | 51 | |
2. | Police FC | 27 | 13 | 10 | 4 | 30:13 | 17 | 49 | |
3. | Gor Mahia | 26 | 13 | 8 | 5 | 36:17 | 19 | 47 | |
4. | Shabana | 27 | 11 | 10 | 6 | 35:24 | 11 | 43 | |
5. | KCB | 27 | 10 | 11 | 6 | 34:27 | 7 | 41 | |
6. | Kakamega Homeboyz | 27 | 10 | 11 | 6 | 31:26 | 5 | 41 | |
7. | Leopards | 26 | 9 | 10 | 7 | 31:24 | 7 | 37 | |
8. | Sofapaka | 27 | 9 | 10 | 8 | 26:21 | 5 | 37 | |
9. | Bandari | 27 | 9 | 9 | 9 | 23:27 | -4 | 36 | |
10. | Mathare Utd. | 27 | 8 | 9 | 10 | 21:34 | -13 | 33 | |
11. | Kariobangi Sharks | 27 | 6 | 14 | 7 | 23:23 | 0 | 32 | |
12. | Ulinzi Stars | 27 | 7 | 10 | 10 | 20:26 | -6 | 31 | |
13. | Mara Sugar | 27 | 7 | 9 | 11 | 29:29 | 0 | 30 | |
14. | Posta Rangers | 27 | 7 | 7 | 13 | 29:40 | -11 | 28 | |
15. | Bidco United | 27 | 5 | 12 | 10 | 16:25 | -9 | 27 | |
16. | Talanta FC | 27 | 6 | 8 | 13 | 28:37 | -9 | 26 | |
17. | Muranga | 27 | 6 | 8 | 13 | 19:35 | -16 | 26 | |
18. | Nairobi City | 27 | 5 | 9 | 13 | 18:33 | -15 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745238855.946376