Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 5 | 5 | 0 | 25:10 | 1.000 | |
2. | Baltimore Orioles | 5 | 5 | 0 | 36:14 | 1.000 | |
3. | Cleveland Guardians | 5 | 4 | 1 | 25:9 | 0.800 | |
4. | Tampa Bay Rays | 5 | 4 | 1 | 30:19 | 0.800 | |
5. | Texas Rangers | 5 | 3 | 2 | 31:20 | 0.600 | |
6. | Houston Astros | 5 | 3 | 2 | 41:24 | 0.600 | |
7. | Athletics | 5 | 3 | 2 | 22:25 | 0.600 | |
8. | Chicago White Sox | 5 | 2 | 3 | 13:21 | 0.400 | |
9. | Los Angeles Angels | 5 | 2 | 3 | 25:33 | 0.400 | |
10. | Seattle Mariners | 5 | 2 | 3 | 22:24 | 0.400 | |
11. | Toronto Blue Jays | 5 | 1 | 4 | 19:34 | 0.200 | |
12. | New York Yankees | 5 | 1 | 4 | 18:32 | 0.200 | |
13. | Detroit Tigers | 5 | 1 | 4 | 18:19 | 0.200 | |
14. | Boston Red Sox | 5 | 1 | 4 | 13:22 | 0.200 | |
15. | Minnesota Twins | 5 | 1 | 4 | 9:26 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 5 | 5 | 0 | 25:8 | 1.000 | |
2. | Atlanta Braves | 5 | 4 | 1 | 14:3 | 0.800 | |
3. | Los Angeles Dodgers | 5 | 4 | 1 | 17:13 | 0.800 | |
4. | Arizona Diamondbacks | 5 | 3 | 2 | 23:37 | 0.600 | |
5. | Washington Nationals | 5 | 3 | 2 | 8:4 | 0.600 | |
6. | Philadelphia Phillies | 5 | 3 | 2 | 25:19 | 0.600 | |
7. | Pittsburgh Pirates | 5 | 3 | 2 | 20:20 | 0.600 | |
8. | Colorado Rockies | 5 | 2 | 3 | 25:20 | 0.400 | |
9. | Miami Marlins | 5 | 2 | 3 | 19:25 | 0.400 | |
10. | San Francisco Giants | 5 | 2 | 3 | 16:21 | 0.400 | |
11. | Milwaukee Brewers | 5 | 1 | 4 | 8:13 | 0.200 | |
12. | New York Mets | 5 | 1 | 4 | 7:15 | 0.200 | |
13. | Cincinnati Reds | 5 | 1 | 4 | 13:26 | 0.200 | |
14. | St.Louis Cardinals | 5 | 1 | 4 | 13:21 | 0.200 | |
15. | San Diego Padres | 5 | 1 | 4 | 9:20 | 0.200 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 5 | 5 | 0 | 36:14 | 1.000 | |
2. | Tampa Bay Rays | 5 | 4 | 1 | 30:19 | 0.800 | |
3. | Toronto Blue Jays | 5 | 1 | 4 | 19:34 | 0.200 | |
4. | New York Yankees | 5 | 1 | 4 | 18:32 | 0.200 | |
5. | Boston Red Sox | 5 | 1 | 4 | 13:22 | 0.200 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 5 | 5 | 0 | 25:10 | 1.000 | |
2. | Cleveland Guardians | 5 | 4 | 1 | 25:9 | 0.800 | |
3. | Chicago White Sox | 5 | 2 | 3 | 13:21 | 0.400 | |
4. | Detroit Tigers | 5 | 1 | 4 | 18:19 | 0.200 | |
5. | Minnesota Twins | 5 | 1 | 4 | 9:26 | 0.200 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Texas Rangers | 5 | 3 | 2 | 31:20 | 0.600 | |
2. | Houston Astros | 5 | 3 | 2 | 41:24 | 0.600 | |
3. | Athletics | 5 | 3 | 2 | 22:25 | 0.600 | |
4. | Los Angeles Angels | 5 | 2 | 3 | 25:33 | 0.400 | |
5. | Seattle Mariners | 5 | 2 | 3 | 22:24 | 0.400 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Atlanta Braves | 5 | 4 | 1 | 14:3 | 0.800 | |
2. | Washington Nationals | 5 | 3 | 2 | 8:4 | 0.600 | |
3. | Philadelphia Phillies | 5 | 3 | 2 | 25:19 | 0.600 | |
4. | Miami Marlins | 5 | 2 | 3 | 19:25 | 0.400 | |
5. | New York Mets | 5 | 1 | 4 | 7:15 | 0.200 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 5 | 5 | 0 | 25:8 | 1.000 | |
2. | Pittsburgh Pirates | 5 | 3 | 2 | 20:20 | 0.600 | |
3. | Milwaukee Brewers | 5 | 1 | 4 | 8:13 | 0.200 | |
4. | Cincinnati Reds | 5 | 1 | 4 | 13:26 | 0.200 | |
5. | St.Louis Cardinals | 5 | 1 | 4 | 13:21 | 0.200 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 5 | 4 | 1 | 17:13 | 0.800 | |
2. | Arizona Diamondbacks | 5 | 3 | 2 | 23:37 | 0.600 | |
3. | Colorado Rockies | 5 | 2 | 3 | 25:20 | 0.400 | |
4. | San Francisco Giants | 5 | 2 | 3 | 16:21 | 0.400 | |
5. | San Diego Padres | 5 | 1 | 4 | 9:20 | 0.200 | |
1620202874.141053
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 10 | 7 | 3 | 52:46 | 0.700 | |
2. | Toronto Blue Jays | 10 | 6 | 4 | 58:54 | 0.600 | |
3. | Kansas City Royals | 10 | 6 | 4 | 35:30 | 0.600 | |
4. | Cleveland Guardians | 10 | 6 | 4 | 43:28 | 0.600 | |
5. | Tampa Bay Rays | 10 | 6 | 4 | 53:43 | 0.600 | |
6. | Boston Red Sox | 10 | 6 | 4 | 45:27 | 0.600 | |
7. | Houston Astros | 10 | 6 | 4 | 64:47 | 0.600 | |
8. | Baltimore Orioles | 10 | 5 | 5 | 41:50 | 0.500 | |
9. | Texas Rangers | 10 | 5 | 5 | 57:48 | 0.500 | |
10. | Minnesota Twins | 10 | 5 | 5 | 37:38 | 0.500 | |
11. | Chicago White Sox | 10 | 4 | 6 | 26:36 | 0.400 | |
12. | Detroit Tigers | 10 | 4 | 6 | 41:44 | 0.400 | |
13. | Athletics | 10 | 4 | 6 | 46:61 | 0.400 | |
14. | New York Yankees | 10 | 3 | 7 | 33:54 | 0.300 | |
15. | Seattle Mariners | 10 | 2 | 8 | 36:51 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 10 | 8 | 2 | 36:16 | 0.800 | |
2. | Atlanta Braves | 10 | 6 | 4 | 40:34 | 0.600 | |
3. | Arizona Diamondbacks | 10 | 6 | 4 | 40:54 | 0.600 | |
4. | Philadelphia Phillies | 10 | 6 | 4 | 50:32 | 0.600 | |
5. | Miami Marlins | 10 | 6 | 4 | 49:47 | 0.600 | |
6. | Pittsburgh Pirates | 10 | 6 | 4 | 32:33 | 0.600 | |
7. | Washington Nationals | 10 | 5 | 5 | 23:28 | 0.500 | |
8. | Los Angeles Dodgers | 10 | 5 | 5 | 42:43 | 0.500 | |
9. | Colorado Rockies | 10 | 5 | 5 | 59:44 | 0.500 | |
10. | New York Mets | 10 | 5 | 5 | 46:31 | 0.500 | |
11. | San Francisco Giants | 10 | 5 | 5 | 42:50 | 0.500 | |
12. | Milwaukee Brewers | 10 | 4 | 6 | 28:35 | 0.400 | |
13. | St.Louis Cardinals | 10 | 4 | 6 | 35:37 | 0.400 | |
14. | San Diego Padres | 10 | 3 | 7 | 25:38 | 0.300 | |
15. | Cincinnati Reds | 10 | 1 | 9 | 23:65 | 0.100 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Toronto Blue Jays | 10 | 6 | 4 | 58:54 | 0.600 | |
2. | Tampa Bay Rays | 10 | 6 | 4 | 53:43 | 0.600 | |
3. | Boston Red Sox | 10 | 6 | 4 | 45:27 | 0.600 | |
4. | Baltimore Orioles | 10 | 5 | 5 | 41:50 | 0.500 | |
5. | New York Yankees | 10 | 3 | 7 | 33:54 | 0.300 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 10 | 6 | 4 | 35:30 | 0.600 | |
2. | Cleveland Guardians | 10 | 6 | 4 | 43:28 | 0.600 | |
3. | Minnesota Twins | 10 | 5 | 5 | 37:38 | 0.500 | |
4. | Chicago White Sox | 10 | 4 | 6 | 26:36 | 0.400 | |
5. | Detroit Tigers | 10 | 4 | 6 | 41:44 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 10 | 7 | 3 | 52:46 | 0.700 | |
2. | Houston Astros | 10 | 6 | 4 | 64:47 | 0.600 | |
3. | Texas Rangers | 10 | 5 | 5 | 57:48 | 0.500 | |
4. | Athletics | 10 | 4 | 6 | 46:61 | 0.400 | |
5. | Seattle Mariners | 10 | 2 | 8 | 36:51 | 0.200 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Atlanta Braves | 10 | 6 | 4 | 40:34 | 0.600 | |
2. | Philadelphia Phillies | 10 | 6 | 4 | 50:32 | 0.600 | |
3. | Miami Marlins | 10 | 6 | 4 | 49:47 | 0.600 | |
4. | Washington Nationals | 10 | 5 | 5 | 23:28 | 0.500 | |
5. | New York Mets | 10 | 5 | 5 | 46:31 | 0.500 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 10 | 8 | 2 | 36:16 | 0.800 | |
2. | Pittsburgh Pirates | 10 | 6 | 4 | 32:33 | 0.600 | |
3. | Milwaukee Brewers | 10 | 4 | 6 | 28:35 | 0.400 | |
4. | St.Louis Cardinals | 10 | 4 | 6 | 35:37 | 0.400 | |
5. | Cincinnati Reds | 10 | 1 | 9 | 23:65 | 0.100 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Arizona Diamondbacks | 10 | 6 | 4 | 40:54 | 0.600 | |
2. | Los Angeles Dodgers | 10 | 5 | 5 | 42:43 | 0.500 | |
3. | Colorado Rockies | 10 | 5 | 5 | 59:44 | 0.500 | |
4. | San Francisco Giants | 10 | 5 | 5 | 42:50 | 0.500 | |
5. | San Diego Padres | 10 | 3 | 7 | 25:38 | 0.300 | |
1620202874.141053
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 15 | 10 | 5 | 71:70 | 0.667 | |
2. | Kansas City Royals | 15 | 9 | 6 | 66:57 | 0.600 | |
3. | Baltimore Orioles | 15 | 9 | 6 | 62:66 | 0.600 | |
4. | Tampa Bay Rays | 15 | 9 | 6 | 79:63 | 0.600 | |
5. | Texas Rangers | 15 | 9 | 6 | 95:68 | 0.600 | |
6. | Houston Astros | 15 | 9 | 6 | 91:65 | 0.600 | |
7. | Toronto Blue Jays | 15 | 8 | 7 | 79:73 | 0.533 | |
8. | Cleveland Guardians | 15 | 8 | 7 | 61:45 | 0.533 | |
9. | Boston Red Sox | 15 | 8 | 7 | 63:52 | 0.533 | |
10. | Minnesota Twins | 15 | 8 | 7 | 57:53 | 0.533 | |
11. | Chicago White Sox | 15 | 6 | 9 | 39:53 | 0.400 | |
12. | New York Yankees | 15 | 6 | 9 | 55:70 | 0.400 | |
13. | Detroit Tigers | 15 | 6 | 9 | 54:65 | 0.400 | |
14. | Seattle Mariners | 15 | 5 | 10 | 63:70 | 0.333 | |
15. | Athletics | 15 | 5 | 10 | 66:97 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 15 | 11 | 4 | 58:33 | 0.733 | |
2. | Pittsburgh Pirates | 15 | 11 | 4 | 67:51 | 0.733 | |
3. | Atlanta Braves | 15 | 10 | 5 | 52:43 | 0.667 | |
4. | Arizona Diamondbacks | 15 | 9 | 6 | 64:67 | 0.600 | |
5. | St.Louis Cardinals | 15 | 8 | 7 | 58:49 | 0.533 | |
6. | Washington Nationals | 15 | 7 | 8 | 49:46 | 0.467 | |
7. | Los Angeles Dodgers | 15 | 7 | 8 | 59:67 | 0.467 | |
8. | Philadelphia Phillies | 15 | 7 | 8 | 62:44 | 0.467 | |
9. | Miami Marlins | 15 | 7 | 8 | 64:79 | 0.467 | |
10. | San Francisco Giants | 15 | 7 | 8 | 59:69 | 0.467 | |
11. | Milwaukee Brewers | 15 | 6 | 9 | 52:62 | 0.400 | |
12. | Colorado Rockies | 15 | 6 | 9 | 86:84 | 0.400 | |
13. | New York Mets | 15 | 6 | 9 | 57:59 | 0.400 | |
14. | San Diego Padres | 15 | 5 | 10 | 48:67 | 0.333 | |
15. | Cincinnati Reds | 15 | 1 | 14 | 35:94 | 0.067 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 15 | 9 | 6 | 62:66 | 0.600 | |
2. | Tampa Bay Rays | 15 | 9 | 6 | 79:63 | 0.600 | |
3. | Toronto Blue Jays | 15 | 8 | 7 | 79:73 | 0.533 | |
4. | Boston Red Sox | 15 | 8 | 7 | 63:52 | 0.533 | |
5. | New York Yankees | 15 | 6 | 9 | 55:70 | 0.400 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 15 | 9 | 6 | 66:57 | 0.600 | |
2. | Cleveland Guardians | 15 | 8 | 7 | 61:45 | 0.533 | |
3. | Minnesota Twins | 15 | 8 | 7 | 57:53 | 0.533 | |
4. | Chicago White Sox | 15 | 6 | 9 | 39:53 | 0.400 | |
5. | Detroit Tigers | 15 | 6 | 9 | 54:65 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 15 | 10 | 5 | 71:70 | 0.667 | |
2. | Texas Rangers | 15 | 9 | 6 | 95:68 | 0.600 | |
3. | Houston Astros | 15 | 9 | 6 | 91:65 | 0.600 | |
4. | Seattle Mariners | 15 | 5 | 10 | 63:70 | 0.333 | |
5. | Athletics | 15 | 5 | 10 | 66:97 | 0.333 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Atlanta Braves | 15 | 10 | 5 | 52:43 | 0.667 | |
2. | Washington Nationals | 15 | 7 | 8 | 49:46 | 0.467 | |
3. | Philadelphia Phillies | 15 | 7 | 8 | 62:44 | 0.467 | |
4. | Miami Marlins | 15 | 7 | 8 | 64:79 | 0.467 | |
5. | New York Mets | 15 | 6 | 9 | 57:59 | 0.400 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 15 | 11 | 4 | 58:33 | 0.733 | |
2. | Pittsburgh Pirates | 15 | 11 | 4 | 67:51 | 0.733 | |
3. | St.Louis Cardinals | 15 | 8 | 7 | 58:49 | 0.533 | |
4. | Milwaukee Brewers | 15 | 6 | 9 | 52:62 | 0.400 | |
5. | Cincinnati Reds | 15 | 1 | 14 | 35:94 | 0.067 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Arizona Diamondbacks | 15 | 9 | 6 | 64:67 | 0.600 | |
2. | Los Angeles Dodgers | 15 | 7 | 8 | 59:67 | 0.467 | |
3. | San Francisco Giants | 15 | 7 | 8 | 59:69 | 0.467 | |
4. | Colorado Rockies | 15 | 6 | 9 | 86:84 | 0.400 | |
5. | San Diego Padres | 15 | 5 | 10 | 48:67 | 0.333 | |
1620202874.141053
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 20 | 13 | 7 | 92:97 | 0.650 | |
2. | Texas Rangers | 20 | 13 | 7 | 129:84 | 0.650 | |
3. | Baltimore Orioles | 20 | 12 | 8 | 81:92 | 0.600 | |
4. | Toronto Blue Jays | 20 | 11 | 9 | 101:83 | 0.550 | |
5. | Kansas City Royals | 20 | 11 | 9 | 84:79 | 0.550 | |
6. | Cleveland Guardians | 20 | 11 | 9 | 90:60 | 0.550 | |
7. | Tampa Bay Rays | 20 | 11 | 9 | 98:83 | 0.550 | |
8. | Detroit Tigers | 20 | 10 | 10 | 81:86 | 0.500 | |
9. | Boston Red Sox | 20 | 10 | 10 | 86:73 | 0.500 | |
10. | Houston Astros | 20 | 10 | 10 | 109:101 | 0.500 | |
11. | New York Yankees | 20 | 9 | 11 | 71:83 | 0.450 | |
12. | Minnesota Twins | 20 | 9 | 11 | 83:81 | 0.450 | |
13. | Chicago White Sox | 20 | 8 | 12 | 61:93 | 0.400 | |
14. | Seattle Mariners | 20 | 8 | 12 | 88:81 | 0.400 | |
15. | Athletics | 20 | 7 | 13 | 102:134 | 0.350 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 20 | 15 | 5 | 84:50 | 0.750 | |
2. | Pittsburgh Pirates | 20 | 12 | 8 | 83:75 | 0.600 | |
3. | St.Louis Cardinals | 20 | 12 | 8 | 84:67 | 0.600 | |
4. | Atlanta Braves | 20 | 11 | 9 | 67:75 | 0.550 | |
5. | Arizona Diamondbacks | 20 | 11 | 9 | 81:89 | 0.550 | |
6. | Washington Nationals | 20 | 11 | 9 | 82:65 | 0.550 | |
7. | Los Angeles Dodgers | 20 | 10 | 10 | 77:78 | 0.500 | |
8. | Miami Marlins | 20 | 10 | 10 | 88:95 | 0.500 | |
9. | San Francisco Giants | 20 | 10 | 10 | 87:89 | 0.500 | |
10. | Philadelphia Phillies | 20 | 9 | 11 | 85:77 | 0.450 | |
11. | Colorado Rockies | 20 | 9 | 11 | 102:100 | 0.450 | |
12. | New York Mets | 20 | 9 | 11 | 79:85 | 0.450 | |
13. | San Diego Padres | 20 | 7 | 13 | 69:97 | 0.350 | |
14. | Milwaukee Brewers | 20 | 6 | 14 | 69:88 | 0.300 | |
15. | Cincinnati Reds | 20 | 4 | 16 | 64:122 | 0.200 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 20 | 12 | 8 | 81:92 | 0.600 | |
2. | Toronto Blue Jays | 20 | 11 | 9 | 101:83 | 0.550 | |
3. | Tampa Bay Rays | 20 | 11 | 9 | 98:83 | 0.550 | |
4. | Boston Red Sox | 20 | 10 | 10 | 86:73 | 0.500 | |
5. | New York Yankees | 20 | 9 | 11 | 71:83 | 0.450 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Kansas City Royals | 20 | 11 | 9 | 84:79 | 0.550 | |
2. | Cleveland Guardians | 20 | 11 | 9 | 90:60 | 0.550 | |
3. | Detroit Tigers | 20 | 10 | 10 | 81:86 | 0.500 | |
4. | Minnesota Twins | 20 | 9 | 11 | 83:81 | 0.450 | |
5. | Chicago White Sox | 20 | 8 | 12 | 61:93 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 20 | 13 | 7 | 92:97 | 0.650 | |
2. | Texas Rangers | 20 | 13 | 7 | 129:84 | 0.650 | |
3. | Houston Astros | 20 | 10 | 10 | 109:101 | 0.500 | |
4. | Seattle Mariners | 20 | 8 | 12 | 88:81 | 0.400 | |
5. | Athletics | 20 | 7 | 13 | 102:134 | 0.350 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Atlanta Braves | 20 | 11 | 9 | 67:75 | 0.550 | |
2. | Washington Nationals | 20 | 11 | 9 | 82:65 | 0.550 | |
3. | Miami Marlins | 20 | 10 | 10 | 88:95 | 0.500 | |
4. | Philadelphia Phillies | 20 | 9 | 11 | 85:77 | 0.450 | |
5. | New York Mets | 20 | 9 | 11 | 79:85 | 0.450 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 20 | 15 | 5 | 84:50 | 0.750 | |
2. | Pittsburgh Pirates | 20 | 12 | 8 | 83:75 | 0.600 | |
3. | St.Louis Cardinals | 20 | 12 | 8 | 84:67 | 0.600 | |
4. | Milwaukee Brewers | 20 | 6 | 14 | 69:88 | 0.300 | |
5. | Cincinnati Reds | 20 | 4 | 16 | 64:122 | 0.200 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Arizona Diamondbacks | 20 | 11 | 9 | 81:89 | 0.550 | |
2. | Los Angeles Dodgers | 20 | 10 | 10 | 77:78 | 0.500 | |
3. | San Francisco Giants | 20 | 10 | 10 | 87:89 | 0.500 | |
4. | Colorado Rockies | 20 | 9 | 11 | 102:100 | 0.450 | |
5. | San Diego Padres | 20 | 7 | 13 | 69:97 | 0.350 | |
1620202874.141053
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 25 | 16 | 9 | 108:114 | 0.640 | |
2. | Baltimore Orioles | 25 | 16 | 9 | 116:120 | 0.640 | |
3. | Toronto Blue Jays | 25 | 15 | 10 | 140:111 | 0.600 | |
4. | Texas Rangers | 25 | 15 | 10 | 148:104 | 0.600 | |
5. | Cleveland Guardians | 25 | 14 | 11 | 116:87 | 0.560 | |
6. | Kansas City Royals | 25 | 13 | 12 | 114:112 | 0.520 | |
7. | Tampa Bay Rays | 25 | 13 | 12 | 125:107 | 0.520 | |
8. | Boston Red Sox | 25 | 13 | 12 | 113:94 | 0.520 | |
9. | Detroit Tigers | 25 | 12 | 13 | 101:119 | 0.480 | |
10. | Minnesota Twins | 25 | 12 | 13 | 103:97 | 0.480 | |
11. | Houston Astros | 25 | 11 | 14 | 133:126 | 0.440 | |
12. | Chicago White Sox | 25 | 10 | 15 | 83:121 | 0.400 | |
13. | New York Yankees | 25 | 10 | 15 | 96:118 | 0.400 | |
14. | Seattle Mariners | 25 | 10 | 15 | 107:97 | 0.400 | |
15. | Athletics | 25 | 10 | 15 | 126:161 | 0.400 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 108:72 | 0.680 | |
2. | Pittsburgh Pirates | 25 | 16 | 9 | 115:96 | 0.640 | |
3. | Arizona Diamondbacks | 25 | 14 | 11 | 108:110 | 0.560 | |
4. | New York Mets | 25 | 14 | 11 | 110:102 | 0.560 | |
5. | Miami Marlins | 25 | 14 | 11 | 104:111 | 0.560 | |
6. | Atlanta Braves | 25 | 13 | 12 | 85:95 | 0.520 | |
7. | Los Angeles Dodgers | 25 | 13 | 12 | 102:105 | 0.520 | |
8. | St.Louis Cardinals | 25 | 13 | 12 | 96:98 | 0.520 | |
9. | San Francisco Giants | 25 | 13 | 12 | 112:100 | 0.520 | |
10. | Washington Nationals | 25 | 12 | 13 | 98:82 | 0.480 | |
11. | Colorado Rockies | 25 | 11 | 14 | 117:125 | 0.440 | |
12. | Philadelphia Phillies | 25 | 10 | 15 | 97:104 | 0.400 | |
13. | San Diego Padres | 25 | 9 | 16 | 90:121 | 0.360 | |
14. | Milwaukee Brewers | 25 | 7 | 18 | 86:119 | 0.280 | |
15. | Cincinnati Reds | 25 | 7 | 18 | 90:139 | 0.280 | |
Divisione |
---|
# | AL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | Baltimore Orioles | 25 | 16 | 9 | 116:120 | 0.640 | |
2. | Toronto Blue Jays | 25 | 15 | 10 | 140:111 | 0.600 | |
3. | Tampa Bay Rays | 25 | 13 | 12 | 125:107 | 0.520 | |
4. | Boston Red Sox | 25 | 13 | 12 | 113:94 | 0.520 | |
5. | New York Yankees | 25 | 10 | 15 | 96:118 | 0.400 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Cleveland Guardians | 25 | 14 | 11 | 116:87 | 0.560 | |
2. | Kansas City Royals | 25 | 13 | 12 | 114:112 | 0.520 | |
3. | Detroit Tigers | 25 | 12 | 13 | 101:119 | 0.480 | |
4. | Minnesota Twins | 25 | 12 | 13 | 103:97 | 0.480 | |
5. | Chicago White Sox | 25 | 10 | 15 | 83:121 | 0.400 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 25 | 16 | 9 | 108:114 | 0.640 | |
2. | Texas Rangers | 25 | 15 | 10 | 148:104 | 0.600 | |
3. | Houston Astros | 25 | 11 | 14 | 133:126 | 0.440 | |
4. | Seattle Mariners | 25 | 10 | 15 | 107:97 | 0.400 | |
5. | Athletics | 25 | 10 | 15 | 126:161 | 0.400 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
---|
1. | New York Mets | 25 | 14 | 11 | 110:102 | 0.560 | |
2. | Miami Marlins | 25 | 14 | 11 | 104:111 | 0.560 | |
3. | Atlanta Braves | 25 | 13 | 12 | 85:95 | 0.520 | |
4. | Washington Nationals | 25 | 12 | 13 | 98:82 | 0.480 | |
5. | Philadelphia Phillies | 25 | 10 | 15 | 97:104 | 0.400 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 108:72 | 0.680 | |
2. | Pittsburgh Pirates | 25 | 16 | 9 | 115:96 | 0.640 | |
3. | St.Louis Cardinals | 25 | 13 | 12 | 96:98 | 0.520 | |
4. | Milwaukee Brewers | 25 | 7 | 18 | 86:119 | 0.280 | |
5. | Cincinnati Reds | 25 | 7 | 18 | 90:139 | 0.280 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Arizona Diamondbacks | 25 | 14 | 11 | 108:110 | 0.560 | |
2. | Los Angeles Dodgers | 25 | 13 | 12 | 102:105 | 0.520 | |
3. | San Francisco Giants | 25 | 13 | 12 | 112:100 | 0.520 | |
4. | Colorado Rockies | 25 | 11 | 14 | 117:125 | 0.440 | |
5. | San Diego Padres | 25 | 9 | 16 | 90:121 | 0.360 | |
1620202874.490448
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 30 | 19 | 11 | 135:129 | 0.633 | |
2. | Toronto Blue Jays | 30 | 18 | 12 | 166:138 | 0.600 | |
3. | Baltimore Orioles | 30 | 18 | 12 | 144:151 | 0.600 | |
4. | Texas Rangers | 30 | 18 | 12 | 164:123 | 0.600 | |
5. | Cleveland Guardians | 30 | 17 | 13 | 132:101 | 0.567 | |
6. | Boston Red Sox | 30 | 17 | 13 | 154:120 | 0.567 | |
7. | Seattle Mariners | 30 | 15 | 15 | 144:118 | 0.500 | |
8. | Chicago White Sox | 30 | 14 | 16 | 117:135 | 0.467 | |
9. | Kansas City Royals | 30 | 14 | 16 | 138:150 | 0.467 | |
10. | Tampa Bay Rays | 30 | 14 | 16 | 144:132 | 0.467 | |
11. | Minnesota Twins | 30 | 14 | 16 | 121:123 | 0.467 | |
12. | New York Yankees | 30 | 13 | 17 | 118:135 | 0.433 | |
13. | Detroit Tigers | 30 | 13 | 17 | 116:158 | 0.433 | |
14. | Houston Astros | 30 | 13 | 17 | 159:149 | 0.433 | |
15. | Athletics | 30 | 10 | 20 | 145:198 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 30 | 22 | 8 | 147:86 | 0.733 | |
2. | Pittsburgh Pirates | 30 | 19 | 11 | 140:110 | 0.633 | |
3. | Miami Marlins | 30 | 18 | 12 | 128:130 | 0.600 | |
4. | Los Angeles Dodgers | 30 | 17 | 13 | 131:125 | 0.567 | |
5. | New York Mets | 30 | 17 | 13 | 142:121 | 0.567 | |
6. | Washington Nationals | 30 | 16 | 14 | 139:99 | 0.533 | |
7. | Arizona Diamondbacks | 30 | 15 | 15 | 126:144 | 0.500 | |
