# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Nowy Sacz D | 5 | 3 | 1 | 1 | 151:135 | 7 | |
2. | Piotrcovia D | 5 | 3 | 1 | 1 | 139:139 | 7 | |
3. | Sambor Tczew D | 5 | 2 | 1 | 2 | 142:134 | 5 | |
4. | Olkusz D | 5 | 0 | 1 | 4 | 135:159 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 10 | 5 | 1 | 4 | 266:284 | 11 | |
2. | Nowy Sacz D | 10 | 4 | 1 | 5 | 284:283 | 9 | |
3. | Sambor Tczew D | 10 | 3 | 2 | 5 | 271:274 | 8 | |
4. | Olkusz D | 10 | 1 | 1 | 8 | 258:305 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 15 | 6 | 1 | 8 | 388:422 | 13 | |
2. | Sambor Tczew D | 15 | 4 | 4 | 7 | 395:403 | 12 | |
3. | Nowy Sacz D | 15 | 4 | 3 | 8 | 419:445 | 11 | |
4. | Olkusz D | 15 | 1 | 1 | 13 | 372:457 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 20 | 7 | 1 | 12 | 509:580 | 15 | |
2. | Sambor Tczew D | 20 | 5 | 4 | 11 | 517:545 | 14 | |
3. | Nowy Sacz D | 20 | 5 | 3 | 12 | 552:595 | 13 | |
4. | Olkusz D | 20 | 1 | 1 | 18 | 504:605 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Sambor Tczew D | 25 | 6 | 5 | 14 | 644:684 | 17 | |
2. | Nowy Sacz D | 25 | 7 | 3 | 15 | 693:747 | 17 | |
3. | Piotrcovia D | 25 | 7 | 1 | 17 | 630:742 | 15 | |
4. | Olkusz D | 25 | 2 | 2 | 21 | 619:748 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 28 | 8 | 2 | 18 | 709:821 | 18 | |
2. | Sambor Tczew D | 28 | 6 | 5 | 17 | 710:768 | 17 | |
3. | Nowy Sacz D | 28 | 7 | 3 | 18 | 775:853 | 17 | |
4. | Olkusz D | 28 | 2 | 2 | 24 | 685:848 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613684270.965723