# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 5 | 3 | 1 | 1 | 38:15 | 0.750 | |
2. | Hanwha Eagles | 5 | 3 | 0 | 2 | 35:23 | 0.600 | |
3. | SSG Landers | 5 | 3 | 0 | 2 | 25:15 | 0.600 | |
4. | Doosan Bears | 5 | 3 | 0 | 2 | 26:27 | 0.600 | |
5. | Samsung Lions | 5 | 3 | 0 | 2 | 24:33 | 0.600 | |
6. | Kiwoom Heroes | 5 | 2 | 0 | 3 | 21:31 | 0.400 | |
7. | LG Twins | 5 | 2 | 0 | 3 | 15:25 | 0.400 | |
8. | KT Wiz Suwon | 5 | 1 | 1 | 3 | 13:24 | 0.250 | |
9. | KIA Tigers | 5 | 1 | 0 | 4 | 15:29 | 0.200 | |
10. | Lotte Giants | 5 | 1 | 0 | 4 | 19:37 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 10 | 6 | 1 | 3 | 72:34 | 0.667 | |
2. | SSG Landers | 10 | 6 | 0 | 4 | 61:41 | 0.600 | |
3. | Hanwha Eagles | 10 | 6 | 0 | 4 | 63:54 | 0.600 | |
4. | LG Twins | 10 | 6 | 0 | 4 | 54:45 | 0.600 | |
5. | Doosan Bears | 10 | 6 | 0 | 4 | 67:63 | 0.600 | |
6. | Samsung Lions | 10 | 6 | 0 | 4 | 48:53 | 0.600 | |
7. | KIA Tigers | 10 | 4 | 0 | 6 | 50:63 | 0.400 | |
8. | Kiwoom Heroes | 10 | 4 | 0 | 6 | 42:63 | 0.400 | |
9. | KT Wiz Suwon | 10 | 2 | 1 | 7 | 35:58 | 0.222 | |
10. | Lotte Giants | 10 | 2 | 0 | 8 | 49:75 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 15 | 9 | 1 | 5 | 108:52 | 0.643 | |
2. | SSG Landers | 15 | 9 | 0 | 6 | 86:65 | 0.600 | |
3. | LG Twins | 15 | 9 | 0 | 6 | 78:65 | 0.600 | |
4. | Doosan Bears | 15 | 9 | 0 | 6 | 102:91 | 0.600 | |
5. | Samsung Lions | 15 | 9 | 0 | 6 | 93:88 | 0.600 | |
6. | Hanwha Eagles | 15 | 8 | 0 | 7 | 89:91 | 0.533 | |
7. | Kiwoom Heroes | 15 | 6 | 0 | 9 | 61:89 | 0.400 | |
8. | KIA Tigers | 15 | 5 | 0 | 10 | 69:98 | 0.333 | |
9. | KT Wiz Suwon | 15 | 4 | 1 | 10 | 51:82 | 0.286 | |
10. | Lotte Giants | 15 | 4 | 0 | 11 | 71:107 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 20 | 13 | 1 | 6 | 149:76 | 0.684 | |
2. | SSG Landers | 20 | 12 | 0 | 8 | 121:94 | 0.600 | |
3. | Samsung Lions | 20 | 12 | 0 | 8 | 120:111 | 0.600 | |
4. | LG Twins | 20 | 11 | 1 | 8 | 103:85 | 0.579 | |
5. | Doosan Bears | 20 | 11 | 0 | 9 | 129:122 | 0.550 | |
6. | Kiwoom Heroes | 20 | 10 | 0 | 10 | 93:112 | 0.500 | |
7. | KIA Tigers | 20 | 8 | 0 | 12 | 90:119 | 0.400 | |
8. | Hanwha Eagles | 20 | 8 | 0 | 12 | 104:135 | 0.400 | |
9. | KT Wiz Suwon | 20 | 7 | 1 | 12 | 79:101 | 0.368 | |
10. | Lotte Giants | 20 | 7 | 0 | 13 | 105:128 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 25 | 15 | 1 | 9 | 167:98 | 0.625 | |
2. | SSG Landers | 25 | 15 | 0 | 10 | 143:117 | 0.600 | |
3. | Samsung Lions | 25 | 15 | 0 | 10 | 148:130 | 0.600 | |
4. | Kiwoom Heroes | 25 | 14 | 0 | 11 | 130:139 | 0.560 | |
5. | LG Twins | 25 | 12 | 1 | 12 | 126:118 | 0.500 | |
6. | Lotte Giants | 25 | 11 | 1 | 13 | 131:140 | 0.458 | |
7. | Doosan Bears | 25 | 11 | 0 | 14 | 145:162 | 0.440 | |
8. | Hanwha Eagles | 25 | 10 | 0 | 15 | 134:163 | 0.400 | |
9. | KIA Tigers | 25 | 10 | 0 | 15 | 105:139 | 0.400 | |
10. | KT Wiz Suwon | 25 | 9 | 1 | 15 | 94:124 | 0.375 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | NC Dinos | 30 | 18 | 1 | 11 | 201:130 | 0.621 | |
2. | Samsung Lions | 30 | 18 | 0 | 12 | 190:158 | 0.600 | |
3. | Kiwoom Heroes | 30 | 18 | 0 | 12 | 174:163 | 0.600 | |
4. | SSG Landers | 30 | 16 | 0 | 14 | 166:150 | 0.533 | |
5. | Doosan Bears | 30 | 15 | 0 | 15 | 171:191 | 0.500 | |
6. | LG Twins | 30 | 14 | 1 | 15 | 152:148 | 0.483 | |
7. | KT Wiz Suwon | 30 | 13 | 1 | 16 | 130:139 | 0.448 | |
8. | Lotte Giants | 30 | 13 | 1 | 16 | 158:170 | 0.448 | |
9. | Hanwha Eagles | 30 | 12 | 0 | 18 | 156:185 | 0.400 | |
10. | KIA Tigers | 30 | 11 | 0 | 19 | 126:179 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252627.415705