# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Bnei Lod | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
2. | M. Herzliya | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
3. | Maccabi Yavne | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 | |
4. | Shimshon Kafr Qasim | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | |
5. | SC Dimona | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | |
6. | Ironi Or Yehuda | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
7. | Hapoel Azor | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Marmorek | 5 | 4 | 1 | 0 | 12:3 | 9 | 13 | |
2. | Nordia Jerusalem | 5 | 3 | 1 | 1 | 15:5 | 10 | 10 | |
3. | MS Ironi Kuseife | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
4. | M. Ironi Ashdod | 5 | 2 | 0 | 3 | 10:12 | -2 | 6 | |
5. | Maccabi Shaarayim FC | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
6. | Ashkelon | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
7. | Hak. Ramat Gan | 5 | 1 | 0 | 4 | 8:21 | -13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876703.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | M. Herzliya | 10 | 5 | 3 | 2 | 18:13 | 5 | 18 | |
2. | SC Dimona | 10 | 5 | 3 | 2 | 9:6 | 3 | 18 | |
3. | Maccabi Yavne | 10 | 3 | 4 | 3 | 12:7 | 5 | 13 | |
4. | Hapoel Azor | 10 | 3 | 4 | 3 | 9:10 | -1 | 13 | |
5. | H. Bnei Lod | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 | |
6. | Shimshon Kafr Qasim | 10 | 2 | 5 | 3 | 8:10 | -2 | 11 | |
7. | Ironi Or Yehuda | 10 | 2 | 2 | 6 | 10:20 | -10 | 8 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Marmorek | 10 | 7 | 1 | 2 | 22:10 | 12 | 22 | |
2. | Maccabi Shaarayim FC | 10 | 5 | 2 | 3 | 16:14 | 2 | 17 | |
3. | MS Ironi Kuseife | 10 | 4 | 4 | 2 | 14:14 | 0 | 16 | |
4. | Nordia Jerusalem | 10 | 3 | 2 | 5 | 18:17 | 1 | 11 | |
5. | M. Ironi Ashdod | 10 | 3 | 2 | 5 | 15:16 | -1 | 11 | |
6. | Ashkelon | 10 | 2 | 2 | 6 | 8:18 | -10 | 8 | |
7. | Hak. Ramat Gan | 10 | 1 | 0 | 9 | 10:33 | -23 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876703.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | M. Herzliya | 15 | 7 | 4 | 4 | 22:16 | 6 | 25 | |
2. | Hapoel Azor | 15 | 5 | 6 | 4 | 21:18 | 3 | 21 | |
3. | SC Dimona | 15 | 5 | 6 | 4 | 11:10 | 1 | 21 | |
4. | H. Bnei Lod | 15 | 5 | 4 | 6 | 20:20 | 0 | 19 | |
5. | Shimshon Kafr Qasim | 15 | 3 | 8 | 4 | 18:17 | 1 | 17 | |
6. | Maccabi Yavne | 15 | 3 | 6 | 6 | 15:17 | -2 | 15 | |
7. | Ironi Or Yehuda | 15 | 4 | 2 | 9 | 16:36 | -20 | 14 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Marmorek | 15 | 8 | 5 | 2 | 27:14 | 13 | 29 | |
2. | Maccabi Shaarayim FC | 15 | 7 | 4 | 4 | 19:17 | 2 | 25 | |
3. | Nordia Jerusalem | 15 | 6 | 4 | 5 | 28:20 | 8 | 22 | |
4. | M. Ironi Ashdod | 15 | 5 | 4 | 6 | 21:20 | 1 | 19 | |
5. | MS Ironi Kuseife | 15 | 4 | 5 | 6 | 16:27 | -11 | 17 | |
6. | Ashkelon | 15 | 3 | 6 | 6 | 13:21 | -8 | 15 | |
7. | Hak. Ramat Gan | 15 | 1 | 2 | 12 | 16:43 | -27 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876703.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | M. Herzliya | 20 | 10 | 4 | 6 | 29:22 | 7 | 34 | |
2. | Hapoel Azor | 20 | 7 | 6 | 7 | 26:26 | 0 | 27 | |
3. | Shimshon Kafr Qasim | 20 | 5 | 10 | 5 | 26:22 | 4 | 25 | |
4. | Maccabi Yavne | 20 | 6 | 6 | 8 | 22:23 | -1 | 24 | |
5. | SC Dimona | 20 | 5 | 8 | 7 | 13:15 | -2 | 23 | |
6. | Ironi Or Yehuda | 20 | 6 | 4 | 10 | 24:42 | -18 | 22 | |
7. | H. Bnei Lod | 20 | 5 | 5 | 10 | 23:30 | -7 | 20 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Marmorek | 20 | 12 | 5 | 3 | 39:19 | 20 | 41 | |
2. | Maccabi Shaarayim FC | 20 | 7 | 6 | 7 | 24:26 | -2 | 27 | |
3. | MS Ironi Kuseife | 20 | 6 | 8 | 6 | 21:30 | -9 | 26 | |
4. | Nordia Jerusalem | 20 | 6 | 5 | 9 | 32:34 | -2 | 23 | |
5. | Ashkelon | 20 | 5 | 8 | 7 | 19:24 | -5 | 23 | |
6. | M. Ironi Ashdod | 20 | 5 | 6 | 9 | 25:28 | -3 | 21 | |
7. | Hak. Ramat Gan | 20 | 2 | 4 | 14 | 22:54 | -32 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876703.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | M. Herzliya | 22 | 11 | 4 | 7 | 32:24 | 8 | 37 | |
2. | Shimshon Kafr Qasim | 22 | 7 | 10 | 5 | 31:23 | 8 | 31 | |
3. | Maccabi Yavne | 22 | 7 | 6 | 9 | 23:24 | -1 | 27 | |
4. | Hapoel Azor | 22 | 7 | 6 | 9 | 27:31 | -4 | 27 | |
5. | SC Dimona | 22 | 6 | 8 | 8 | 18:17 | 1 | 26 | |
6. | H. Bnei Lod | 22 | 6 | 5 | 11 | 27:36 | -9 | 23 | |
7. | Ironi Or Yehuda | 22 | 6 | 4 | 12 | 26:48 | -22 | 22 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Marmorek | 22 | 13 | 5 | 4 | 41:21 | 20 | 44 | |
2. | Maccabi Shaarayim FC | 22 | 8 | 7 | 7 | 26:27 | -1 | 31 | |
3. | MS Ironi Kuseife | 22 | 6 | 8 | 8 | 22:35 | -13 | 26 | |
4. | M. Ironi Ashdod | 22 | 6 | 7 | 9 | 30:30 | 0 | 25 | |
5. | Ashkelon | 22 | 5 | 10 | 7 | 21:26 | -5 | 25 | |
6. | Nordia Jerusalem | 22 | 6 | 6 | 10 | 32:35 | -3 | 24 | |
7. | Hak. Ramat Gan | 22 | 2 | 5 | 15 | 23:58 | -35 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876703.000000