Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 5 | 5 | 0 | 616:557 | 1.000 | |
2. | Oklahoma City Thunder | 5 | 4 | 1 | 620:569 | 0.800 | |
3. | Minnesota Timberwolves | 5 | 4 | 1 | 591:540 | 0.800 | |
4. | Memphis Grizzlies | 5 | 3 | 2 | 599:558 | 0.600 | |
5. | Los Angeles Lakers | 5 | 3 | 2 | 579:550 | 0.600 | |
6. | Sacramento Kings | 5 | 3 | 2 | 572:553 | 0.600 | |
7. | Denver Nuggets | 5 | 3 | 2 | 591:579 | 0.600 | |
8. | Golden State Warriors | 5 | 2 | 3 | 562:525 | 0.400 | |
9. | Portland Trail Blazers | 5 | 2 | 3 | 554:544 | 0.400 | |
10. | San Antonio Spurs | 5 | 2 | 3 | 563:588 | 0.400 | |
11. | Houston Rockets | 5 | 2 | 3 | 568:607 | 0.400 | |
12. | Phoenix Suns | 5 | 1 | 4 | 520:577 | 0.200 | |
13. | Utah Jazz | 5 | 1 | 4 | 595:674 | 0.200 | |
14. | Dallas Mavericks | 5 | 1 | 4 | 513:595 | 0.200 | |
15. | New Orleans Pelicans | 5 | 0 | 5 | 536:634 | 0.000 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Milwaukee Bucks | 5 | 5 | 0 | 622:573 | 1.000 | |
2. | Boston Celtics | 5 | 4 | 1 | 542:483 | 0.800 | |
3. | Atlanta Hawks | 5 | 4 | 1 | 633:577 | 0.800 | |
4. | Chicago Bulls | 5 | 4 | 1 | 604:554 | 0.800 | |
5. | Orlando Magic | 5 | 4 | 1 | 558:517 | 0.800 | |
6. | Indiana Pacers | 5 | 4 | 1 | 584:577 | 0.800 | |
7. | Miami Heat | 5 | 2 | 3 | 614:568 | 0.400 | |
8. | Cleveland Cavaliers | 5 | 2 | 3 | 586:575 | 0.400 | |
9. | New York Knicks | 5 | 2 | 3 | 550:545 | 0.400 | |
10. | Toronto Raptors | 5 | 2 | 3 | 571:571 | 0.400 | |
11. | Detroit Pistons | 5 | 1 | 4 | 587:607 | 0.200 | |
12. | Philadelphia 76ers | 5 | 1 | 4 | 548:580 | 0.200 | |
13. | Brooklyn Nets | 5 | 1 | 4 | 533:597 | 0.200 | |
14. | Washington Wizards | 5 | 1 | 4 | 499:587 | 0.200 | |
15. | Charlotte Hornets | 5 | 0 | 5 | 493:604 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 5 | 4 | 1 | 542:483 | 0.800 | |
2. | New York Knicks | 5 | 2 | 3 | 550:545 | 0.400 | |
3. | Toronto Raptors | 5 | 2 | 3 | 571:571 | 0.400 | |
4. | Philadelphia 76ers | 5 | 1 | 4 | 548:580 | 0.200 | |
5. | Brooklyn Nets | 5 | 1 | 4 | 533:597 | 0.200 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Atlanta Hawks | 5 | 4 | 1 | 633:577 | 0.800 | |
2. | Orlando Magic | 5 | 4 | 1 | 558:517 | 0.800 | |
3. | Miami Heat | 5 | 2 | 3 | 614:568 | 0.400 | |
4. | Washington Wizards | 5 | 1 | 4 | 499:587 | 0.200 | |
5. | Charlotte Hornets | 5 | 0 | 5 | 493:604 | 0.000 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Milwaukee Bucks | 5 | 5 | 0 | 622:573 | 1.000 | |
2. | Chicago Bulls | 5 | 4 | 1 | 604:554 | 0.800 | |
3. | Indiana Pacers | 5 | 4 | 1 | 584:577 | 0.800 | |
4. | Cleveland Cavaliers | 5 | 2 | 3 | 586:575 | 0.400 | |
5. | Detroit Pistons | 5 | 1 | 4 | 587:607 | 0.200 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 5 | 4 | 1 | 620:569 | 0.800 | |
2. | Minnesota Timberwolves | 5 | 4 | 1 | 591:540 | 0.800 | |
3. | Denver Nuggets | 5 | 3 | 2 | 591:579 | 0.600 | |
4. | Portland Trail Blazers | 5 | 2 | 3 | 554:544 | 0.400 | |
5. | Utah Jazz | 5 | 1 | 4 | 595:674 | 0.200 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 5 | 5 | 0 | 616:557 | 1.000 | |
2. | Los Angeles Lakers | 5 | 3 | 2 | 579:550 | 0.600 | |
3. | Sacramento Kings | 5 | 3 | 2 | 572:553 | 0.600 | |
4. | Golden State Warriors | 5 | 2 | 3 | 562:525 | 0.400 | |
5. | Phoenix Suns | 5 | 1 | 4 | 520:577 | 0.200 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Memphis Grizzlies | 5 | 3 | 2 | 599:558 | 0.600 | |
2. | San Antonio Spurs | 5 | 2 | 3 | 563:588 | 0.400 | |
3. | Houston Rockets | 5 | 2 | 3 | 568:607 | 0.400 | |
4. | Dallas Mavericks | 5 | 1 | 4 | 513:595 | 0.200 | |
5. | New Orleans Pelicans | 5 | 0 | 5 | 536:634 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744583176.626498
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 10 | 9 | 1 | 1194:1060 | 0.900 | |
2. | Oklahoma City Thunder | 10 | 8 | 2 | 1252:1129 | 0.800 | |
3. | Minnesota Timberwolves | 10 | 8 | 2 | 1186:1101 | 0.800 | |
4. | Golden State Warriors | 10 | 7 | 3 | 1196:1071 | 0.700 | |
5. | Houston Rockets | 10 | 6 | 4 | 1199:1149 | 0.600 | |
6. | Los Angeles Lakers | 10 | 6 | 4 | 1174:1125 | 0.600 | |
7. | Denver Nuggets | 10 | 5 | 5 | 1211:1171 | 0.500 | |
8. | Sacramento Kings | 10 | 5 | 5 | 1136:1110 | 0.500 | |
9. | Memphis Grizzlies | 10 | 4 | 6 | 1168:1176 | 0.400 | |
10. | Portland Trail Blazers | 10 | 4 | 6 | 1104:1120 | 0.400 | |
11. | Dallas Mavericks | 10 | 4 | 6 | 1076:1165 | 0.400 | |
12. | San Antonio Spurs | 10 | 3 | 7 | 1111:1193 | 0.300 | |
13. | New Orleans Pelicans | 10 | 2 | 8 | 1047:1176 | 0.200 | |
14. | Phoenix Suns | 10 | 1 | 9 | 1066:1237 | 0.100 | |
15. | Utah Jazz | 10 | 1 | 9 | 1112:1317 | 0.100 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 10 | 8 | 2 | 1138:1026 | 0.800 | |
2. | Indiana Pacers | 10 | 8 | 2 | 1227:1144 | 0.800 | |
3. | Milwaukee Bucks | 10 | 8 | 2 | 1233:1185 | 0.800 | |
4. | Orlando Magic | 10 | 7 | 3 | 1085:1014 | 0.700 | |
5. | Chicago Bulls | 10 | 7 | 3 | 1214:1167 | 0.700 | |
6. | Miami Heat | 10 | 6 | 4 | 1206:1082 | 0.600 | |
7. | New York Knicks | 10 | 6 | 4 | 1107:1065 | 0.600 | |
8. | Cleveland Cavaliers | 10 | 6 | 4 | 1197:1164 | 0.600 | |
9. | Atlanta Hawks | 10 | 5 | 5 | 1226:1191 | 0.500 | |
10. | Toronto Raptors | 10 | 5 | 5 | 1143:1112 | 0.500 | |
11. | Detroit Pistons | 10 | 4 | 6 | 1166:1172 | 0.400 | |
12. | Brooklyn Nets | 10 | 3 | 7 | 1037:1171 | 0.300 | |
13. | Washington Wizards | 10 | 2 | 8 | 1027:1204 | 0.200 | |
14. | Philadelphia 76ers | 10 | 1 | 9 | 1070:1175 | 0.100 | |
15. | Charlotte Hornets | 10 | 1 | 9 | 1001:1160 | 0.100 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 10 | 8 | 2 | 1138:1026 | 0.800 | |
2. | New York Knicks | 10 | 6 | 4 | 1107:1065 | 0.600 | |
3. | Toronto Raptors | 10 | 5 | 5 | 1143:1112 | 0.500 | |
4. | Brooklyn Nets | 10 | 3 | 7 | 1037:1171 | 0.300 | |
5. | Philadelphia 76ers | 10 | 1 | 9 | 1070:1175 | 0.100 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 10 | 7 | 3 | 1085:1014 | 0.700 | |
2. | Miami Heat | 10 | 6 | 4 | 1206:1082 | 0.600 | |
3. | Atlanta Hawks | 10 | 5 | 5 | 1226:1191 | 0.500 | |
4. | Washington Wizards | 10 | 2 | 8 | 1027:1204 | 0.200 | |
5. | Charlotte Hornets | 10 | 1 | 9 | 1001:1160 | 0.100 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 10 | 8 | 2 | 1227:1144 | 0.800 | |
2. | Milwaukee Bucks | 10 | 8 | 2 | 1233:1185 | 0.800 | |
3. | Chicago Bulls | 10 | 7 | 3 | 1214:1167 | 0.700 | |
4. | Cleveland Cavaliers | 10 | 6 | 4 | 1197:1164 | 0.600 | |
5. | Detroit Pistons | 10 | 4 | 6 | 1166:1172 | 0.400 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 10 | 8 | 2 | 1252:1129 | 0.800 | |
2. | Minnesota Timberwolves | 10 | 8 | 2 | 1186:1101 | 0.800 | |
3. | Denver Nuggets | 10 | 5 | 5 | 1211:1171 | 0.500 | |
4. | Portland Trail Blazers | 10 | 4 | 6 | 1104:1120 | 0.400 | |
5. | Utah Jazz | 10 | 1 | 9 | 1112:1317 | 0.100 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 10 | 9 | 1 | 1194:1060 | 0.900 | |
2. | Golden State Warriors | 10 | 7 | 3 | 1196:1071 | 0.700 | |
3. | Los Angeles Lakers | 10 | 6 | 4 | 1174:1125 | 0.600 | |
4. | Sacramento Kings | 10 | 5 | 5 | 1136:1110 | 0.500 | |
5. | Phoenix Suns | 10 | 1 | 9 | 1066:1237 | 0.100 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 10 | 6 | 4 | 1199:1149 | 0.600 | |
2. | Memphis Grizzlies | 10 | 4 | 6 | 1168:1176 | 0.400 | |
3. | Dallas Mavericks | 10 | 4 | 6 | 1076:1165 | 0.400 | |
4. | San Antonio Spurs | 10 | 3 | 7 | 1111:1193 | 0.300 | |
5. | New Orleans Pelicans | 10 | 2 | 8 | 1047:1176 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744583176.626498
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 15 | 13 | 2 | 1871:1646 | 0.867 | |
2. | Los Angeles Clippers | 15 | 13 | 2 | 1804:1591 | 0.867 | |
3. | Minnesota Timberwolves | 15 | 11 | 4 | 1811:1658 | 0.733 | |
4. | Houston Rockets | 15 | 10 | 5 | 1789:1722 | 0.667 | |
5. | Golden State Warriors | 15 | 9 | 6 | 1723:1628 | 0.600 | |
6. | Portland Trail Blazers | 15 | 8 | 7 | 1680:1656 | 0.533 | |
7. | Los Angeles Lakers | 15 | 8 | 7 | 1724:1734 | 0.533 | |
8. | Denver Nuggets | 15 | 7 | 8 | 1781:1761 | 0.467 | |
9. | Memphis Grizzlies | 15 | 6 | 9 | 1762:1745 | 0.400 | |
10. | Sacramento Kings | 15 | 6 | 9 | 1683:1705 | 0.400 | |
11. | San Antonio Spurs | 15 | 6 | 9 | 1694:1753 | 0.400 | |
12. | Dallas Mavericks | 15 | 6 | 9 | 1671:1781 | 0.400 | |
13. | Phoenix Suns | 15 | 5 | 10 | 1649:1772 | 0.333 | |
14. | New Orleans Pelicans | 15 | 3 | 12 | 1585:1807 | 0.200 | |
15. | Utah Jazz | 15 | 2 | 13 | 1629:1909 | 0.133 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 15 | 13 | 2 | 1720:1545 | 0.867 | |
2. | Indiana Pacers | 15 | 12 | 3 | 1813:1700 | 0.800 | |
3. | Chicago Bulls | 15 | 11 | 4 | 1849:1741 | 0.733 | |
4. | Orlando Magic | 15 | 10 | 5 | 1650:1562 | 0.667 | |
5. | Milwaukee Bucks | 15 | 10 | 5 | 1781:1721 | 0.667 | |
6. | Miami Heat | 15 | 8 | 7 | 1746:1607 | 0.533 | |
7. | Atlanta Hawks | 15 | 8 | 7 | 1844:1770 | 0.533 | |
8. | Cleveland Cavaliers | 15 | 8 | 7 | 1789:1744 | 0.533 | |
9. | New York Knicks | 15 | 8 | 7 | 1673:1642 | 0.533 | |
10. | Detroit Pistons | 15 | 7 | 8 | 1769:1732 | 0.467 | |
11. | Toronto Raptors | 15 | 6 | 9 | 1649:1690 | 0.400 | |
12. | Brooklyn Nets | 15 | 4 | 11 | 1558:1722 | 0.267 | |
13. | Washington Wizards | 15 | 3 | 12 | 1570:1800 | 0.200 | |
14. | Charlotte Hornets | 15 | 2 | 13 | 1533:1766 | 0.133 | |
15. | Philadelphia 76ers | 15 | 1 | 14 | 1645:1824 | 0.067 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 15 | 13 | 2 | 1720:1545 | 0.867 | |
2. | New York Knicks | 15 | 8 | 7 | 1673:1642 | 0.533 | |
3. | Toronto Raptors | 15 | 6 | 9 | 1649:1690 | 0.400 | |
4. | Brooklyn Nets | 15 | 4 | 11 | 1558:1722 | 0.267 | |
5. | Philadelphia 76ers | 15 | 1 | 14 | 1645:1824 | 0.067 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 15 | 10 | 5 | 1650:1562 | 0.667 | |
2. | Miami Heat | 15 | 8 | 7 | 1746:1607 | 0.533 | |
3. | Atlanta Hawks | 15 | 8 | 7 | 1844:1770 | 0.533 | |
4. | Washington Wizards | 15 | 3 | 12 | 1570:1800 | 0.200 | |
5. | Charlotte Hornets | 15 | 2 | 13 | 1533:1766 | 0.133 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 15 | 12 | 3 | 1813:1700 | 0.800 | |
2. | Chicago Bulls | 15 | 11 | 4 | 1849:1741 | 0.733 | |
3. | Milwaukee Bucks | 15 | 10 | 5 | 1781:1721 | 0.667 | |
4. | Cleveland Cavaliers | 15 | 8 | 7 | 1789:1744 | 0.533 | |
5. | Detroit Pistons | 15 | 7 | 8 | 1769:1732 | 0.467 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 15 | 13 | 2 | 1871:1646 | 0.867 | |
2. | Minnesota Timberwolves | 15 | 11 | 4 | 1811:1658 | 0.733 | |
3. | Portland Trail Blazers | 15 | 8 | 7 | 1680:1656 | 0.533 | |
4. | Denver Nuggets | 15 | 7 | 8 | 1781:1761 | 0.467 | |
5. | Utah Jazz | 15 | 2 | 13 | 1629:1909 | 0.133 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 15 | 13 | 2 | 1804:1591 | 0.867 | |
2. | Golden State Warriors | 15 | 9 | 6 | 1723:1628 | 0.600 | |
3. | Los Angeles Lakers | 15 | 8 | 7 | 1724:1734 | 0.533 | |
4. | Sacramento Kings | 15 | 6 | 9 | 1683:1705 | 0.400 | |
5. | Phoenix Suns | 15 | 5 | 10 | 1649:1772 | 0.333 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 15 | 10 | 5 | 1789:1722 | 0.667 | |
2. | Memphis Grizzlies | 15 | 6 | 9 | 1762:1745 | 0.400 | |
3. | San Antonio Spurs | 15 | 6 | 9 | 1694:1753 | 0.400 | |
4. | Dallas Mavericks | 15 | 6 | 9 | 1671:1781 | 0.400 | |
5. | New Orleans Pelicans | 15 | 3 | 12 | 1585:1807 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744583176.626498
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 20 | 17 | 3 | 2463:2197 | 0.850 | |
2. | Los Angeles Clippers | 20 | 17 | 3 | 2380:2125 | 0.850 | |
3. | Minnesota Timberwolves | 20 | 16 | 4 | 2424:2203 | 0.800 | |
4. | Houston Rockets | 20 | 15 | 5 | 2385:2220 | 0.750 | |
5. | Golden State Warriors | 20 | 14 | 6 | 2316:2175 | 0.700 | |
6. | Memphis Grizzlies | 20 | 10 | 10 | 2357:2326 | 0.500 | |
7. | Denver Nuggets | 20 | 10 | 10 | 2399:2397 | 0.500 | |
8. | Los Angeles Lakers | 20 | 10 | 10 | 2296:2307 | 0.500 | |
9. | Portland Trail Blazers | 20 | 8 | 12 | 2232:2254 | 0.400 | |
10. | San Antonio Spurs | 20 | 8 | 12 | 2311:2387 | 0.400 | |
11. | Sacramento Kings | 20 | 7 | 13 | 2239:2323 | 0.350 | |
12. | Phoenix Suns | 20 | 7 | 13 | 2259:2374 | 0.350 | |
13. | Dallas Mavericks | 20 | 7 | 13 | 2254:2420 | 0.350 | |
14. | New Orleans Pelicans | 20 | 4 | 16 | 2123:2402 | 0.200 | |
15. | Utah Jazz | 20 | 2 | 18 | 2201:2515 | 0.100 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 20 | 17 | 3 | 2283:2068 | 0.850 | |
2. | Chicago Bulls | 20 | 15 | 5 | 2439:2303 | 0.750 | |
3. | Indiana Pacers | 20 | 15 | 5 | 2394:2291 | 0.750 | |
4. | Orlando Magic | 20 | 12 | 8 | 2194:2100 | 0.600 | |
5. | Atlanta Hawks | 20 | 12 | 8 | 2441:2360 | 0.600 | |
6. | Cleveland Cavaliers | 20 | 12 | 8 | 2364:2297 | 0.600 | |
7. | Milwaukee Bucks | 20 | 12 | 8 | 2352:2294 | 0.600 | |
8. | New York Knicks | 20 | 11 | 9 | 2225:2156 | 0.550 | |
9. | Toronto Raptors | 20 | 10 | 10 | 2247:2244 | 0.500 | |
10. | Detroit Pistons | 20 | 9 | 11 | 2361:2314 | 0.450 | |
11. | Miami Heat | 20 | 8 | 12 | 2243:2173 | 0.400 | |
12. | Brooklyn Nets | 20 | 5 | 15 | 2098:2275 | 0.250 | |
13. | Charlotte Hornets | 20 | 5 | 15 | 2086:2350 | 0.250 | |
14. | Washington Wizards | 20 | 5 | 15 | 2129:2402 | 0.250 | |
15. | Philadelphia 76ers | 20 | 3 | 17 | 2229:2433 | 0.150 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 20 | 17 | 3 | 2283:2068 | 0.850 | |
2. | New York Knicks | 20 | 11 | 9 | 2225:2156 | 0.550 | |
3. | Toronto Raptors | 20 | 10 | 10 | 2247:2244 | 0.500 | |
4. | Brooklyn Nets | 20 | 5 | 15 | 2098:2275 | 0.250 | |
5. | Philadelphia 76ers | 20 | 3 | 17 | 2229:2433 | 0.150 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 20 | 12 | 8 | 2194:2100 | 0.600 | |
2. | Atlanta Hawks | 20 | 12 | 8 | 2441:2360 | 0.600 | |
3. | Miami Heat | 20 | 8 | 12 | 2243:2173 | 0.400 | |
4. | Charlotte Hornets | 20 | 5 | 15 | 2086:2350 | 0.250 | |
5. | Washington Wizards | 20 | 5 | 15 | 2129:2402 | 0.250 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Chicago Bulls | 20 | 15 | 5 | 2439:2303 | 0.750 | |
2. | Indiana Pacers | 20 | 15 | 5 | 2394:2291 | 0.750 | |
3. | Cleveland Cavaliers | 20 | 12 | 8 | 2364:2297 | 0.600 | |
4. | Milwaukee Bucks | 20 | 12 | 8 | 2352:2294 | 0.600 | |
5. | Detroit Pistons | 20 | 9 | 11 | 2361:2314 | 0.450 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 20 | 17 | 3 | 2463:2197 | 0.850 | |
2. | Minnesota Timberwolves | 20 | 16 | 4 | 2424:2203 | 0.800 | |
3. | Denver Nuggets | 20 | 10 | 10 | 2399:2397 | 0.500 | |
4. | Portland Trail Blazers | 20 | 8 | 12 | 2232:2254 | 0.400 | |
5. | Utah Jazz | 20 | 2 | 18 | 2201:2515 | 0.100 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 20 | 17 | 3 | 2380:2125 | 0.850 | |
2. | Golden State Warriors | 20 | 14 | 6 | 2316:2175 | 0.700 | |
3. | Los Angeles Lakers | 20 | 10 | 10 | 2296:2307 | 0.500 | |
4. | Sacramento Kings | 20 | 7 | 13 | 2239:2323 | 0.350 | |
5. | Phoenix Suns | 20 | 7 | 13 | 2259:2374 | 0.350 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 20 | 15 | 5 | 2385:2220 | 0.750 | |
2. | Memphis Grizzlies | 20 | 10 | 10 | 2357:2326 | 0.500 | |
3. | San Antonio Spurs | 20 | 8 | 12 | 2311:2387 | 0.400 | |
4. | Dallas Mavericks | 20 | 7 | 13 | 2254:2420 | 0.350 | |
5. | New Orleans Pelicans | 20 | 4 | 16 | 2123:2402 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744583176.626498
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 25 | 22 | 3 | 3130:2800 | 0.880 | |
2. | Los Angeles Clippers | 25 | 19 | 6 | 2946:2690 | 0.760 | |
3. | Minnesota Timberwolves | 25 | 18 | 7 | 3012:2787 | 0.720 | |
4. | Golden State Warriors | 25 | 18 | 7 | 2917:2711 | 0.720 | |
5. | Houston Rockets | 25 | 17 | 8 | 2936:2788 | 0.680 | |
6. | Los Angeles Lakers | 25 | 14 | 11 | 2860:2846 | 0.560 | |
7. | Denver Nuggets | 25 | 13 | 12 | 2989:2973 | 0.520 | |
8. | Portland Trail Blazers | 25 | 12 | 13 | 2844:2824 | 0.480 | |
9. | Memphis Grizzlies | 25 | 11 | 14 | 2982:2970 | 0.440 | |
10. | Sacramento Kings | 25 | 11 | 14 | 2829:2850 | 0.440 | |
11. | San Antonio Spurs | 25 | 10 | 15 | 2933:3042 | 0.400 | |
12. | Phoenix Suns | 25 | 9 | 16 | 2865:2990 | 0.360 | |
13. | Dallas Mavericks | 25 | 8 | 17 | 2773:3003 | 0.320 | |
14. | New Orleans Pelicans | 25 | 7 | 18 | 2707:3003 | 0.280 | |
15. | Utah Jazz | 25 | 3 | 22 | 2768:3136 | 0.120 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 25 | 20 | 5 | 2845:2630 | 0.800 | |
2. | Cleveland Cavaliers | 25 | 17 | 8 | 2993:2848 | 0.680 | |
3. | Chicago Bulls | 25 | 17 | 8 | 3052:2916 | 0.680 | |
4. | Indiana Pacers | 25 | 17 | 8 | 2992:2874 | 0.680 | |
5. | Milwaukee Bucks | 25 | 16 | 9 | 2978:2862 | 0.640 | |
6. | New York Knicks | 25 | 14 | 11 | 2776:2713 | 0.560 | |
7. | Atlanta Hawks | 25 | 14 | 11 | 3020:2969 | 0.560 | |
8. | Detroit Pistons | 25 | 13 | 12 | 2952:2842 | 0.520 | |
9. | Orlando Magic | 25 | 13 | 12 | 2707:2642 | 0.520 | |
10. | Toronto Raptors | 25 | 12 | 13 | 2772:2806 | 0.480 | |
11. | Miami Heat | 25 | 10 | 15 | 2797:2717 | 0.400 | |
12. | Washington Wizards | 25 | 8 | 17 | 2696:2976 | 0.320 | |
13. | Brooklyn Nets | 25 | 5 | 20 | 2647:2888 | 0.200 | |
14. | Charlotte Hornets | 25 | 5 | 20 | 2610:2928 | 0.200 | |
15. | Philadelphia 76ers | 25 | 4 | 21 | 2779:3030 | 0.160 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 25 | 20 | 5 | 2845:2630 | 0.800 | |
2. | New York Knicks | 25 | 14 | 11 | 2776:2713 | 0.560 | |
3. | Toronto Raptors | 25 | 12 | 13 | 2772:2806 | 0.480 | |
4. | Brooklyn Nets | 25 | 5 | 20 | 2647:2888 | 0.200 | |
5. | Philadelphia 76ers | 25 | 4 | 21 | 2779:3030 | 0.160 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Atlanta Hawks | 25 | 14 | 11 | 3020:2969 | 0.560 | |
2. | Orlando Magic | 25 | 13 | 12 | 2707:2642 | 0.520 | |
3. | Miami Heat | 25 | 10 | 15 | 2797:2717 | 0.400 | |
4. | Washington Wizards | 25 | 8 | 17 | 2696:2976 | 0.320 | |
5. | Charlotte Hornets | 25 | 5 | 20 | 2610:2928 | 0.200 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 25 | 17 | 8 | 2993:2848 | 0.680 | |
2. | Chicago Bulls | 25 | 17 | 8 | 3052:2916 | 0.680 | |
3. | Indiana Pacers | 25 | 17 | 8 | 2992:2874 | 0.680 | |
4. | Milwaukee Bucks | 25 | 16 | 9 | 2978:2862 | 0.640 | |
5. | Detroit Pistons | 25 | 13 | 12 | 2952:2842 | 0.520 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 25 | 22 | 3 | 3130:2800 | 0.880 | |
2. | Minnesota Timberwolves | 25 | 18 | 7 | 3012:2787 | 0.720 | |
3. | Denver Nuggets | 25 | 13 | 12 | 2989:2973 | 0.520 | |
4. | Portland Trail Blazers | 25 | 12 | 13 | 2844:2824 | 0.480 | |
5. | Utah Jazz | 25 | 3 | 22 | 2768:3136 | 0.120 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 25 | 19 | 6 | 2946:2690 | 0.760 | |
2. | Golden State Warriors | 25 | 18 | 7 | 2917:2711 | 0.720 | |
3. | Los Angeles Lakers | 25 | 14 | 11 | 2860:2846 | 0.560 | |
4. | Sacramento Kings | 25 | 11 | 14 | 2829:2850 | 0.440 | |
5. | Phoenix Suns | 25 | 9 | 16 | 2865:2990 | 0.360 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 25 | 17 | 8 | 2936:2788 | 0.680 | |
2. | Memphis Grizzlies | 25 | 11 | 14 | 2982:2970 | 0.440 | |
3. | San Antonio Spurs | 25 | 10 | 15 | 2933:3042 | 0.400 | |
4. | Dallas Mavericks | 25 | 8 | 17 | 2773:3003 | 0.320 | |
5. | New Orleans Pelicans | 25 | 7 | 18 | 2707:3003 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744583176.626498
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 30 | 25 | 5 | 3734:3378 | 0.833 | |
2. | Golden State Warriors | 30 | 22 | 8 | 3512:3241 | 0.733 | |
3. | Los Angeles Clippers | 30 | 21 | 9 | 3512:3271 | 0.700 | |
4. | Minnesota Timberwolves | 30 | 20 | 10 | 3565:3338 | 0.667 | |
5. | Houston Rockets | 30 | 20 | 10 | 3483:3330 | 0.667 | |
6. | Los Angeles Lakers | 30 | 18 | 12 | 3408:3349 | 0.600 | |
7. | Denver Nuggets | 30 | 17 | 13 | 3618:3554 | 0.567 | |
