Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 5 | 3 | 0 | 0 | 2 | 96:109 | 6 | |
2. | Ottawa Redblacks | 5 | 2 | 0 | 2 | 1 | 139:143 | 4 | |
3. | Hamilton Tiger-Cats | 5 | 0 | 1 | 0 | 4 | 136:163 | 2 | |
4. | Toronto Argonauts | 5 | 0 | 0 | 0 | 5 | 72:187 | 0 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 5 | 4 | 0 | 0 | 1 | 145:75 | 8 | |
2. | Edmonton Elks | 5 | 4 | 0 | 0 | 1 | 175:121 | 8 | |
3. | BC Lions | 5 | 3 | 0 | 0 | 2 | 164:121 | 6 | |
4. | Winnipeg Blue Bombers | 5 | 3 | 0 | 0 | 2 | 141:150 | 6 | |
5. | Saskatchewan Roughriders | 5 | 1 | 1 | 0 | 3 | 99:125 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719378.179179
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Montréal Alouettes | 10 | 4 | 0 | 0 | 6 | 210:229 | 8 | |
2. | Ottawa Redblacks | 10 | 4 | 0 | 2 | 4 | 266:286 | 8 | |
3. | Hamilton Tiger-Cats | 10 | 2 | 1 | 0 | 7 | 268:299 | 6 | |
4. | Toronto Argonauts | 10 | 1 | 0 | 0 | 9 | 195:348 | 2 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 10 | 8 | 1 | 0 | 1 | 338:208 | 18 | |
2. | BC Lions | 10 | 7 | 0 | 0 | 3 | 310:244 | 14 | |
3. | Winnipeg Blue Bombers | 10 | 7 | 0 | 0 | 3 | 298:268 | 14 | |
4. | Edmonton Elks | 10 | 6 | 0 | 2 | 2 | 310:274 | 12 | |
5. | Saskatchewan Roughriders | 10 | 2 | 2 | 0 | 6 | 205:244 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719378.179179
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Hamilton Tiger-Cats | 15 | 5 | 1 | 0 | 9 | 438:426 | 12 | |
2. | Montréal Alouettes | 15 | 6 | 0 | 0 | 9 | 341:342 | 12 | |
3. | Ottawa Redblacks | 15 | 6 | 0 | 2 | 7 | 387:422 | 12 | |
4. | Toronto Argonauts | 15 | 3 | 0 | 0 | 12 | 308:495 | 6 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 15 | 12 | 2 | 0 | 1 | 506:301 | 28 | |
2. | BC Lions | 15 | 10 | 0 | 1 | 4 | 483:408 | 20 | |
3. | Winnipeg Blue Bombers | 15 | 10 | 0 | 0 | 5 | 433:372 | 20 | |
4. | Edmonton Elks | 15 | 8 | 0 | 2 | 5 | 453:399 | 16 | |
5. | Saskatchewan Roughriders | 15 | 3 | 2 | 0 | 10 | 270:421 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719378.179179
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Ottawa Redblacks | 18 | 7 | 1 | 2 | 7 | 486:498 | 17 | |
2. | Hamilton Tiger-Cats | 18 | 6 | 1 | 0 | 11 | 507:502 | 14 | |
3. | Montréal Alouettes | 18 | 7 | 0 | 0 | 11 | 383:415 | 14 | |
4. | Toronto Argonauts | 18 | 5 | 0 | 0 | 13 | 383:568 | 10 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 18 | 13 | 2 | 0 | 2 | 586:369 | 31 | |
2. | BC Lions | 18 | 12 | 0 | 1 | 5 | 545:454 | 24 | |
3. | Winnipeg Blue Bombers | 18 | 11 | 0 | 0 | 7 | 497:454 | 22 | |
4. | Edmonton Elks | 18 | 9 | 1 | 3 | 5 | 549:496 | 20 | |
5. | Saskatchewan Roughriders | 18 | 3 | 2 | 1 | 12 | 350:530 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719378.179179