# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 5 | 5 | 0 | 15:3 | 15 | |
2. | RTU | 5 | 4 | 1 | 13:6 | 11 | |
3. | BIGBANK Tartu | 5 | 4 | 1 | 12:5 | 11 | |
4. | Parnu | 5 | 3 | 2 | 12:6 | 10 | |
5. | Ozolnieki | 5 | 3 | 2 | 9:6 | 9 | |
6. | Rakvere | 5 | 3 | 2 | 9:7 | 9 | |
7. | TTU | 5 | 1 | 4 | 7:12 | 5 | |
8. | VK Jelgava | 5 | 1 | 4 | 4:13 | 3 | |
9. | Daugavpils/Ezerzeme | 5 | 0 | 5 | 2:15 | 0 | |
10. | Barrus Voru | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677681.957883
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 10 | 8 | 2 | 28:10 | 26 | |
2. | Parnu | 10 | 7 | 3 | 26:11 | 23 | |
3. | BIGBANK Tartu | 10 | 8 | 2 | 25:12 | 21 | |
4. | RTU | 10 | 6 | 4 | 25:16 | 20 | |
5. | Rakvere | 10 | 6 | 4 | 18:16 | 17 | |
6. | TTU | 10 | 5 | 5 | 20:17 | 16 | |
7. | Ozolnieki | 10 | 5 | 5 | 17:19 | 14 | |
8. | VK Jelgava | 10 | 3 | 7 | 11:22 | 9 | |
9. | Daugavpils/Ezerzeme | 10 | 1 | 9 | 6:27 | 3 | |
10. | Barrus Voru | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677681.957883
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 15 | 12 | 3 | 41:19 | 36 | |
2. | BIGBANK Tartu | 15 | 12 | 3 | 39:16 | 34 | |
3. | Parnu | 15 | 10 | 5 | 37:19 | 31 | |
4. | RTU | 15 | 8 | 7 | 36:26 | 28 | |
5. | Rakvere | 15 | 10 | 5 | 30:24 | 28 | |
6. | TTU | 15 | 7 | 8 | 29:28 | 22 | |
7. | Ozolnieki | 15 | 7 | 8 | 26:30 | 20 | |
8. | VK Jelgava | 15 | 5 | 10 | 20:33 | 15 | |
9. | Daugavpils/Ezerzeme | 15 | 4 | 11 | 16:37 | 11 | |
10. | Barrus Voru | 15 | 0 | 15 | 4:45 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677681.957883
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 18 | 15 | 3 | 50:22 | 44 | |
2. | BIGBANK Tartu | 18 | 14 | 4 | 47:19 | 41 | |
3. | Parnu | 18 | 12 | 6 | 43:22 | 37 | |
4. | RTU | 18 | 10 | 8 | 44:31 | 34 | |
5. | Rakvere | 18 | 11 | 7 | 35:30 | 31 | |
6. | TTU | 18 | 9 | 9 | 37:33 | 28 | |
7. | Ozolnieki | 18 | 8 | 10 | 32:38 | 23 | |
8. | VK Jelgava | 18 | 6 | 12 | 23:40 | 18 | |
9. | Daugavpils/Ezerzeme | 18 | 5 | 13 | 19:45 | 13 | |
10. | Barrus Voru | 18 | 0 | 18 | 4:54 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677681.957883