# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | London | 5 | 4 | 1 | 555:521 | 0.800 | |
2. | Windsor | 5 | 4 | 1 | 556:535 | 0.800 | |
3. | Sudbury | 5 | 3 | 2 | 601:557 | 0.600 | |
4. | Jamestown Jackals | 5 | 3 | 2 | 537:512 | 0.600 | |
5. | Newfoundland Rogues | 5 | 3 | 2 | 539:530 | 0.600 | |
6. | KW Titans | 5 | 2 | 3 | 538:550 | 0.400 | |
7. | Pontiac Pharaohs | 5 | 1 | 4 | 551:583 | 0.200 | |
8. | Toledo Glass City | 5 | 1 | 4 | 503:589 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Jamestown Jackals | 10 | 7 | 3 | 1153:1076 | 0.700 | |
2. | London | 10 | 7 | 3 | 1149:1077 | 0.700 | |
3. | Windsor | 10 | 7 | 3 | 1089:1098 | 0.700 | |
4. | Newfoundland Rogues | 10 | 6 | 4 | 1125:1055 | 0.600 | |
5. | KW Titans | 10 | 6 | 4 | 1131:1087 | 0.600 | |
6. | Sudbury | 10 | 5 | 5 | 1191:1134 | 0.500 | |
7. | Pontiac Pharaohs | 10 | 4 | 6 | 1128:1123 | 0.400 | |
8. | Toledo Glass City | 10 | 1 | 9 | 1024:1202 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | KW Titans | 15 | 11 | 4 | 1706:1563 | 0.733 | |
2. | Jamestown Jackals | 15 | 11 | 4 | 1734:1637 | 0.733 | |
3. | Sudbury | 15 | 10 | 5 | 1806:1705 | 0.667 | |
4. | Windsor | 15 | 10 | 5 | 1603:1640 | 0.667 | |
5. | Newfoundland Rogues | 15 | 9 | 6 | 1736:1531 | 0.600 | |
6. | London | 15 | 9 | 6 | 1736:1651 | 0.600 | |
7. | Pontiac Pharaohs | 15 | 5 | 10 | 1673:1703 | 0.333 | |
8. | Toledo Glass City | 15 | 2 | 13 | 1512:1710 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Windsor | 20 | 14 | 6 | 2145:2163 | 0.700 | |
2. | KW Titans | 20 | 13 | 7 | 2258:2117 | 0.650 | |
3. | Sudbury | 20 | 12 | 8 | 2342:2241 | 0.600 | |
4. | Jamestown Jackals | 20 | 12 | 8 | 2271:2184 | 0.600 | |
5. | London | 20 | 11 | 9 | 2327:2230 | 0.550 | |
6. | Newfoundland Rogues | 20 | 10 | 10 | 2325:2124 | 0.500 | |
7. | Pontiac Pharaohs | 20 | 7 | 13 | 2254:2285 | 0.350 | |
8. | Toledo Glass City | 20 | 2 | 18 | 1976:2243 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Windsor | 25 | 18 | 7 | 2637:2662 | 0.720 | |
2. | Sudbury | 25 | 17 | 8 | 2932:2780 | 0.680 | |
3. | KW Titans | 25 | 16 | 9 | 2819:2684 | 0.640 | |
4. | Jamestown Jackals | 25 | 15 | 10 | 2820:2729 | 0.600 | |
5. | London | 25 | 14 | 11 | 2923:2792 | 0.560 | |
6. | Newfoundland Rogues | 25 | 11 | 14 | 2830:2669 | 0.440 | |
7. | Pontiac Pharaohs | 22 | 8 | 14 | 2484:2512 | 0.364 | |
8. | Toledo Glass City | 22 | 2 | 20 | 2187:2474 | 0.091 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Windsor | 29 | 20 | 9 | 3071:3110 | 0.690 | |
2. | Sudbury | 30 | 20 | 10 | 3523:3330 | 0.667 | |
3. | KW Titans | 28 | 18 | 10 | 3163:3019 | 0.643 | |
4. | Jamestown Jackals | 25 | 15 | 10 | 2820:2729 | 0.600 | |
5. | London | 30 | 17 | 13 | 3553:3404 | 0.567 | |
6. | Newfoundland Rogues | 30 | 14 | 16 | 3393:3200 | 0.467 | |
7. | Pontiac Pharaohs | 22 | 8 | 14 | 2484:2512 | 0.364 | |
8. | Toledo Glass City | 22 | 2 | 20 | 2187:2474 | 0.091 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743297778.910515