# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Leon de Huanuco | 5 | 4 | 1 | 0 | 14:6 | 8 | 13 | |
2. | U. de Deportes | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
3. | U. San Martin | 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | |
4. | A. Lima | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
5. | Cesar Vallejo | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | |
6. | Juan Aurich | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
7. | CNI | 5 | 2 | 2 | 1 | 5:6 | -1 | 8 | |
8. | Cienciano | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
9. | Total Chalaco | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
10. | Ayacucho | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
11. | Huancayo | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | |
12. | Sporting Cristal | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
13. | Jose Galvez | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
14. | Sport Boys | 5 | 1 | 1 | 3 | 9:10 | -1 | 4 | |
15. | Melgar | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
16. | Alianza Atl. | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Leon de Huanuco | 10 | 6 | 4 | 0 | 21:10 | 11 | 22 | |
2. | A. Lima | 10 | 7 | 1 | 2 | 16:8 | 8 | 22 | |
3. | U. San Martin | 10 | 6 | 1 | 3 | 18:11 | 7 | 19 | |
4. | Juan Aurich | 10 | 5 | 3 | 2 | 14:8 | 6 | 18 | |
5. | CNI | 10 | 5 | 3 | 2 | 11:12 | -1 | 18 | |
6. | U. de Deportes | 10 | 5 | 2 | 3 | 14:7 | 7 | 17 | |
7. | Cesar Vallejo | 10 | 4 | 2 | 4 | 10:10 | 0 | 14 | |
8. | Melgar | 10 | 4 | 1 | 5 | 13:17 | -4 | 13 | |
9. | Sporting Cristal | 10 | 3 | 3 | 4 | 13:12 | 1 | 12 | |
10. | Sport Boys | 10 | 3 | 3 | 4 | 14:17 | -3 | 12 | |
11. | Huancayo | 10 | 4 | 0 | 6 | 13:17 | -4 | 12 | |
12. | Alianza Atl. | 10 | 3 | 1 | 6 | 11:13 | -2 | 10 | |
13. | Jose Galvez | 10 | 2 | 4 | 4 | 8:12 | -4 | 10 | |
14. | Ayacucho | 10 | 3 | 0 | 7 | 9:17 | -8 | 9 | |
15. | Total Chalaco | 10 | 2 | 2 | 6 | 11:17 | -6 | 8 | |
16. | Cienciano | 10 | 2 | 2 | 6 | 13:21 | -8 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | A. Lima | 15 | 10 | 2 | 3 | 28:15 | 13 | 32 | |
2. | Leon de Huanuco | 15 | 8 | 4 | 3 | 35:18 | 17 | 28 | |
3. | U. de Deportes | 15 | 8 | 3 | 4 | 20:9 | 11 | 27 | |
4. | U. San Martin | 15 | 8 | 3 | 4 | 27:17 | 10 | 27 | |
5. | Juan Aurich | 15 | 7 | 5 | 3 | 21:14 | 7 | 26 | |
6. | CNI | 15 | 7 | 5 | 3 | 23:20 | 3 | 26 | |
7. | Cesar Vallejo | 15 | 7 | 2 | 6 | 16:14 | 2 | 23 | |
8. | Melgar | 15 | 6 | 2 | 7 | 19:25 | -6 | 20 | |
9. | Huancayo | 15 | 6 | 2 | 7 | 17:23 | -6 | 20 | |
10. | Total Chalaco | 15 | 5 | 3 | 7 | 18:22 | -4 | 18 | |
11. | Ayacucho | 15 | 6 | 0 | 9 | 18:25 | -7 | 18 | |
12. | Sporting Cristal | 15 | 4 | 4 | 7 | 17:23 | -6 | 16 | |
13. | Cienciano | 15 | 4 | 4 | 7 | 18:25 | -7 | 16 | |
14. | Sport Boys | 15 | 4 | 3 | 8 | 20:28 | -8 | 15 | |
15. | Alianza Atl. | 15 | 3 | 4 | 8 | 16:22 | -6 | 13 | |
16. | Jose Galvez | 15 | 3 | 4 | 8 | 10:21 | -11 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. San Martin | 20 | 12 | 4 | 4 | 39:20 | 19 | 40 | |
2. | A. Lima | 20 | 12 | 3 | 5 | 32:20 | 12 | 39 | |
3. | Leon de Huanuco | 20 | 11 | 5 | 4 | 40:21 | 19 | 38 | |
4. | U. de Deportes | 20 | 10 | 4 | 6 | 28:14 | 14 | 34 | |
5. | Juan Aurich | 20 | 9 | 7 | 4 | 28:20 | 8 | 34 | |
6. | CNI | 20 | 8 | 6 | 6 | 25:25 | 0 | 30 | |
7. | Cesar Vallejo | 20 | 8 | 5 | 7 | 25:21 | 4 | 29 | |
8. | Ayacucho | 20 | 9 | 0 | 11 | 26:28 | -2 | 27 | |
9. | Huancayo | 20 | 8 | 3 | 9 | 28:33 | -5 | 27 | |
10. | Cienciano | 20 | 7 | 4 | 9 | 27:32 | -5 | 25 | |
11. | Sporting Cristal | 20 | 5 | 7 | 8 | 22:28 | -6 | 22 | |
12. | Total Chalaco | 20 | 6 | 4 | 10 | 22:30 | -8 | 22 | |
13. | Sport Boys | 20 | 6 | 3 | 11 | 24:36 | -12 | 21 | |
14. | Melgar | 20 | 6 | 3 | 11 | 23:37 | -14 | 21 | |
15. | Jose Galvez | 20 | 4 | 7 | 9 | 12:25 | -13 | 19 | |
16. | Alianza Atl. | 20 | 4 | 4 | 12 | 19:33 | -14 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. San Martin | 25 | 15 | 5 | 5 | 47:26 | 21 | 50 | |
2. | Leon de Huanuco | 25 | 14 | 5 | 6 | 51:28 | 23 | 47 | |
3. | U. de Deportes | 25 | 14 | 5 | 6 | 37:16 | 21 | 47 | |
4. | A. Lima | 25 | 14 | 5 | 6 | 42:27 | 15 | 47 | |
5. | Cesar Vallejo | 25 | 12 | 5 | 8 | 33:25 | 8 | 41 | |
6. | Juan Aurich | 25 | 10 | 8 | 7 | 33:27 | 6 | 38 | |
7. | Huancayo | 25 | 10 | 4 | 11 | 36:41 | -5 | 34 | |
8. | Ayacucho | 25 | 11 | 0 | 14 | 30:33 | -3 | 33 | |
9. | CNI | 25 | 9 | 6 | 10 | 31:38 | -7 | 33 | |
10. | Melgar | 25 | 9 | 5 | 11 | 33:42 | -9 | 32 | |
11. | Sporting Cristal | 25 | 8 | 7 | 10 | 34:38 | -4 | 31 | |
12. | Cienciano | 25 | 8 | 6 | 11 | 30:37 | -7 | 30 | |
13. | Total Chalaco | 25 | 7 | 5 | 13 | 27:39 | -12 | 26 | |
14. | Jose Galvez | 25 | 5 | 9 | 11 | 16:32 | -16 | 24 | |
15. | Sport Boys | 25 | 6 | 5 | 14 | 27:45 | -18 | 23 | |
16. | Alianza Atl. | 25 | 4 | 7 | 14 | 20:39 | -19 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. San Martin | 30 | 19 | 5 | 6 | 61:30 | 31 | 62 | |
2. | Leon de Huanuco | 30 | 17 | 5 | 8 | 55:31 | 24 | 56 | |
3. | A. Lima | 30 | 17 | 5 | 8 | 50:31 | 19 | 56 | |
4. | U. de Deportes | 30 | 16 | 5 | 9 | 43:22 | 21 | 53 | |
5. | Cesar Vallejo | 30 | 16 | 5 | 9 | 48:30 | 18 | 53 | |
6. | Juan Aurich | 30 | 13 | 9 | 8 | 42:31 | 11 | 48 | |
7. | Sporting Cristal | 30 | 12 | 8 | 10 | 43:42 | 1 | 44 | |
8. | Huancayo | 30 | 11 | 5 | 14 | 44:48 | -4 | 38 | |
9. | Ayacucho | 30 | 12 | 2 | 16 | 36:42 | -6 | 38 | |
10. | CNI | 30 | 10 | 7 | 13 | 38:51 | -13 | 37 | |
11. | Melgar | 30 | 9 | 9 | 12 | 38:49 | -11 | 36 | |
12. | Cienciano | 30 | 9 | 6 | 15 | 35:50 | -15 | 33 | |
13. | Total Chalaco | 30 | 8 | 8 | 14 | 31:43 | -12 | 32 | |
14. | Sport Boys | 30 | 8 | 6 | 16 | 34:55 | -21 | 30 | |
15. | Jose Galvez | 30 | 6 | 10 | 14 | 19:39 | -20 | 28 | |
16. | Alianza Atl. | 30 | 5 | 9 | 16 | 24:47 | -23 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000