# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 5 | 4 | 0 | 1 | 12:7 | 5 | 12 | |
2. | KTP | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | |
3. | Oulu | 5 | 2 | 3 | 0 | 11:4 | 7 | 9 | |
4. | TPS Turku | 5 | 1 | 4 | 0 | 4:3 | 1 | 7 | |
5. | MyPa | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | |
6. | Jaro | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
7. | Ekenas | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
8. | MuSa | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
9. | TPV | 5 | 1 | 0 | 4 | 7:11 | -4 | 3 | |
10. | AC Kajaani | 5 | 1 | 0 | 4 | 10:15 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 10 | 9 | 0 | 1 | 29:8 | 21 | 27 | |
2. | KTP | 10 | 7 | 1 | 2 | 22:16 | 6 | 22 | |
3. | TPS Turku | 10 | 4 | 6 | 0 | 15:8 | 7 | 18 | |
4. | Jaro | 10 | 5 | 1 | 4 | 19:16 | 3 | 16 | |
5. | MyPa | 10 | 3 | 3 | 4 | 17:22 | -5 | 12 | |
6. | Ekenas | 10 | 3 | 2 | 5 | 13:18 | -5 | 11 | |
7. | MuSa | 10 | 3 | 2 | 5 | 13:21 | -8 | 11 | |
8. | Oulu | 10 | 2 | 3 | 5 | 13:13 | 0 | 9 | |
9. | AC Kajaani | 10 | 2 | 1 | 7 | 19:28 | -9 | 7 | |
10. | TPV | 10 | 2 | 1 | 7 | 15:25 | -10 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 15 | 14 | 0 | 1 | 49:15 | 34 | 42 | |
2. | TPS Turku | 15 | 8 | 6 | 1 | 23:12 | 11 | 30 | |
3. | Jaro | 15 | 8 | 1 | 6 | 29:25 | 4 | 25 | |
4. | KTP | 15 | 8 | 1 | 6 | 27:25 | 2 | 25 | |
5. | Ekenas | 15 | 6 | 2 | 7 | 26:28 | -2 | 20 | |
6. | MuSa | 15 | 6 | 2 | 7 | 23:33 | -10 | 20 | |
7. | AC Kajaani | 15 | 5 | 1 | 9 | 28:33 | -5 | 16 | |
8. | Oulu | 15 | 3 | 4 | 8 | 22:23 | -1 | 13 | |
9. | MyPa | 15 | 3 | 3 | 9 | 18:36 | -18 | 12 | |
10. | TPV | 15 | 3 | 2 | 10 | 22:37 | -15 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 20 | 18 | 1 | 1 | 57:17 | 40 | 55 | |
2. | TPS Turku | 20 | 11 | 6 | 3 | 36:18 | 18 | 39 | |
3. | Jaro | 20 | 10 | 4 | 6 | 41:29 | 12 | 34 | |
4. | KTP | 20 | 10 | 1 | 9 | 32:31 | 1 | 31 | |
5. | MuSa | 20 | 9 | 3 | 8 | 33:41 | -8 | 30 | |
6. | Ekenas | 20 | 7 | 2 | 11 | 30:43 | -13 | 23 | |
7. | AC Kajaani | 20 | 5 | 5 | 10 | 34:41 | -7 | 20 | |
8. | Oulu | 20 | 4 | 6 | 10 | 28:28 | 0 | 18 | |
9. | MyPa | 20 | 4 | 5 | 11 | 24:47 | -23 | 17 | |
10. | TPV | 20 | 4 | 3 | 13 | 26:46 | -20 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 25 | 22 | 2 | 1 | 69:19 | 50 | 68 | |
2. | TPS Turku | 25 | 15 | 6 | 4 | 43:22 | 21 | 51 | |
3. | KTP | 25 | 13 | 3 | 9 | 43:37 | 6 | 42 | |
4. | Jaro | 25 | 10 | 7 | 8 | 48:39 | 9 | 37 | |
5. | MuSa | 25 | 10 | 4 | 11 | 38:53 | -15 | 34 | |
6. | Ekenas | 25 | 9 | 2 | 14 | 40:52 | -12 | 29 | |
7. | AC Kajaani | 25 | 6 | 6 | 13 | 39:48 | -9 | 24 | |
8. | Oulu | 25 | 5 | 8 | 12 | 31:30 | 1 | 23 | |
9. | MyPa | 25 | 5 | 7 | 13 | 30:58 | -28 | 22 | |
10. | TPV | 25 | 5 | 5 | 15 | 30:53 | -23 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Haka | 27 | 24 | 2 | 1 | 76:22 | 54 | 74 | |
2. | TPS Turku | 27 | 16 | 7 | 4 | 45:23 | 22 | 55 | |
3. | Jaro | 27 | 12 | 7 | 8 | 53:40 | 13 | 43 | |
4. | KTP | 27 | 13 | 3 | 11 | 46:44 | 2 | 42 | |
5. | MuSa | 27 | 11 | 5 | 11 | 40:54 | -14 | 38 | |
6. | Ekenas | 27 | 9 | 3 | 15 | 42:55 | -13 | 30 | |
7. | Oulu | 27 | 7 | 8 | 12 | 34:30 | 4 | 29 | |
8. | AC Kajaani | 27 | 6 | 6 | 15 | 40:52 | -12 | 24 | |
9. | MyPa | 27 | 5 | 7 | 15 | 30:62 | -32 | 22 | |
10. | TPV | 27 | 5 | 6 | 16 | 30:54 | -24 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875789.000000