# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 5 | 4 | 0 | 1 | 13:5 | 8 | 12 | |
2. | Queen of South | 5 | 3 | 1 | 1 | 14:8 | 6 | 10 | |
3. | Dunfermline | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
4. | Airdrieonians | 5 | 3 | 0 | 2 | 3:7 | -4 | 9 | |
5. | Clyde | 5 | 2 | 2 | 1 | 7:8 | -1 | 8 | |
6. | Dundee FC | 5 | 2 | 0 | 3 | 5:4 | 1 | 6 | |
7. | Partick Thistle | 5 | 2 | 0 | 3 | 2:7 | -5 | 6 | |
8. | Ross County | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
9. | Morton | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
10. | Livingston | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 10 | 6 | 2 | 2 | 20:8 | 12 | 20 | |
2. | Dunfermline | 10 | 4 | 4 | 2 | 17:11 | 6 | 16 | |
3. | Queen of South | 10 | 4 | 3 | 3 | 22:18 | 4 | 15 | |
4. | Airdrieonians | 10 | 4 | 3 | 3 | 10:15 | -5 | 15 | |
5. | Partick Thistle | 10 | 4 | 2 | 4 | 7:10 | -3 | 14 | |
6. | Livingston | 10 | 3 | 4 | 3 | 17:17 | 0 | 13 | |
7. | Ross County | 10 | 3 | 4 | 3 | 11:12 | -1 | 13 | |
8. | Dundee FC | 10 | 3 | 3 | 4 | 10:9 | 1 | 12 | |
9. | Morton | 10 | 3 | 3 | 4 | 10:10 | 0 | 12 | |
10. | Clyde | 10 | 3 | 2 | 5 | 10:18 | -8 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 15 | 7 | 6 | 2 | 26:13 | 13 | 27 | |
2. | Queen of South | 15 | 6 | 6 | 3 | 34:24 | 10 | 24 | |
3. | Partick Thistle | 15 | 7 | 3 | 5 | 17:17 | 0 | 24 | |
4. | Dundee FC | 15 | 6 | 4 | 5 | 20:15 | 5 | 22 | |
5. | Airdrieonians | 15 | 6 | 4 | 5 | 12:20 | -8 | 22 | |
6. | Morton | 15 | 5 | 5 | 5 | 18:16 | 2 | 20 | |
7. | Dunfermline | 15 | 5 | 4 | 6 | 24:22 | 2 | 19 | |
8. | Ross County | 15 | 4 | 7 | 4 | 15:17 | -2 | 19 | |
9. | Livingston | 15 | 4 | 4 | 7 | 25:30 | -5 | 16 | |
10. | Clyde | 15 | 4 | 3 | 8 | 16:26 | -10 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 20 | 9 | 9 | 2 | 29:14 | 15 | 36 | |
2. | Dundee FC | 20 | 8 | 6 | 6 | 22:16 | 6 | 30 | |
3. | Partick Thistle | 20 | 8 | 5 | 7 | 21:23 | -2 | 29 | |
4. | Morton | 20 | 7 | 7 | 6 | 24:20 | 4 | 28 | |
5. | Airdrieonians | 20 | 7 | 7 | 6 | 16:24 | -8 | 28 | |
6. | Queen of South | 20 | 6 | 7 | 7 | 37:32 | 5 | 25 | |
7. | Ross County | 20 | 6 | 7 | 7 | 21:25 | -4 | 25 | |
8. | Dunfermline | 20 | 6 | 6 | 8 | 30:30 | 0 | 24 | |
9. | Livingston | 20 | 5 | 7 | 8 | 31:35 | -4 | 22 | |
10. | Clyde | 20 | 5 | 5 | 10 | 24:36 | -12 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 25 | 11 | 12 | 2 | 36:19 | 17 | 45 | |
2. | Partick Thistle | 25 | 12 | 5 | 8 | 29:26 | 3 | 41 | |
3. | Dundee FC | 25 | 10 | 8 | 7 | 27:19 | 8 | 38 | |
4. | Morton | 25 | 10 | 7 | 8 | 31:23 | 8 | 37 | |
5. | Ross County | 25 | 9 | 7 | 9 | 29:31 | -2 | 34 | |
6. | Dunfermline | 25 | 9 | 6 | 10 | 38:36 | 2 | 33 | |
7. | Livingston | 25 | 7 | 8 | 10 | 39:41 | -2 | 29 | |
8. | Airdrieonians | 25 | 7 | 8 | 10 | 18:33 | -15 | 29 | |
9. | Clyde | 25 | 7 | 6 | 12 | 29:43 | -14 | 27 | |
10. | Queen of South | 25 | 6 | 8 | 11 | 38:42 | -4 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | St. Johnstone | 30 | 15 | 13 | 2 | 47:22 | 25 | 58 | |
2. | Partick Thistle | 30 | 13 | 6 | 11 | 32:34 | -2 | 45 | |
3. | Morton | 30 | 12 | 8 | 10 | 36:29 | 7 | 44 | |
4. | Dunfermline | 30 | 12 | 7 | 11 | 46:40 | 6 | 43 | |
5. | Ross County | 30 | 12 | 7 | 11 | 37:37 | 0 | 43 | |
6. | Dundee FC | 30 | 10 | 9 | 11 | 28:28 | 0 | 39 | |
7. | Queen of South | 30 | 9 | 9 | 12 | 50:47 | 3 | 36 | |
8. | Livingston | 30 | 9 | 8 | 13 | 47:51 | -4 | 35 | |
9. | Clyde | 30 | 9 | 6 | 15 | 33:49 | -16 | 33 | |
10. | Airdrieonians | 30 | 8 | 9 | 13 | 22:41 | -19 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875989.000000