Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 5 | 3 | 0 | 2 | 0 | 19:15 | 8 | |
2. | Baie-Comeau Drakkar | 5 | 2 | 2 | 0 | 1 | 22:19 | 8 | |
3. | Shawinigan Cataractes | 5 | 3 | 0 | 1 | 1 | 25:18 | 7 | |
4. | Rimouski Oceanic | 5 | 3 | 0 | 1 | 1 | 16:16 | 7 | |
5. | Victoriaville Tigres | 5 | 1 | 2 | 0 | 2 | 16:15 | 6 | |
6. | Quebec Remparts | 5 | 0 | 0 | 0 | 5 | 11:26 | 0 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 5 | 5 | 0 | 0 | 0 | 29:12 | 10 | |
2. | Blainville-Boisbriand Armada | 5 | 2 | 1 | 1 | 1 | 17:13 | 7 | |
3. | Gatineau Olympiques | 5 | 3 | 0 | 0 | 2 | 16:11 | 6 | |
4. | Val-d'Or Foreurs | 5 | 2 | 0 | 0 | 3 | 17:19 | 4 | |
5. | Sherbrooke Phoenix | 5 | 1 | 0 | 0 | 4 | 14:20 | 2 | |
6. | Drummondville Voltigeurs | 5 | 1 | 0 | 0 | 4 | 11:22 | 2 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cape Breton Eagles | 5 | 5 | 0 | 0 | 0 | 25:8 | 10 | |
2. | Charlottetown Islanders | 5 | 3 | 2 | 0 | 0 | 20:12 | 10 | |
3. | Moncton Wildcats | 5 | 2 | 0 | 1 | 2 | 22:22 | 5 | |
4. | Halifax Mooseheads | 5 | 2 | 0 | 1 | 2 | 17:20 | 5 | |
5. | Acadie-Bathurst Titan | 5 | 0 | 2 | 0 | 3 | 11:19 | 4 | |
6. | Saint John Sea Dogs | 5 | 1 | 0 | 1 | 3 | 13:18 | 3 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 5 | 5 | 0 | 0 | 0 | 29:12 | 10 | |
2. | Cape Breton Eagles | 5 | 5 | 0 | 0 | 0 | 25:8 | 10 | |
3. | Charlottetown Islanders | 5 | 3 | 2 | 0 | 0 | 20:12 | 10 | |
4. | Chicoutimi Sagueneens | 5 | 3 | 0 | 2 | 0 | 19:15 | 8 | |
5. | Baie-Comeau Drakkar | 5 | 2 | 2 | 0 | 1 | 22:19 | 8 | |
6. | Shawinigan Cataractes | 5 | 3 | 0 | 1 | 1 | 25:18 | 7 | |
7. | Blainville-Boisbriand Armada | 5 | 2 | 1 | 1 | 1 | 17:13 | 7 | |
8. | Rimouski Oceanic | 5 | 3 | 0 | 1 | 1 | 16:16 | 7 | |
9. | Gatineau Olympiques | 5 | 3 | 0 | 0 | 2 | 16:11 | 6 | |
10. | Victoriaville Tigres | 5 | 1 | 2 | 0 | 2 | 16:15 | 6 | |
11. | Moncton Wildcats | 5 | 2 | 0 | 1 | 2 | 22:22 | 5 | |
12. | Halifax Mooseheads | 5 | 2 | 0 | 1 | 2 | 17:20 | 5 | |
13. | Val-d'Or Foreurs | 5 | 2 | 0 | 0 | 3 | 17:19 | 4 | |
14. | Acadie-Bathurst Titan | 5 | 0 | 2 | 0 | 3 | 11:19 | 4 | |
15. | Saint John Sea Dogs | 5 | 1 | 0 | 1 | 3 | 13:18 | 3 | |
16. | Sherbrooke Phoenix | 5 | 1 | 0 | 0 | 4 | 14:20 | 2 | |
17. | Drummondville Voltigeurs | 5 | 1 | 0 | 0 | 4 | 11:22 | 2 | |
18. | Quebec Remparts | 5 | 0 | 0 | 0 | 5 | 11:26 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Shawinigan Cataractes | 10 | 6 | 1 | 1 | 2 | 47:33 | 15 | |
2. | Chicoutimi Sagueneens | 10 | 6 | 0 | 2 | 2 | 34:34 | 14 | |
3. | Rimouski Oceanic | 10 | 4 | 0 | 1 | 5 | 31:37 | 9 | |
4. | Victoriaville Tigres | 10 | 2 | 2 | 0 | 6 | 30:38 | 8 | |
5. | Baie-Comeau Drakkar | 10 | 2 | 2 | 0 | 6 | 26:44 | 8 | |
6. | Quebec Remparts | 10 | 1 | 0 | 1 | 8 | 19:40 | 3 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 10 | 8 | 2 | 0 | 0 | 58:24 | 20 | |
2. | Gatineau Olympiques | 10 | 7 | 0 | 0 | 3 | 39:19 | 14 | |
3. | Blainville-Boisbriand Armada | 10 | 4 | 1 | 2 | 3 | 33:27 | 12 | |
4. | Val-d'Or Foreurs | 10 | 5 | 0 | 1 | 4 | 33:35 | 11 | |
5. | Sherbrooke Phoenix | 10 | 4 | 0 | 0 | 6 | 28:36 | 8 | |
6. | Drummondville Voltigeurs | 10 | 2 | 0 | 0 | 8 | 19:42 | 4 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cape Breton Eagles | 10 | 8 | 0 | 0 | 2 | 47:22 | 16 | |
2. | Charlottetown Islanders | 10 | 6 | 2 | 0 | 2 | 31:24 | 16 | |
3. | Moncton Wildcats | 10 | 4 | 0 | 2 | 4 | 41:38 | 10 | |
4. | Saint John Sea Dogs | 10 | 4 | 0 | 2 | 4 | 35:37 | 10 | |
5. | Halifax Mooseheads | 10 | 4 | 0 | 1 | 5 | 29:36 | 9 | |
6. | Acadie-Bathurst Titan | 10 | 1 | 2 | 0 | 7 | 26:41 | 6 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 10 | 8 | 2 | 0 | 0 | 58:24 | 20 | |
2. | Cape Breton Eagles | 10 | 8 | 0 | 0 | 2 | 47:22 | 16 | |
3. | Charlottetown Islanders | 10 | 6 | 2 | 0 | 2 | 31:24 | 16 | |
4. | Shawinigan Cataractes | 10 | 6 | 1 | 1 | 2 | 47:33 | 15 | |
5. | Gatineau Olympiques | 10 | 7 | 0 | 0 | 3 | 39:19 | 14 | |
6. | Chicoutimi Sagueneens | 10 | 6 | 0 | 2 | 2 | 34:34 | 14 | |
7. | Blainville-Boisbriand Armada | 10 | 4 | 1 | 2 | 3 | 33:27 | 12 | |
8. | Val-d'Or Foreurs | 10 | 5 | 0 | 1 | 4 | 33:35 | 11 | |
9. | Moncton Wildcats | 10 | 4 | 0 | 2 | 4 | 41:38 | 10 | |
10. | Saint John Sea Dogs | 10 | 4 | 0 | 2 | 4 | 35:37 | 10 | |
11. | Rimouski Oceanic | 10 | 4 | 0 | 1 | 5 | 31:37 | 9 | |
12. | Halifax Mooseheads | 10 | 4 | 0 | 1 | 5 | 29:36 | 9 | |
13. | Victoriaville Tigres | 10 | 2 | 2 | 0 | 6 | 30:38 | 8 | |
14. | Sherbrooke Phoenix | 10 | 4 | 0 | 0 | 6 | 28:36 | 8 | |
15. | Baie-Comeau Drakkar | 10 | 2 | 2 | 0 | 6 | 26:44 | 8 | |
16. | Acadie-Bathurst Titan | 10 | 1 | 2 | 0 | 7 | 26:41 | 6 | |
17. | Drummondville Voltigeurs | 10 | 2 | 0 | 0 | 8 | 19:42 | 4 | |
18. | Quebec Remparts | 10 | 1 | 0 | 1 | 8 | 19:40 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Shawinigan Cataractes | 15 | 8 | 1 | 1 | 5 | 63:44 | 19 | |
2. | Chicoutimi Sagueneens | 15 | 6 | 2 | 3 | 4 | 47:49 | 19 | |
3. | Rimouski Oceanic | 15 | 6 | 0 | 2 | 7 | 40:46 | 14 | |
4. | Baie-Comeau Drakkar | 15 | 3 | 3 | 2 | 7 | 42:62 | 14 | |
5. | Victoriaville Tigres | 15 | 4 | 2 | 0 | 9 | 43:56 | 12 | |
6. | Quebec Remparts | 15 | 3 | 1 | 2 | 9 | 29:52 | 10 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 15 | 10 | 4 | 0 | 1 | 81:41 | 28 | |
2. | Gatineau Olympiques | 15 | 11 | 0 | 0 | 4 | 61:30 | 22 | |
3. | Val-d'Or Foreurs | 15 | 9 | 0 | 1 | 5 | 57:52 | 19 | |
4. | Blainville-Boisbriand Armada | 15 | 4 | 2 | 3 | 6 | 46:46 | 15 | |
5. | Sherbrooke Phoenix | 15 | 4 | 0 | 1 | 10 | 38:62 | 9 | |
6. | Drummondville Voltigeurs | 15 | 3 | 1 | 0 | 11 | 34:62 | 8 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cape Breton Eagles | 15 | 12 | 1 | 0 | 2 | 78:35 | 26 | |
2. | Charlottetown Islanders | 15 | 9 | 3 | 0 | 3 | 52:41 | 24 | |
3. | Saint John Sea Dogs | 15 | 7 | 0 | 2 | 6 | 48:50 | 16 | |
4. | Moncton Wildcats | 15 | 6 | 0 | 3 | 6 | 55:50 | 15 | |
5. | Acadie-Bathurst Titan | 15 | 4 | 2 | 1 | 8 | 42:49 | 13 | |
6. | Halifax Mooseheads | 15 | 4 | 0 | 2 | 9 | 35:64 | 10 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 15 | 10 | 4 | 0 | 1 | 81:41 | 28 | |
2. | Cape Breton Eagles | 15 | 12 | 1 | 0 | 2 | 78:35 | 26 | |
3. | Charlottetown Islanders | 15 | 9 | 3 | 0 | 3 | 52:41 | 24 | |
4. | Gatineau Olympiques | 15 | 11 | 0 | 0 | 4 | 61:30 | 22 | |
5. | Shawinigan Cataractes | 15 | 8 | 1 | 1 | 5 | 63:44 | 19 | |
6. | Val-d'Or Foreurs | 15 | 9 | 0 | 1 | 5 | 57:52 | 19 | |
7. | Chicoutimi Sagueneens | 15 | 6 | 2 | 3 | 4 | 47:49 | 19 | |
8. | Saint John Sea Dogs | 15 | 7 | 0 | 2 | 6 | 48:50 | 16 | |
9. | Moncton Wildcats | 15 | 6 | 0 | 3 | 6 | 55:50 | 15 | |
10. | Blainville-Boisbriand Armada | 15 | 4 | 2 | 3 | 6 | 46:46 | 15 | |
11. | Rimouski Oceanic | 15 | 6 | 0 | 2 | 7 | 40:46 | 14 | |
12. | Baie-Comeau Drakkar | 15 | 3 | 3 | 2 | 7 | 42:62 | 14 | |
13. | Acadie-Bathurst Titan | 15 | 4 | 2 | 1 | 8 | 42:49 | 13 | |
14. | Victoriaville Tigres | 15 | 4 | 2 | 0 | 9 | 43:56 | 12 | |
15. | Quebec Remparts | 15 | 3 | 1 | 2 | 9 | 29:52 | 10 | |
16. | Halifax Mooseheads | 15 | 4 | 0 | 2 | 9 | 35:64 | 10 | |
17. | Sherbrooke Phoenix | 15 | 4 | 0 | 1 | 10 | 38:62 | 9 | |
18. | Drummondville Voltigeurs | 15 | 3 | 1 | 0 | 11 | 34:62 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Shawinigan Cataractes | 20 | 10 | 2 | 2 | 6 | 81:59 | 26 | |
2. | Chicoutimi Sagueneens | 20 | 8 | 2 | 4 | 6 | 65:65 | 24 | |
3. | Victoriaville Tigres | 20 | 8 | 3 | 0 | 9 | 66:68 | 22 | |
4. | Rimouski Oceanic | 20 | 9 | 0 | 3 | 8 | 55:57 | 21 | |
5. | Baie-Comeau Drakkar | 20 | 3 | 3 | 2 | 12 | 51:91 | 14 | |
6. | Quebec Remparts | 20 | 3 | 1 | 2 | 14 | 36:78 | 10 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 20 | 13 | 5 | 1 | 1 | 98:49 | 37 | |
2. | Gatineau Olympiques | 20 | 14 | 0 | 0 | 6 | 74:39 | 28 | |
3. | Val-d'Or Foreurs | 20 | 13 | 0 | 1 | 6 | 80:62 | 27 | |
4. | Blainville-Boisbriand Armada | 20 | 5 | 3 | 3 | 9 | 59:60 | 19 | |
5. | Sherbrooke Phoenix | 20 | 6 | 0 | 2 | 12 | 51:78 | 14 | |
6. | Drummondville Voltigeurs | 20 | 4 | 1 | 1 | 14 | 47:79 | 11 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Charlottetown Islanders | 20 | 12 | 4 | 0 | 4 | 75:60 | 32 | |
2. | Cape Breton Eagles | 20 | 13 | 1 | 1 | 5 | 95:58 | 29 | |
3. | Saint John Sea Dogs | 20 | 10 | 1 | 2 | 7 | 74:64 | 24 | |
4. | Moncton Wildcats | 20 | 6 | 0 | 5 | 9 | 65:70 | 17 | |
5. | Acadie-Bathurst Titan | 20 | 5 | 3 | 1 | 11 | 53:63 | 17 | |
6. | Halifax Mooseheads | 20 | 6 | 0 | 2 | 12 | 52:82 | 14 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 20 | 13 | 5 | 1 | 1 | 98:49 | 37 | |
2. | Charlottetown Islanders | 20 | 12 | 4 | 0 | 4 | 75:60 | 32 | |
3. | Cape Breton Eagles | 20 | 13 | 1 | 1 | 5 | 95:58 | 29 | |
4. | Gatineau Olympiques | 20 | 14 | 0 | 0 | 6 | 74:39 | 28 | |
5. | Val-d'Or Foreurs | 20 | 13 | 0 | 1 | 6 | 80:62 | 27 | |
6. | Shawinigan Cataractes | 20 | 10 | 2 | 2 | 6 | 81:59 | 26 | |
7. | Saint John Sea Dogs | 20 | 10 | 1 | 2 | 7 | 74:64 | 24 | |
8. | Chicoutimi Sagueneens | 20 | 8 | 2 | 4 | 6 | 65:65 | 24 | |
9. | Victoriaville Tigres | 20 | 8 | 3 | 0 | 9 | 66:68 | 22 | |
10. | Rimouski Oceanic | 20 | 9 | 0 | 3 | 8 | 55:57 | 21 | |
11. | Blainville-Boisbriand Armada | 20 | 5 | 3 | 3 | 9 | 59:60 | 19 | |
12. | Moncton Wildcats | 20 | 6 | 0 | 5 | 9 | 65:70 | 17 | |
13. | Acadie-Bathurst Titan | 20 | 5 | 3 | 1 | 11 | 53:63 | 17 | |
14. | Sherbrooke Phoenix | 20 | 6 | 0 | 2 | 12 | 51:78 | 14 | |
15. | Halifax Mooseheads | 20 | 6 | 0 | 2 | 12 | 52:82 | 14 | |
16. | Baie-Comeau Drakkar | 20 | 3 | 3 | 2 | 12 | 51:91 | 14 | |
17. | Drummondville Voltigeurs | 20 | 4 | 1 | 1 | 14 | 47:79 | 11 | |
18. | Quebec Remparts | 20 | 3 | 1 | 2 | 14 | 36:78 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Shawinigan Cataractes | 25 | 12 | 4 | 2 | 7 | 99:74 | 34 | |
2. | Chicoutimi Sagueneens | 25 | 9 | 3 | 5 | 8 | 78:80 | 29 | |
3. | Rimouski Oceanic | 25 | 12 | 0 | 3 | 10 | 70:66 | 27 | |
4. | Victoriaville Tigres | 25 | 9 | 4 | 0 | 12 | 79:87 | 26 | |
5. | Baie-Comeau Drakkar | 25 | 4 | 3 | 2 | 16 | 58:117 | 16 | |
6. | Quebec Remparts | 25 | 4 | 1 | 3 | 17 | 47:96 | 13 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 25 | 16 | 5 | 1 | 3 | 117:64 | 43 | |
2. | Val-d'Or Foreurs | 25 | 18 | 0 | 1 | 6 | 102:73 | 37 | |
3. | Gatineau Olympiques | 25 | 18 | 0 | 0 | 7 | 97:51 | 36 | |
4. | Blainville-Boisbriand Armada | 25 | 8 | 3 | 4 | 10 | 71:68 | 26 | |
5. | Sherbrooke Phoenix | 25 | 8 | 1 | 3 | 13 | 67:87 | 21 | |
6. | Drummondville Voltigeurs | 25 | 5 | 3 | 1 | 16 | 63:93 | 17 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Charlottetown Islanders | 25 | 14 | 5 | 1 | 5 | 96:74 | 39 | |
2. | Cape Breton Eagles | 25 | 15 | 2 | 2 | 6 | 126:76 | 36 | |
3. | Saint John Sea Dogs | 25 | 13 | 2 | 3 | 7 | 98:82 | 33 | |
4. | Acadie-Bathurst Titan | 25 | 7 | 3 | 2 | 13 | 70:85 | 22 | |
5. | Moncton Wildcats | 25 | 7 | 1 | 6 | 11 | 83:99 | 22 | |
6. | Halifax Mooseheads | 25 | 7 | 0 | 2 | 16 | 63:105 | 16 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 25 | 16 | 5 | 1 | 3 | 117:64 | 43 | |
2. | Charlottetown Islanders | 25 | 14 | 5 | 1 | 5 | 96:74 | 39 | |
3. | Val-d'Or Foreurs | 25 | 18 | 0 | 1 | 6 | 102:73 | 37 | |
4. | Cape Breton Eagles | 25 | 15 | 2 | 2 | 6 | 126:76 | 36 | |
5. | Gatineau Olympiques | 25 | 18 | 0 | 0 | 7 | 97:51 | 36 | |
6. | Shawinigan Cataractes | 25 | 12 | 4 | 2 | 7 | 99:74 | 34 | |
7. | Saint John Sea Dogs | 25 | 13 | 2 | 3 | 7 | 98:82 | 33 | |
8. | Chicoutimi Sagueneens | 25 | 9 | 3 | 5 | 8 | 78:80 | 29 | |
9. | Rimouski Oceanic | 25 | 12 | 0 | 3 | 10 | 70:66 | 27 | |
10. | Blainville-Boisbriand Armada | 25 | 8 | 3 | 4 | 10 | 71:68 | 26 | |
11. | Victoriaville Tigres | 25 | 9 | 4 | 0 | 12 | 79:87 | 26 | |
12. | Acadie-Bathurst Titan | 25 | 7 | 3 | 2 | 13 | 70:85 | 22 | |
13. | Moncton Wildcats | 25 | 7 | 1 | 6 | 11 | 83:99 | 22 | |
14. | Sherbrooke Phoenix | 25 | 8 | 1 | 3 | 13 | 67:87 | 21 | |
15. | Drummondville Voltigeurs | 25 | 5 | 3 | 1 | 16 | 63:93 | 17 | |
16. | Halifax Mooseheads | 25 | 7 | 0 | 2 | 16 | 63:105 | 16 | |
17. | Baie-Comeau Drakkar | 25 | 4 | 3 | 2 | 16 | 58:117 | 16 | |
18. | Quebec Remparts | 25 | 4 | 1 | 3 | 17 | 47:96 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Shawinigan Cataractes | 30 | 14 | 6 | 2 | 8 | 116:84 | 42 | |
2. | Chicoutimi Sagueneens | 30 | 11 | 3 | 7 | 9 | 94:93 | 35 | |
3. | Victoriaville Tigres | 30 | 12 | 4 | 0 | 14 | 96:98 | 32 | |
4. | Rimouski Oceanic | 30 | 13 | 0 | 3 | 14 | 83:84 | 29 | |
5. | Baie-Comeau Drakkar | 30 | 4 | 4 | 2 | 20 | 65:135 | 18 | |
6. | Quebec Remparts | 30 | 5 | 1 | 4 | 20 | 59:115 | 16 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 30 | 20 | 5 | 1 | 4 | 136:75 | 51 | |
2. | Val-d'Or Foreurs | 30 | 22 | 0 | 1 | 7 | 122:85 | 45 | |
3. | Gatineau Olympiques | 30 | 20 | 1 | 1 | 8 | 118:69 | 43 | |
4. | Blainville-Boisbriand Armada | 30 | 9 | 4 | 4 | 13 | 79:86 | 30 | |
5. | Sherbrooke Phoenix | 30 | 8 | 1 | 4 | 17 | 74:108 | 22 | |
6. | Drummondville Voltigeurs | 30 | 6 | 3 | 2 | 19 | 77:113 | 20 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Charlottetown Islanders | 30 | 15 | 6 | 3 | 6 | 122:101 | 45 | |
2. | Saint John Sea Dogs | 30 | 17 | 3 | 3 | 7 | 124:98 | 43 | |
3. | Cape Breton Eagles | 30 | 17 | 2 | 3 | 8 | 147:96 | 41 | |
4. | Moncton Wildcats | 30 | 10 | 2 | 7 | 11 | 103:116 | 31 | |
5. | Acadie-Bathurst Titan | 30 | 9 | 3 | 2 | 16 | 94:107 | 26 | |
6. | Halifax Mooseheads | 30 | 7 | 1 | 3 | 19 | 82:137 | 19 | |
Gruppo |
---|
# | Classifica Totale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 30 | 20 | 5 | 1 | 4 | 136:75 | 51 | |
2. | Val-d'Or Foreurs | 30 | 22 | 0 | 1 | 7 | 122:85 | 45 | |
3. | Charlottetown Islanders | 30 | 15 | 6 | 3 | 6 | 122:101 | 45 | |
4. | Gatineau Olympiques | 30 | 20 | 1 | 1 | 8 | 118:69 | 43 | |
5. | Saint John Sea Dogs | 30 | 17 | 3 | 3 | 7 | 124:98 | 43 | |
6. | Shawinigan Cataractes | 30 | 14 | 6 | 2 | 8 | 116:84 | 42 | |
7. | Cape Breton Eagles | 30 | 17 | 2 | 3 | 8 | 147:96 | 41 | |
8. | Chicoutimi Sagueneens | 30 | 11 | 3 | 7 | 9 | 94:93 | 35 | |
9. | Victoriaville Tigres | 30 | 12 | 4 | 0 | 14 | 96:98 | 32 | |
10. | Moncton Wildcats | 30 | 10 | 2 | 7 | 11 | 103:116 | 31 | |
11. | Blainville-Boisbriand Armada | 30 | 9 | 4 | 4 | 13 | 79:86 | 30 | |
12. | Rimouski Oceanic | 30 | 13 | 0 | 3 | 14 | 83:84 | 29 | |
13. | Acadie-Bathurst Titan | 30 | 9 | 3 | 2 | 16 | 94:107 | 26 | |
14. | Sherbrooke Phoenix | 30 | 8 | 1 | 4 | 17 | 74:108 | 22 | |
15. | Drummondville Voltigeurs | 30 | 6 | 3 | 2 | 19 | 77:113 | 20 | |
16. | Halifax Mooseheads | 30 | 7 | 1 | 3 | 19 | 82:137 | 19 | |
17. | Baie-Comeau Drakkar | 30 | 4 | 4 | 2 | 20 | 65:135 | 18 | |
18. | Quebec Remparts | 30 | 5 | 1 | 4 | 20 | 59:115 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719106.623235