# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 5 | 4 | 1 | 0 | 17:6 | 11 | 13 | |
2. | Raith | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | |
3. | Falkirk | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
4. | Livingston | 5 | 2 | 1 | 2 | 7:2 | 5 | 7 | |
5. | Hamilton | 5 | 2 | 1 | 2 | 10:15 | -5 | 7 | |
6. | Partick Thistle | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 | |
7. | Ayr | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
8. | Morton | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
9. | Dundee FC | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
10. | Queen of South | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 10 | 7 | 3 | 0 | 26:11 | 15 | 24 | |
2. | Livingston | 10 | 5 | 1 | 4 | 19:14 | 5 | 16 | |
3. | Raith | 10 | 4 | 4 | 2 | 16:14 | 2 | 16 | |
4. | Hamilton | 10 | 5 | 1 | 4 | 21:20 | 1 | 16 | |
5. | Dundee FC | 10 | 4 | 2 | 4 | 15:16 | -1 | 14 | |
6. | Partick Thistle | 10 | 3 | 4 | 3 | 18:11 | 7 | 13 | |
7. | Morton | 10 | 2 | 5 | 3 | 12:14 | -2 | 11 | |
8. | Falkirk | 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | |
9. | Queen of South | 10 | 2 | 3 | 5 | 10:24 | -14 | 9 | |
10. | Ayr | 10 | 2 | 2 | 6 | 14:22 | -8 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 15 | 11 | 4 | 0 | 37:15 | 22 | 37 | |
2. | Raith | 15 | 6 | 5 | 4 | 25:22 | 3 | 23 | |
3. | Livingston | 15 | 7 | 1 | 7 | 30:23 | 7 | 22 | |
4. | Hamilton | 15 | 7 | 1 | 7 | 26:27 | -1 | 22 | |
5. | Dundee FC | 15 | 5 | 6 | 4 | 23:23 | 0 | 21 | |
6. | Partick Thistle | 15 | 5 | 5 | 5 | 25:18 | 7 | 20 | |
7. | Falkirk | 15 | 4 | 5 | 6 | 19:21 | -2 | 17 | |
8. | Ayr | 15 | 5 | 2 | 8 | 24:31 | -7 | 17 | |
9. | Morton | 15 | 3 | 6 | 6 | 16:25 | -9 | 15 | |
10. | Queen of South | 15 | 3 | 5 | 7 | 15:32 | -17 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 20 | 12 | 8 | 0 | 43:18 | 25 | 44 | |
2. | Hamilton | 20 | 9 | 3 | 8 | 33:33 | 0 | 30 | |
3. | Raith | 20 | 7 | 8 | 5 | 30:27 | 3 | 29 | |
4. | Dundee FC | 20 | 7 | 8 | 5 | 28:25 | 3 | 29 | |
5. | Falkirk | 20 | 6 | 8 | 6 | 29:26 | 3 | 26 | |
6. | Livingston | 20 | 8 | 2 | 10 | 34:33 | 1 | 26 | |
7. | Partick Thistle | 20 | 6 | 6 | 8 | 27:23 | 4 | 24 | |
8. | Morton | 20 | 5 | 8 | 7 | 22:29 | -7 | 23 | |
9. | Ayr | 20 | 5 | 6 | 9 | 29:38 | -9 | 21 | |
10. | Queen of South | 20 | 3 | 7 | 10 | 19:42 | -23 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 25 | 16 | 9 | 0 | 55:22 | 33 | 57 | |
2. | Dundee FC | 25 | 12 | 8 | 5 | 43:30 | 13 | 44 | |
3. | Hamilton | 25 | 10 | 4 | 11 | 39:44 | -5 | 34 | |
4. | Falkirk | 25 | 8 | 9 | 8 | 37:36 | 1 | 33 | |
5. | Partick Thistle | 25 | 8 | 8 | 9 | 31:26 | 5 | 32 | |
6. | Raith | 25 | 8 | 8 | 9 | 35:36 | -1 | 32 | |
7. | Livingston | 25 | 10 | 2 | 13 | 40:42 | -2 | 32 | |
8. | Morton | 25 | 6 | 9 | 10 | 27:36 | -9 | 27 | |
9. | Ayr | 25 | 6 | 8 | 11 | 32:44 | -12 | 26 | |
10. | Queen of South | 25 | 4 | 9 | 12 | 27:50 | -23 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ross County | 30 | 21 | 9 | 0 | 65:23 | 42 | 72 | |
2. | Dundee FC | 30 | 13 | 9 | 8 | 47:35 | 12 | 48 | |
3. | Falkirk | 30 | 11 | 10 | 9 | 45:41 | 4 | 43 | |
4. | Livingston | 30 | 12 | 5 | 13 | 46:45 | 1 | 41 | |
5. | Hamilton | 30 | 12 | 4 | 14 | 44:49 | -5 | 40 | |
6. | Partick Thistle | 30 | 10 | 9 | 11 | 40:32 | 8 | 39 | |
7. | Raith | 30 | 9 | 9 | 12 | 38:42 | -4 | 36 | |
8. | Ayr | 30 | 8 | 9 | 13 | 37:53 | -16 | 33 | |
9. | Morton | 30 | 7 | 10 | 13 | 31:48 | -17 | 31 | |
10. | Queen of South | 30 | 5 | 10 | 15 | 29:54 | -25 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875990.000000