# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Parnu | 5 | 5 | 0 | 15:1 | 15 | |
2. | Saaremaa | 5 | 5 | 0 | 15:2 | 14 | |
3. | BIGBANK Tartu | 5 | 4 | 1 | 14:5 | 12 | |
4. | Jekabpils | 5 | 4 | 1 | 14:6 | 12 | |
5. | RTU | 5 | 3 | 2 | 11:8 | 10 | |
6. | Rakvere | 5 | 3 | 2 | 10:6 | 9 | |
7. | Tallinn | 5 | 2 | 3 | 11:9 | 8 | |
8. | Raseiniai-Norvelita | 5 | 4 | 1 | 12:11 | 8 | |
9. | VK Jelgava | 5 | 2 | 3 | 9:9 | 7 | |
10. | Turi | 5 | 2 | 3 | 6:12 | 5 | |
11. | Limbazi | 5 | 1 | 4 | 5:13 | 4 | |
12. | TTU | 5 | 1 | 4 | 4:12 | 3 | |
13. | Dubysa | 5 | 0 | 5 | 2:15 | 1 | |
14. | Daugavpils/Ezerzeme | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643720185.519659
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Parnu | 10 | 9 | 1 | 28:5 | 27 | |
2. | BIGBANK Tartu | 10 | 9 | 1 | 29:7 | 27 | |
3. | Saaremaa | 10 | 9 | 1 | 29:9 | 26 | |
4. | Jekabpils | 10 | 7 | 3 | 25:16 | 21 | |
5. | Tallinn | 10 | 6 | 4 | 24:13 | 20 | |
6. | Rakvere | 10 | 6 | 4 | 21:16 | 18 | |
7. | RTU | 10 | 5 | 5 | 20:18 | 16 | |
8. | Turi | 10 | 5 | 5 | 15:22 | 13 | |
9. | Raseiniai-Norvelita | 10 | 5 | 5 | 18:23 | 12 | |
10. | VK Jelgava | 10 | 3 | 7 | 15:21 | 10 | |
11. | TTU | 10 | 3 | 7 | 11:21 | 9 | |
12. | Daugavpils/Ezerzeme | 10 | 2 | 8 | 8:27 | 5 | |
13. | Dubysa | 10 | 1 | 9 | 8:28 | 4 | |
14. | Limbazi | 10 | 1 | 9 | 7:28 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698344.611568
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Saaremaa | 15 | 14 | 1 | 44:11 | 41 | |
2. | Parnu | 15 | 13 | 2 | 42:11 | 39 | |
3. | BIGBANK Tartu | 15 | 12 | 3 | 41:13 | 37 | |
4. | Jekabpils | 15 | 12 | 3 | 40:18 | 36 | |
5. | Tallinn | 15 | 9 | 6 | 35:22 | 29 | |
6. | Rakvere | 15 | 9 | 6 | 31:25 | 26 | |
7. | RTU | 15 | 7 | 8 | 27:27 | 22 | |
8. | VK Jelgava | 15 | 6 | 9 | 24:28 | 19 | |
9. | Turi | 15 | 6 | 9 | 20:36 | 16 | |
10. | Raseiniai-Norvelita | 15 | 5 | 10 | 25:38 | 15 | |
11. | TTU | 15 | 5 | 10 | 18:32 | 14 | |
12. | Dubysa | 15 | 3 | 12 | 15:40 | 9 | |
13. | Daugavpils/Ezerzeme | 15 | 2 | 13 | 11:42 | 5 | |
14. | Limbazi | 15 | 1 | 14 | 9:43 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698344.611568
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Saaremaa | 20 | 18 | 2 | 57:18 | 51 | |
2. | BIGBANK Tartu | 20 | 16 | 4 | 55:17 | 50 | |
3. | Parnu | 20 | 17 | 3 | 54:18 | 50 | |
4. | Jekabpils | 20 | 15 | 5 | 52:25 | 46 | |
5. | Tallinn | 20 | 14 | 6 | 50:28 | 42 | |
6. | Rakvere | 20 | 13 | 7 | 43:32 | 36 | |
7. | RTU | 20 | 10 | 10 | 37:34 | 31 | |
8. | VK Jelgava | 20 | 8 | 12 | 31:40 | 24 | |
9. | Turi | 20 | 8 | 12 | 28:49 | 21 | |
10. | Raseiniai-Norvelita | 20 | 6 | 14 | 31:50 | 19 | |
11. | TTU | 20 | 5 | 15 | 21:47 | 15 | |
12. | Dubysa | 20 | 3 | 17 | 19:55 | 10 | |
13. | Limbazi | 20 | 2 | 18 | 18:56 | 10 | |
14. | Daugavpils/Ezerzeme | 20 | 3 | 17 | 20:56 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698344.611568
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Saaremaa | 25 | 23 | 2 | 72:19 | 66 | |
2. | Parnu | 25 | 22 | 3 | 69:20 | 65 | |
3. | BIGBANK Tartu | 25 | 19 | 6 | 66:24 | 60 | |
4. | Jekabpils | 25 | 17 | 8 | 62:36 | 53 | |
5. | Tallinn | 25 | 17 | 8 | 61:39 | 50 | |
6. | Rakvere | 25 | 17 | 8 | 57:39 | 48 | |
7. | RTU | 25 | 14 | 11 | 49:43 | 40 | |
8. | VK Jelgava | 25 | 11 | 14 | 43:50 | 33 | |
9. | Raseiniai-Norvelita | 25 | 9 | 16 | 42:58 | 28 | |
10. | Turi | 25 | 9 | 16 | 34:62 | 25 | |
11. | Daugavpils/Ezerzeme | 25 | 5 | 20 | 29:66 | 16 | |
12. | TTU | 25 | 5 | 20 | 24:62 | 15 | |
13. | Dubysa | 25 | 5 | 20 | 26:68 | 14 | |
14. | Limbazi | 25 | 2 | 23 | 23:71 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698344.611568
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Saaremaa | 26 | 24 | 2 | 75:20 | 69 | |
2. | Parnu | 26 | 23 | 3 | 72:20 | 68 | |
3. | BIGBANK Tartu | 26 | 20 | 6 | 69:24 | 63 | |
4. | Jekabpils | 26 | 18 | 8 | 65:36 | 56 | |
5. | Tallinn | 26 | 18 | 8 | 64:40 | 53 | |
6. | Rakvere | 26 | 17 | 9 | 57:42 | 48 | |
7. | RTU | 26 | 14 | 12 | 49:46 | 40 | |
8. | VK Jelgava | 26 | 12 | 14 | 46:50 | 36 | |
9. | Raseiniai-Norvelita | 26 | 9 | 17 | 43:61 | 28 | |
10. | Turi | 26 | 9 | 17 | 35:65 | 25 | |
11. | TTU | 26 | 6 | 20 | 27:62 | 18 | |
12. | Daugavpils/Ezerzeme | 26 | 5 | 21 | 29:69 | 16 | |
13. | Dubysa | 26 | 5 | 21 | 26:71 | 14 | |
14. | Limbazi | 26 | 2 | 24 | 23:74 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698344.611568