# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | North L. | 5 | 5 | 0 | 0 | 610:277 | 220.22 | 20 | |
2. | Launceston | 5 | 5 | 0 | 0 | 539:316 | 170.57 | 20 | |
3. | Glenorchy | 5 | 3 | 0 | 2 | 511:307 | 166.45 | 12 | |
4. | Lauderdale | 5 | 3 | 0 | 2 | 520:439 | 118.45 | 12 | |
5. | Clarence | 5 | 2 | 0 | 3 | 402:431 | 93.27 | 8 | |
6. | Kingborough | 5 | 0 | 0 | 5 | 337:533 | 63.23 | 0 | |
7. | North Hobart | 5 | 0 | 0 | 5 | 195:752 | 25.93 | 0 | |
1613705336.203875
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | North L. | 10 | 9 | 0 | 1 | 1085:535 | 202.80 | 36 | |
2. | Glenorchy | 10 | 7 | 0 | 3 | 968:622 | 155.63 | 28 | |
3. | Lauderdale | 10 | 7 | 0 | 3 | 990:792 | 125.00 | 28 | |
4. | Launceston | 10 | 5 | 0 | 5 | 821:733 | 112.01 | 20 | |
5. | Clarence | 10 | 5 | 0 | 5 | 757:796 | 95.10 | 20 | |
6. | Kingborough | 10 | 2 | 0 | 8 | 672:925 | 72.65 | 8 | |
7. | North Hobart | 10 | 0 | 0 | 10 | 437:1327 | 32.93 | 0 | |
1613705336.203875
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | North L. | 15 | 14 | 0 | 1 | 1687:776 | 217.40 | 56 | |
2. | Lauderdale | 15 | 10 | 0 | 5 | 1420:1228 | 115.64 | 40 | |
3. | Launceston | 15 | 9 | 0 | 6 | 1301:1037 | 125.46 | 36 | |
4. | Clarence | 15 | 9 | 0 | 6 | 1177:1105 | 106.52 | 36 | |
5. | Glenorchy | 15 | 8 | 0 | 7 | 1291:1035 | 124.73 | 32 | |
6. | Kingborough | 15 | 2 | 0 | 13 | 864:1317 | 65.60 | 8 | |
7. | North Hobart | 15 | 1 | 0 | 14 | 630:1926 | 32.71 | 4 | |
1613705336.203875
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | North L. | 18 | 16 | 0 | 2 | 1940:963 | 201.45 | 64 | |
2. | Glenorchy | 18 | 11 | 0 | 7 | 1669:1187 | 140.61 | 44 | |
3. | Launceston | 18 | 11 | 0 | 7 | 1626:1225 | 132.73 | 44 | |
4. | Clarence | 18 | 11 | 0 | 7 | 1440:1299 | 110.85 | 44 | |
5. | Lauderdale | 18 | 10 | 0 | 8 | 1623:1591 | 102.01 | 40 | |
6. | Kingborough | 18 | 3 | 0 | 15 | 1061:1550 | 68.45 | 12 | |
7. | North Hobart | 18 | 1 | 0 | 17 | 709:2253 | 31.47 | 4 | |
1613705336.203875