# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | JaPS | 5 | 5 | 0 | 0 | 17:3 | 14 | 15 | |
2. | PEPO | 5 | 4 | 0 | 1 | 11:6 | 5 | 12 | |
3. | Atlantis | 5 | 3 | 2 | 0 | 14:4 | 10 | 11 | |
4. | PeKa | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | |
5. | Kiffen | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
6. | KuFu-98 | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
7. | KaPa | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
8. | Lahden Reipas | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
9. | Keski-Uusimaa | 5 | 1 | 2 | 2 | 7:15 | -8 | 5 | |
10. | NJS | 5 | 1 | 0 | 4 | 2:9 | -7 | 3 | |
11. | MiPK | 5 | 1 | 0 | 4 | 8:16 | -8 | 3 | |
12. | MyPa | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876368.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | JaPS | 10 | 9 | 0 | 1 | 31:9 | 22 | 27 | |
2. | PEPO | 10 | 8 | 0 | 2 | 29:10 | 19 | 24 | |
3. | Kiffen | 10 | 5 | 2 | 3 | 15:9 | 6 | 17 | |
4. | Atlantis | 10 | 3 | 6 | 1 | 19:11 | 8 | 15 | |
5. | Keski-Uusimaa | 10 | 4 | 3 | 3 | 19:20 | -1 | 15 | |
6. | PeKa | 10 | 4 | 2 | 4 | 17:18 | -1 | 14 | |
7. | KuFu-98 | 10 | 3 | 3 | 4 | 13:14 | -1 | 12 | |
8. | KaPa | 10 | 4 | 0 | 6 | 18:22 | -4 | 12 | |
9. | Lahden Reipas | 10 | 3 | 2 | 5 | 13:13 | 0 | 11 | |
10. | NJS | 10 | 3 | 1 | 6 | 8:15 | -7 | 10 | |
11. | MyPa | 10 | 3 | 1 | 6 | 13:27 | -14 | 10 | |
12. | MiPK | 10 | 1 | 2 | 7 | 12:36 | -24 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876368.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | JaPS | 15 | 13 | 0 | 2 | 49:18 | 31 | 39 | |
2. | PEPO | 15 | 11 | 1 | 3 | 42:15 | 27 | 34 | |
3. | Lahden Reipas | 15 | 7 | 3 | 5 | 24:19 | 5 | 24 | |
4. | Atlantis | 15 | 5 | 7 | 3 | 27:18 | 9 | 22 | |
5. | Kiffen | 15 | 6 | 4 | 5 | 20:14 | 6 | 22 | |
6. | KaPa | 15 | 7 | 0 | 8 | 29:29 | 0 | 21 | |
7. | PeKa | 15 | 6 | 2 | 7 | 23:30 | -7 | 20 | |
8. | MyPa | 15 | 6 | 1 | 8 | 24:41 | -17 | 19 | |
9. | Keski-Uusimaa | 15 | 5 | 3 | 7 | 25:31 | -6 | 18 | |
10. | KuFu-98 | 15 | 4 | 4 | 7 | 18:22 | -4 | 16 | |
11. | NJS | 15 | 5 | 1 | 9 | 19:24 | -5 | 16 | |
12. | MiPK | 15 | 2 | 2 | 11 | 13:48 | -35 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876368.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | JaPS | 20 | 16 | 1 | 3 | 62:26 | 36 | 49 | |
2. | PEPO | 20 | 14 | 2 | 4 | 49:18 | 31 | 44 | |
3. | Atlantis | 20 | 10 | 7 | 3 | 45:22 | 23 | 37 | |
4. | Kiffen | 20 | 8 | 5 | 7 | 28:25 | 3 | 29 | |
5. | KaPa | 20 | 9 | 0 | 11 | 37:35 | 2 | 27 | |
6. | Lahden Reipas | 20 | 7 | 5 | 8 | 28:27 | 1 | 26 | |
7. | PeKa | 20 | 7 | 5 | 8 | 31:37 | -6 | 26 | |
8. | KuFu-98 | 20 | 6 | 5 | 9 | 29:29 | 0 | 23 | |
9. | NJS | 20 | 7 | 2 | 11 | 25:33 | -8 | 23 | |
10. | Keski-Uusimaa | 20 | 6 | 4 | 10 | 30:42 | -12 | 22 | |
11. | MyPa | 20 | 7 | 1 | 12 | 28:53 | -25 | 22 | |
12. | MiPK | 20 | 3 | 3 | 14 | 21:60 | -39 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876368.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | JaPS | 22 | 18 | 1 | 3 | 69:28 | 41 | 55 | |
2. | PEPO | 22 | 15 | 3 | 4 | 53:21 | 32 | 48 | |
3. | Atlantis | 22 | 11 | 8 | 3 | 48:24 | 24 | 41 | |
4. | Lahden Reipas | 22 | 9 | 5 | 8 | 32:29 | 3 | 32 | |
5. | PeKa | 22 | 8 | 5 | 9 | 33:39 | -6 | 29 | |
6. | Kiffen | 22 | 8 | 5 | 9 | 29:37 | -8 | 29 | |
7. | KaPa | 22 | 9 | 1 | 12 | 37:36 | 1 | 28 | |
8. | NJS | 22 | 8 | 3 | 11 | 27:33 | -6 | 27 | |
9. | KuFu-98 | 22 | 7 | 5 | 10 | 37:32 | 5 | 26 | |
10. | Keski-Uusimaa | 22 | 6 | 4 | 12 | 30:45 | -15 | 22 | |
11. | MyPa | 22 | 7 | 1 | 14 | 30:58 | -28 | 22 | |
12. | MiPK | 22 | 4 | 3 | 15 | 23:66 | -43 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876368.000000