Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Dallas | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | |
2. | Los Angeles Galaxy | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
3. | Seattle Sounders | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
4. | Houston Dynamo | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
5. | Chivas USA | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
6. | Real Salt Lake | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
7. | San Jose Earthquakes | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
8. | Colorado Rapids | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chicago Fire | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
2. | Columbus Crew | 5 | 2 | 0 | 3 | 3:3 | 0 | 6 | |
3. | New York Red Bulls | 5 | 1 | 2 | 2 | 7:5 | 2 | 5 | |
4. | New England Revolution | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
5. | Toronto FC | 5 | 1 | 2 | 2 | 4:10 | -6 | 5 | |
6. | DC United | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
7. | Sporting Kansas City | 5 | 0 | 3 | 2 | 5:8 | -3 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Seattle Sounders | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
2. | Los Angeles Galaxy | 10 | 5 | 2 | 3 | 11:10 | 1 | 17 | |
3. | FC Dallas | 10 | 5 | 1 | 4 | 21:17 | 4 | 16 | |
4. | Real Salt Lake | 10 | 4 | 2 | 4 | 14:11 | 3 | 14 | |
5. | Houston Dynamo | 10 | 3 | 4 | 3 | 12:12 | 0 | 13 | |
6. | San Jose Earthquakes | 10 | 3 | 4 | 3 | 11:12 | -1 | 13 | |
7. | Chivas USA | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | |
8. | Colorado Rapids | 10 | 2 | 4 | 4 | 10:14 | -4 | 10 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 10 | 5 | 1 | 4 | 12:7 | 5 | 16 | |
2. | Chicago Fire | 10 | 3 | 4 | 3 | 11:11 | 0 | 13 | |
3. | Sporting Kansas City | 10 | 3 | 3 | 4 | 13:14 | -1 | 12 | |
4. | New England Revolution | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
5. | DC United | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
6. | Toronto FC | 10 | 3 | 3 | 4 | 9:15 | -6 | 12 | |
7. | New York Red Bulls | 10 | 3 | 2 | 5 | 11:14 | -3 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Los Angeles Galaxy | 15 | 9 | 3 | 3 | 19:13 | 6 | 30 | |
2. | FC Dallas | 15 | 8 | 1 | 6 | 32:23 | 9 | 25 | |
3. | Seattle Sounders | 15 | 7 | 4 | 4 | 17:14 | 3 | 25 | |
4. | Real Salt Lake | 15 | 6 | 3 | 6 | 21:18 | 3 | 21 | |
5. | Houston Dynamo | 15 | 5 | 5 | 5 | 19:19 | 0 | 20 | |
6. | Colorado Rapids | 15 | 5 | 4 | 6 | 20:18 | 2 | 19 | |
7. | Chivas USA | 15 | 5 | 3 | 7 | 15:19 | -4 | 18 | |
8. | San Jose Earthquakes | 15 | 4 | 5 | 6 | 18:22 | -4 | 17 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 15 | 8 | 3 | 4 | 20:11 | 9 | 27 | |
2. | New England Revolution | 15 | 6 | 4 | 5 | 16:16 | 0 | 22 | |
3. | Chicago Fire | 15 | 5 | 6 | 4 | 16:14 | 2 | 21 | |
4. | DC United | 15 | 4 | 5 | 6 | 18:23 | -5 | 17 | |
5. | Toronto FC | 15 | 4 | 5 | 6 | 16:24 | -8 | 17 | |
6. | Sporting Kansas City | 15 | 3 | 5 | 7 | 14:24 | -10 | 14 | |
7. | New York Red Bulls | 15 | 3 | 3 | 9 | 14:23 | -9 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Los Angeles Galaxy | 20 | 11 | 4 | 5 | 24:19 | 5 | 37 | |
2. | FC Dallas | 20 | 10 | 3 | 7 | 41:30 | 11 | 33 | |
3. | Seattle Sounders | 20 | 8 | 7 | 5 | 24:21 | 3 | 31 | |
4. | Houston Dynamo | 20 | 8 | 6 | 6 | 25:22 | 3 | 30 | |
5. | Real Salt Lake | 20 | 8 | 5 | 7 | 29:22 | 7 | 29 | |
6. | San Jose Earthquakes | 20 | 6 | 7 | 7 | 26:29 | -3 | 25 | |
7. | Colorado Rapids | 20 | 6 | 6 | 8 | 26:25 | 1 | 24 | |
8. | Chivas USA | 20 | 6 | 4 | 10 | 20:26 | -6 | 22 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 20 | 11 | 4 | 5 | 27:15 | 12 | 37 | |
2. | New England Revolution | 20 | 8 | 5 | 7 | 23:20 | 3 | 29 | |
3. | Chicago Fire | 20 | 7 | 6 | 7 | 22:23 | -1 | 27 | |
4. | Toronto FC | 20 | 7 | 5 | 8 | 24:31 | -7 | 26 | |
5. | DC United | 20 | 6 | 7 | 7 | 26:29 | -3 | 25 | |
6. | Sporting Kansas City | 20 | 4 | 7 | 9 | 19:30 | -11 | 19 | |
7. | New York Red Bulls | 20 | 3 | 3 | 14 | 17:35 | -18 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Los Angeles Galaxy | 25 | 12 | 8 | 5 | 30:24 | 6 | 44 | |
2. | Houston Dynamo | 25 | 12 | 7 | 6 | 35:24 | 11 | 43 | |
3. | Seattle Sounders | 25 | 9 | 11 | 5 | 31:26 | 5 | 38 | |
4. | FC Dallas | 25 | 10 | 5 | 10 | 44:37 | 7 | 35 | |
5. | Colorado Rapids | 25 | 8 | 9 | 8 | 35:31 | 4 | 33 | |
6. | Chivas USA | 25 | 9 | 5 | 11 | 26:29 | -3 | 32 | |
7. | Real Salt Lake | 25 | 8 | 7 | 10 | 31:29 | 2 | 31 | |
8. | San Jose Earthquakes | 25 | 6 | 7 | 12 | 29:41 | -12 | 25 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 25 | 13 | 7 | 5 | 36:22 | 14 | 46 | |
2. | Chicago Fire | 25 | 9 | 9 | 7 | 29:27 | 2 | 36 | |
3. | New England Revolution | 25 | 9 | 7 | 9 | 28:28 | 0 | 34 | |
4. | DC United | 25 | 8 | 10 | 7 | 37:38 | -1 | 34 | |
5. | Toronto FC | 25 | 9 | 7 | 9 | 30:37 | -7 | 34 | |
6. | Sporting Kansas City | 25 | 6 | 8 | 11 | 25:35 | -10 | 26 | |
7. | New York Red Bulls | 25 | 4 | 4 | 17 | 24:42 | -18 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 30 | 13 | 9 | 8 | 39:29 | 10 | 48 | |
2. | Los Angeles Galaxy | 30 | 12 | 12 | 6 | 36:31 | 5 | 48 | |
3. | Seattle Sounders | 30 | 12 | 11 | 7 | 38:29 | 9 | 47 | |
4. | Chivas USA | 30 | 13 | 6 | 11 | 34:31 | 3 | 45 | |
5. | Real Salt Lake | 30 | 11 | 7 | 12 | 43:35 | 8 | 40 | |
6. | Colorado Rapids | 30 | 10 | 10 | 10 | 42:38 | 4 | 40 | |
7. | FC Dallas | 30 | 11 | 6 | 13 | 50:47 | 3 | 39 | |
8. | San Jose Earthquakes | 30 | 7 | 9 | 14 | 36:50 | -14 | 30 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 30 | 13 | 10 | 7 | 41:31 | 10 | 49 | |
2. | Chicago Fire | 30 | 11 | 12 | 7 | 39:34 | 5 | 45 | |
3. | New England Revolution | 30 | 11 | 9 | 10 | 33:37 | -4 | 42 | |
4. | DC United | 30 | 9 | 13 | 8 | 43:44 | -1 | 40 | |
5. | Toronto FC | 30 | 10 | 9 | 11 | 37:46 | -9 | 39 | |
6. | Sporting Kansas City | 30 | 8 | 9 | 13 | 33:42 | -9 | 33 | |
7. | New York Red Bulls | 30 | 5 | 6 | 19 | 27:47 | -20 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876108.000000