Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Hamilton Tiger-Cats | 5 | 3 | 0 | 0 | 2 | 167:98 | 6 | |
2. | Toronto Argonauts | 5 | 2 | 1 | 0 | 2 | 163:133 | 6 | |
3. | Ottawa Redblacks | 5 | 3 | 0 | 0 | 2 | 130:140 | 6 | |
4. | Montréal Alouettes | 5 | 0 | 0 | 0 | 5 | 63:214 | 0 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Edmonton Elks | 5 | 4 | 1 | 0 | 0 | 164:113 | 10 | |
2. | Saskatchewan Roughriders | 5 | 3 | 0 | 0 | 2 | 139:104 | 6 | |
3. | Calgary Stampeders | 5 | 2 | 0 | 0 | 3 | 119:118 | 4 | |
4. | Winnipeg Blue Bombers | 5 | 2 | 0 | 0 | 3 | 117:120 | 4 | |
5. | BC Lions | 5 | 1 | 0 | 1 | 3 | 123:158 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719584.521987
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Ottawa Redblacks | 10 | 7 | 0 | 0 | 3 | 281:223 | 14 | |
2. | Toronto Argonauts | 10 | 5 | 1 | 0 | 4 | 297:231 | 12 | |
3. | Hamilton Tiger-Cats | 10 | 6 | 0 | 1 | 3 | 295:235 | 12 | |
4. | Montréal Alouettes | 10 | 0 | 0 | 1 | 9 | 146:383 | 0 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 10 | 7 | 0 | 0 | 3 | 248:187 | 14 | |
2. | Winnipeg Blue Bombers | 10 | 5 | 1 | 0 | 4 | 280:245 | 12 | |
3. | Saskatchewan Roughriders | 10 | 6 | 0 | 0 | 4 | 259:227 | 12 | |
4. | Edmonton Elks | 10 | 4 | 1 | 0 | 5 | 280:293 | 10 | |
5. | BC Lions | 10 | 2 | 0 | 1 | 7 | 241:279 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719584.521987
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Ottawa Redblacks | 15 | 8 | 0 | 0 | 7 | 400:352 | 16 | |
2. | Toronto Argonauts | 15 | 6 | 1 | 0 | 8 | 409:388 | 14 | |
3. | Hamilton Tiger-Cats | 15 | 6 | 0 | 1 | 8 | 382:435 | 12 | |
4. | Montréal Alouettes | 15 | 2 | 0 | 1 | 12 | 262:518 | 4 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 15 | 11 | 0 | 0 | 4 | 420:269 | 22 | |
2. | Winnipeg Blue Bombers | 15 | 9 | 1 | 0 | 5 | 468:398 | 20 | |
3. | Saskatchewan Roughriders | 15 | 9 | 0 | 0 | 6 | 417:350 | 18 | |
4. | Edmonton Elks | 15 | 8 | 1 | 0 | 6 | 434:428 | 18 | |
5. | BC Lions | 15 | 5 | 0 | 1 | 9 | 391:440 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719584.521987
Divisione |
---|
# | Divisione Est | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Toronto Argonauts | 18 | 8 | 1 | 0 | 9 | 482:456 | 18 | |
2. | Ottawa Redblacks | 18 | 8 | 0 | 0 | 9 | 495:452 | 17 | |
3. | Hamilton Tiger-Cats | 18 | 6 | 0 | 1 | 11 | 443:545 | 12 | |
4. | Montréal Alouettes | 18 | 3 | 0 | 1 | 14 | 314:580 | 6 | |
# | Divisione Ovest | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Calgary Stampeders | 18 | 13 | 0 | 0 | 4 | 523:349 | 27 | |
2. | Winnipeg Blue Bombers | 18 | 10 | 2 | 0 | 6 | 554:492 | 24 | |
3. | Edmonton Elks | 18 | 11 | 1 | 0 | 6 | 510:495 | 24 | |
4. | Saskatchewan Roughriders | 18 | 10 | 0 | 1 | 7 | 510:430 | 20 | |
5. | BC Lions | 18 | 7 | 0 | 1 | 10 | 469:501 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719584.521987