# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Redlands | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
2. | Gold Coast City | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
3. | Brisbane City | 5 | 3 | 1 | 1 | 15:4 | 11 | 10 | |
4. | Moreton Bay Utd | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | |
5. | Brisbane Strikers | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
6. | Cairns | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
7. | N. Queensland | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
8. | Brisbane U21 | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
9. | Sunshine Coast | 5 | 2 | 1 | 2 | 4:8 | -4 | 7 | |
10. | Olympic FC | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
11. | Western Pride | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 | |
12. | SWQ Thunder | 5 | 0 | 1 | 4 | 3:19 | -16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876273.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Redlands | 10 | 9 | 0 | 1 | 31:7 | 24 | 27 | |
2. | Brisbane Strikers | 10 | 6 | 3 | 1 | 19:9 | 10 | 21 | |
3. | Moreton Bay Utd | 10 | 5 | 3 | 2 | 17:8 | 9 | 18 | |
4. | Cairns | 10 | 5 | 2 | 3 | 20:11 | 9 | 17 | |
5. | Gold Coast City | 10 | 5 | 2 | 3 | 18:11 | 7 | 17 | |
6. | Olympic FC | 10 | 5 | 1 | 4 | 24:15 | 9 | 16 | |
7. | Brisbane City | 10 | 5 | 1 | 4 | 23:16 | 7 | 16 | |
8. | N. Queensland | 10 | 5 | 1 | 4 | 20:19 | 1 | 16 | |
9. | Brisbane U21 | 10 | 3 | 1 | 6 | 10:22 | -12 | 10 | |
10. | Sunshine Coast | 10 | 2 | 2 | 6 | 7:20 | -13 | 8 | |
11. | Western Pride | 10 | 2 | 1 | 7 | 13:24 | -11 | 7 | |
12. | SWQ Thunder | 10 | 0 | 1 | 9 | 6:40 | -34 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876273.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Redlands | 15 | 12 | 1 | 2 | 41:13 | 28 | 37 | |
2. | Brisbane Strikers | 15 | 10 | 3 | 2 | 34:12 | 22 | 33 | |
3. | Moreton Bay Utd | 15 | 8 | 4 | 3 | 29:16 | 13 | 28 | |
4. | Olympic FC | 15 | 8 | 1 | 6 | 38:26 | 12 | 25 | |
5. | Gold Coast City | 15 | 7 | 4 | 4 | 27:18 | 9 | 25 | |
6. | Brisbane City | 15 | 8 | 1 | 6 | 32:27 | 5 | 25 | |
7. | Cairns | 15 | 7 | 2 | 6 | 30:24 | 6 | 23 | |
8. | Brisbane U21 | 15 | 6 | 2 | 7 | 27:29 | -2 | 20 | |
9. | N. Queensland | 15 | 6 | 1 | 8 | 25:32 | -7 | 19 | |
10. | Sunshine Coast | 15 | 3 | 2 | 10 | 13:33 | -20 | 11 | |
11. | Western Pride | 15 | 3 | 1 | 11 | 25:36 | -11 | 10 | |
12. | SWQ Thunder | 15 | 0 | 1 | 14 | 9:69 | -60 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876273.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brisbane Strikers | 20 | 13 | 4 | 3 | 45:19 | 26 | 43 | |
2. | Moreton Bay Utd | 20 | 12 | 5 | 3 | 48:21 | 27 | 41 | |
3. | Redlands | 20 | 12 | 2 | 6 | 46:23 | 23 | 38 | |
4. | Olympic FC | 20 | 12 | 2 | 6 | 52:32 | 20 | 38 | |
5. | Gold Coast City | 20 | 9 | 4 | 7 | 33:24 | 9 | 31 | |
6. | Cairns | 20 | 9 | 3 | 8 | 45:34 | 11 | 30 | |
7. | Brisbane U21 | 20 | 9 | 3 | 8 | 47:37 | 10 | 30 | |
8. | N. Queensland | 20 | 9 | 1 | 10 | 39:41 | -2 | 28 | |
9. | Brisbane City | 20 | 8 | 2 | 10 | 40:44 | -4 | 26 | |
10. | Sunshine Coast | 20 | 6 | 2 | 12 | 25:46 | -21 | 20 | |
11. | Western Pride | 20 | 5 | 2 | 13 | 33:55 | -22 | 17 | |
12. | SWQ Thunder | 20 | 0 | 1 | 19 | 12:90 | -78 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876273.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Moreton Bay Utd | 22 | 14 | 5 | 3 | 54:25 | 29 | 47 | |
2. | Brisbane Strikers | 22 | 14 | 5 | 3 | 49:22 | 27 | 47 | |
3. | Redlands | 22 | 12 | 3 | 7 | 50:28 | 22 | 39 | |
4. | Olympic FC | 22 | 12 | 3 | 7 | 55:36 | 19 | 39 | |
5. | Gold Coast City | 22 | 10 | 5 | 7 | 36:26 | 10 | 35 | |
6. | Brisbane U21 | 22 | 9 | 5 | 8 | 50:40 | 10 | 32 | |
7. | Cairns | 22 | 9 | 4 | 9 | 49:39 | 10 | 31 | |
8. | N. Queensland | 22 | 10 | 1 | 11 | 42:44 | -2 | 31 | |
9. | Brisbane City | 22 | 8 | 2 | 12 | 41:52 | -11 | 26 | |
10. | Sunshine Coast | 22 | 7 | 3 | 12 | 33:48 | -15 | 24 | |
11. | Western Pride | 22 | 7 | 2 | 13 | 39:57 | -18 | 23 | |
12. | SWQ Thunder | 22 | 0 | 2 | 20 | 16:97 | -81 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876273.000000