Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Minnesota Twins | 5 | 5 | 0 | 42:23 | 1.000 | |
2. | Los Angeles Angels | 5 | 4 | 1 | 22:18 | 0.800 | |
3. | Baltimore Orioles | 5 | 4 | 1 | 30:21 | 0.800 | |
4. | Seattle Mariners | 5 | 4 | 1 | 21:13 | 0.800 | |
5. | Boston Red Sox | 5 | 4 | 1 | 32:27 | 0.800 | |
6. | Chicago White Sox | 5 | 3 | 2 | 18:11 | 0.600 | |
7. | Tampa Bay Rays | 5 | 3 | 2 | 27:23 | 0.600 | |
8. | Toronto Blue Jays | 5 | 2 | 3 | 34:31 | 0.400 | |
9. | New York Yankees | 5 | 2 | 3 | 24:27 | 0.400 | |
10. | Texas Rangers | 5 | 2 | 3 | 22:18 | 0.400 | |
11. | Kansas City Royals | 5 | 1 | 4 | 22:35 | 0.200 | |
12. | Detroit Tigers | 5 | 1 | 4 | 14:30 | 0.200 | |
13. | Cleveland Guardians | 5 | 0 | 5 | 15:33 | 0.000 | |
14. | Athletics | 5 | 0 | 5 | 9:25 | 0.000 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 5 | 5 | 0 | 23:13 | 1.000 | |
2. | Miami Marlins | 5 | 4 | 1 | 27:20 | 0.800 | |
3. | San Francisco Giants | 5 | 4 | 1 | 22:11 | 0.800 | |
4. | Milwaukee Brewers | 5 | 3 | 2 | 34:36 | 0.600 | |
5. | Colorado Rockies | 5 | 3 | 2 | 26:21 | 0.600 | |
6. | New York Mets | 5 | 3 | 2 | 23:13 | 0.600 | |
7. | Cincinnati Reds | 5 | 3 | 2 | 21:21 | 0.600 | |
8. | Pittsburgh Pirates | 5 | 3 | 2 | 19:17 | 0.600 | |
9. | San Diego Padres | 5 | 3 | 2 | 15:12 | 0.600 | |
10. | Arizona Diamondbacks | 5 | 2 | 3 | 21:21 | 0.400 | |
11. | Los Angeles Dodgers | 5 | 2 | 3 | 14:15 | 0.400 | |
12. | Philadelphia Phillies | 5 | 2 | 3 | 25:25 | 0.400 | |
13. | Chicago Cubs | 5 | 1 | 4 | 12:29 | 0.200 | |
14. | St.Louis Cardinals | 5 | 1 | 4 | 31:32 | 0.200 | |
15. | Houston Astros | 5 | 1 | 4 | 10:29 | 0.200 | |
16. | Atlanta Braves | 5 | 0 | 5 | 13:21 | 0.000 | |
1613710982.530077
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 10 | 7 | 3 | 55:42 | 0.700 | |
2. | New York Yankees | 10 | 7 | 3 | 51:38 | 0.700 | |
3. | Minnesota Twins | 10 | 7 | 3 | 64:48 | 0.700 | |
4. | Chicago White Sox | 10 | 6 | 4 | 45:36 | 0.600 | |
5. | Toronto Blue Jays | 10 | 6 | 4 | 64:49 | 0.600 | |
6. | Tampa Bay Rays | 10 | 6 | 4 | 50:59 | 0.600 | |
7. | Seattle Mariners | 10 | 6 | 4 | 40:36 | 0.600 | |
8. | Baltimore Orioles | 10 | 4 | 6 | 47:53 | 0.400 | |
9. | Cleveland Guardians | 10 | 4 | 6 | 43:50 | 0.400 | |
10. | Texas Rangers | 10 | 4 | 6 | 53:47 | 0.400 | |
11. | Detroit Tigers | 10 | 4 | 6 | 45:53 | 0.400 | |
12. | Boston Red Sox | 10 | 4 | 6 | 51:62 | 0.400 | |
13. | Athletics | 10 | 3 | 7 | 47:51 | 0.300 | |
14. | Kansas City Royals | 10 | 2 | 8 | 41:74 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Washington Nationals | 10 | 7 | 3 | 38:38 | 0.700 | |
2. | Cincinnati Reds | 10 | 7 | 3 | 54:35 | 0.700 | |
3. | Colorado Rockies | 10 | 6 | 4 | 46:41 | 0.600 | |
4. | Miami Marlins | 10 | 6 | 4 | 48:46 | 0.600 | |
5. | Pittsburgh Pirates | 10 | 6 | 4 | 43:38 | 0.600 | |
6. | San Francisco Giants | 10 | 6 | 4 | 39:28 | 0.600 | |
7. | San Diego Padres | 10 | 6 | 4 | 39:34 | 0.600 | |
8. | Milwaukee Brewers | 10 | 5 | 5 | 63:67 | 0.500 | |
9. | Chicago Cubs | 10 | 5 | 5 | 31:38 | 0.500 | |
10. | New York Mets | 10 | 5 | 5 | 42:34 | 0.500 | |
11. | Atlanta Braves | 10 | 4 | 6 | 42:35 | 0.400 | |
12. | Arizona Diamondbacks | 10 | 4 | 6 | 42:47 | 0.400 | |
13. | Los Angeles Dodgers | 10 | 4 | 6 | 36:45 | 0.400 | |
14. | Philadelphia Phillies | 10 | 4 | 6 | 49:57 | 0.400 | |
15. | Houston Astros | 10 | 3 | 7 | 33:60 | 0.300 | |
16. | St.Louis Cardinals | 10 | 2 | 8 | 43:51 | 0.200 | |
1613710982.530077
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Minnesota Twins | 15 | 11 | 4 | 98:70 | 0.733 | |
2. | Tampa Bay Rays | 15 | 10 | 5 | 76:72 | 0.667 | |
3. | Los Angeles Angels | 15 | 9 | 6 | 79:61 | 0.600 | |
4. | Toronto Blue Jays | 15 | 9 | 6 | 87:66 | 0.600 | |
5. | New York Yankees | 15 | 9 | 6 | 72:59 | 0.600 | |
6. | Seattle Mariners | 15 | 9 | 6 | 59:57 | 0.600 | |
7. | Detroit Tigers | 15 | 8 | 7 | 71:66 | 0.533 | |
8. | Chicago White Sox | 15 | 7 | 8 | 65:67 | 0.467 | |
9. | Boston Red Sox | 15 | 7 | 8 | 89:87 | 0.467 | |
10. | Texas Rangers | 15 | 6 | 9 | 81:89 | 0.400 | |
11. | Athletics | 15 | 6 | 9 | 86:79 | 0.400 | |
12. | Kansas City Royals | 15 | 5 | 10 | 65:107 | 0.333 | |
13. | Baltimore Orioles | 15 | 4 | 11 | 65:95 | 0.267 | |
14. | Cleveland Guardians | 15 | 4 | 11 | 60:89 | 0.267 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Cincinnati Reds | 15 | 10 | 5 | 89:49 | 0.667 | |
2. | Colorado Rockies | 15 | 9 | 6 | 80:69 | 0.600 | |
3. | Miami Marlins | 15 | 9 | 6 | 62:68 | 0.600 | |
4. | San Diego Padres | 15 | 9 | 6 | 67:57 | 0.600 | |
5. | Atlanta Braves | 15 | 8 | 7 | 69:49 | 0.533 | |
6. | Washington Nationals | 15 | 8 | 7 | 55:72 | 0.533 | |
7. | Milwaukee Brewers | 15 | 8 | 7 | 83:88 | 0.533 | |
8. | Chicago Cubs | 15 | 8 | 7 | 57:50 | 0.533 | |
9. | San Francisco Giants | 15 | 8 | 7 | 60:62 | 0.533 | |
10. | Los Angeles Dodgers | 15 | 7 | 8 | 76:63 | 0.467 | |
11. | Philadelphia Phillies | 15 | 7 | 8 | 77:76 | 0.467 | |
12. | New York Mets | 15 | 7 | 8 | 60:58 | 0.467 | |
13. | Arizona Diamondbacks | 15 | 6 | 9 | 68:80 | 0.400 | |
14. | Pittsburgh Pirates | 15 | 6 | 9 | 56:79 | 0.400 | |
15. | St.Louis Cardinals | 15 | 6 | 9 | 69:65 | 0.400 | |
16. | Houston Astros | 15 | 4 | 11 | 43:91 | 0.267 | |
1613710982.530077
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Minnesota Twins | 20 | 16 | 4 | 125:82 | 0.800 | |
2. | New York Yankees | 20 | 12 | 8 | 102:86 | 0.600 | |
3. | Tampa Bay Rays | 20 | 12 | 8 | 94:94 | 0.600 | |
4. | Seattle Mariners | 20 | 12 | 8 | 77:74 | 0.600 | |
5. | Los Angeles Angels | 20 | 11 | 9 | 97:82 | 0.550 | |
6. | Boston Red Sox | 20 | 11 | 9 | 119:106 | 0.550 | |
7. | Athletics | 20 | 11 | 9 | 112:83 | 0.550 | |
8. | Toronto Blue Jays | 20 | 10 | 10 | 112:99 | 0.500 | |
9. | Chicago White Sox | 20 | 9 | 11 | 81:84 | 0.450 | |
10. | Kansas City Royals | 20 | 9 | 11 | 106:114 | 0.450 | |
11. | Detroit Tigers | 20 | 9 | 11 | 80:98 | 0.450 | |
12. | Texas Rangers | 20 | 7 | 13 | 85:112 | 0.350 | |
13. | Baltimore Orioles | 20 | 6 | 14 | 84:116 | 0.300 | |
14. | Cleveland Guardians | 20 | 4 | 16 | 73:114 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Cincinnati Reds | 20 | 14 | 6 | 108:66 | 0.700 | |
2. | Atlanta Braves | 20 | 12 | 8 | 101:68 | 0.600 | |
3. | San Francisco Giants | 20 | 12 | 8 | 97:75 | 0.600 | |
4. | San Diego Padres | 20 | 12 | 8 | 87:75 | 0.600 | |
5. | Milwaukee Brewers | 20 | 11 | 9 | 109:114 | 0.550 | |
6. | Los Angeles Dodgers | 20 | 11 | 9 | 101:78 | 0.550 | |
7. | Philadelphia Phillies | 20 | 11 | 9 | 105:89 | 0.550 | |
8. | Miami Marlins | 20 | 11 | 9 | 79:92 | 0.550 | |
9. | Washington Nationals | 20 | 10 | 10 | 71:94 | 0.500 | |
10. | Chicago Cubs | 20 | 10 | 10 | 83:76 | 0.500 | |
11. | Colorado Rockies | 20 | 10 | 10 | 92:101 | 0.500 | |
12. | Arizona Diamondbacks | 20 | 8 | 12 | 86:104 | 0.400 | |
13. | New York Mets | 20 | 7 | 13 | 72:83 | 0.350 | |
14. | Pittsburgh Pirates | 20 | 7 | 13 | 69:96 | 0.350 | |
15. | St.Louis Cardinals | 20 | 7 | 13 | 91:94 | 0.350 | |
16. | Houston Astros | 20 | 4 | 16 | 56:110 | 0.200 | |
1613710982.530077
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Minnesota Twins | 25 | 18 | 7 | 146:102 | 0.720 | |
2. | New York Yankees | 25 | 16 | 9 | 128:102 | 0.640 | |
3. | Boston Red Sox | 25 | 16 | 9 | 152:113 | 0.640 | |
4. | Los Angeles Angels | 25 | 15 | 10 | 119:92 | 0.600 | |
5. | Toronto Blue Jays | 25 | 14 | 11 | 136:118 | 0.560 | |
6. | Athletics | 25 | 14 | 11 | 142:105 | 0.560 | |
7. | Kansas City Royals | 25 | 13 | 12 | 133:138 | 0.520 | |
8. | Seattle Mariners | 25 | 13 | 12 | 92:94 | 0.520 | |
9. | Tampa Bay Rays | 25 | 12 | 13 | 101:124 | 0.480 | |
10. | Chicago White Sox | 25 | 11 | 14 | 95:112 | 0.440 | |
11. | Detroit Tigers | 25 | 11 | 14 | 107:126 | 0.440 | |
12. | Texas Rangers | 25 | 10 | 15 | 116:136 | 0.400 | |
13. | Baltimore Orioles | 25 | 8 | 17 | 109:153 | 0.320 | |
14. | Cleveland Guardians | 25 | 5 | 20 | 96:150 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Atlanta Braves | 25 | 16 | 9 | 121:84 | 0.640 | |
2. | Colorado Rockies | 25 | 15 | 10 | 112:110 | 0.600 | |
3. | Miami Marlins | 25 | 15 | 10 | 116:109 | 0.600 | |
4. | Cincinnati Reds | 25 | 15 | 10 | 124:89 | 0.600 | |
5. | San Diego Padres | 25 | 15 | 10 | 104:96 | 0.600 | |
6. | Milwaukee Brewers | 25 | 14 | 11 | 133:131 | 0.560 | |
7. | Chicago Cubs | 25 | 14 | 11 | 116:98 | 0.560 | |
8. | Los Angeles Dodgers | 25 | 14 | 11 | 129:95 | 0.560 | |
9. | Philadelphia Phillies | 25 | 14 | 11 | 131:113 | 0.560 | |
10. | San Francisco Giants | 25 | 13 | 12 | 115:106 | 0.520 | |
11. | Washington Nationals | 25 | 12 | 13 | 95:126 | 0.480 | |
12. | St.Louis Cardinals | 25 | 10 | 15 | 108:105 | 0.400 | |
13. | Arizona Diamondbacks | 25 | 9 | 16 | 104:138 | 0.360 | |
14. | New York Mets | 25 | 8 | 17 | 93:119 | 0.320 | |
15. | Pittsburgh Pirates | 25 | 8 | 17 | 83:127 | 0.320 | |
16. | Houston Astros | 25 | 7 | 18 | 79:125 | 0.280 | |
1613710982.530077
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Minnesota Twins | 30 | 20 | 10 | 162:120 | 0.667 | |
2. | Los Angeles Angels | 30 | 19 | 11 | 136:104 | 0.633 | |
3. | New York Yankees | 30 | 19 | 11 | 162:133 | 0.633 | |
4. | Boston Red Sox | 30 | 18 | 12 | 168:139 | 0.600 | |
5. | Seattle Mariners | 30 | 17 | 13 | 115:111 | 0.567 | |
6. | Athletics | 30 | 17 | 13 | 173:129 | 0.567 | |
7. | Toronto Blue Jays | 30 | 16 | 14 | 168:148 | 0.533 | |
8. | Chicago White Sox | 30 | 15 | 15 | 124:121 | 0.500 | |
9. | Kansas City Royals | 30 | 14 | 16 | 147:162 | 0.467 | |
10. | Detroit Tigers | 30 | 14 | 16 | 130:150 | 0.467 | |
11. | Texas Rangers | 30 | 13 | 17 | 141:158 | 0.433 | |
12. | Tampa Bay Rays | 30 | 12 | 18 | 117:151 | 0.400 | |
13. | Baltimore Orioles | 30 | 10 | 20 | 130:181 | 0.333 | |
14. | Cleveland Guardians | 30 | 7 | 23 | 113:171 | 0.233 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 30 | 19 | 11 | 142:130 | 0.633 | |
2. | Miami Marlins | 30 | 19 | 11 | 154:135 | 0.633 | |
3. | Cincinnati Reds | 30 | 19 | 11 | 142:100 | 0.633 | |
4. | San Diego Padres | 30 | 19 | 11 | 124:105 | 0.633 | |
5. | Los Angeles Dodgers | 30 | 17 | 13 | 145:110 | 0.567 | |
6. | Atlanta Braves | 30 | 16 | 14 | 135:110 | 0.533 | |
7. | Milwaukee Brewers | 30 | 16 | 14 | 143:144 | 0.533 | |
8. | Chicago Cubs | 30 | 16 | 14 | 129:118 | 0.533 | |
9. | Philadelphia Phillies | 30 | 16 | 14 | 152:134 | 0.533 | |
10. | San Francisco Giants | 30 | 16 | 14 | 127:114 | 0.533 | |
11. | St.Louis Cardinals | 30 | 14 | 16 | 144:126 | 0.467 | |
12. | Washington Nationals | 30 | 13 | 17 | 112:159 | 0.433 | |
13. | New York Mets | 30 | 11 | 19 | 116:136 | 0.367 | |
14. | Houston Astros | 30 | 11 | 19 | 99:137 | 0.367 | |
15. | Arizona Diamondbacks | 30 | 10 | 20 | 118:156 | 0.333 | |
16. | Pittsburgh Pirates | 30 | 9 | 21 | 102:157 | 0.300 | |
1613710982.530077