# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 5 | 5 | 0 | 15:3 | 15 | |
2. | Calcit Kamnik | 5 | 4 | 1 | 13:6 | 11 | |
3. | Salonit Anhovo | 5 | 3 | 2 | 12:9 | 9 | |
4. | Krka | 5 | 2 | 3 | 9:12 | 6 | |
5. | OK Maribor | 5 | 1 | 4 | 6:13 | 4 | |
6. | Triglav Kranj | 5 | 0 | 5 | 3:15 | 0 | |
1742073641.231436
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 10 | 10 | 0 | 30:6 | 30 | |
2. | Calcit Kamnik | 10 | 7 | 3 | 22:13 | 20 | |
3. | Salonit Anhovo | 10 | 6 | 4 | 22:15 | 18 | |
4. | OK Maribor | 10 | 4 | 6 | 17:19 | 13 | |
5. | Krka | 10 | 3 | 7 | 13:25 | 9 | |
6. | Triglav Kranj | 10 | 0 | 10 | 4:30 | 0 | |
1742073641.231436
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 15 | 15 | 0 | 45:7 | 45 | |
2. | Calcit Kamnik | 15 | 12 | 3 | 37:15 | 34 | |
3. | Salonit Anhovo | 15 | 10 | 5 | 34:18 | 30 | |
4. | OK Maribor | 15 | 6 | 9 | 23:29 | 19 | |
5. | Krka | 15 | 5 | 10 | 22:35 | 16 | |
6. | Triglav Kranj | 15 | 0 | 15 | 5:45 | 0 | |
1742073641.231436
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 20 | 20 | 0 | 60:7 | 60 | |
2. | Salonit Anhovo | 20 | 15 | 5 | 49:22 | 44 | |
3. | Calcit Kamnik | 20 | 15 | 5 | 46:22 | 43 | |
4. | OK Maribor | 20 | 9 | 11 | 33:35 | 28 | |
5. | Krka | 20 | 7 | 13 | 29:47 | 21 | |
6. | Triglav Kranj | 20 | 2 | 18 | 12:56 | 6 | |
1742073641.231436
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 24 | 24 | 0 | 72:7 | 72 | |
2. | Salonit Anhovo | 24 | 18 | 6 | 58:29 | 51 | |
3. | Calcit Kamnik | 24 | 15 | 9 | 51:34 | 45 | |
4. | OK Maribor | 24 | 11 | 13 | 42:44 | 34 | |
5. | Krka | 24 | 10 | 14 | 38:53 | 29 | |
6. | Triglav Kranj | 24 | 5 | 19 | 23:60 | 16 | |
1742073641.231436