# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | NE Megaridas | 5 | 5 | 0 | 461:357 | 10 | |
2. | Mykonos | 5 | 4 | 1 | 397:343 | 9 | |
3. | Vikos | 5 | 4 | 1 | 434:392 | 9 | |
4. | Papagou | 5 | 3 | 2 | 395:368 | 8 | |
5. | Panerythraikos | 5 | 3 | 2 | 341:334 | 8 | |
6. | Iraklis | 5 | 3 | 2 | 315:309 | 8 | |
7. | Koroivos | 5 | 3 | 2 | 377:379 | 8 | |
8. | Hanth | 5 | 3 | 2 | 406:410 | 8 | |
9. | Trikala | 5 | 3 | 2 | 380:427 | 8 | |
10. | AO Near East | 5 | 2 | 3 | 394:388 | 7 | |
11. | Psychikou | 5 | 2 | 3 | 352:364 | 7 | |
12. | Proteas Voulas | 5 | 2 | 3 | 345:367 | 7 | |
13. | Ermis Schimatari | 5 | 1 | 4 | 395:405 | 6 | |
14. | Eleftheroupoli | 5 | 1 | 4 | 375:394 | 6 | |
15. | Lefkadas | 5 | 1 | 4 | 376:401 | 6 | |
16. | Esperos | 5 | 0 | 5 | 387:492 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | NE Megaridas | 10 | 9 | 1 | 893:744 | 19 | |
2. | Mykonos | 10 | 8 | 2 | 880:724 | 18 | |
3. | Psychikou | 10 | 7 | 3 | 743:696 | 17 | |
4. | Vikos | 10 | 7 | 3 | 826:793 | 17 | |
5. | Iraklis | 10 | 6 | 4 | 669:643 | 16 | |
6. | Koroivos | 10 | 6 | 4 | 759:745 | 16 | |
7. | AO Near East | 10 | 5 | 5 | 776:759 | 15 | |
8. | Papagou | 10 | 5 | 5 | 809:793 | 15 | |
9. | Proteas Voulas | 10 | 5 | 5 | 729:724 | 15 | |
10. | Hanth | 10 | 5 | 5 | 799:819 | 15 | |
11. | Lefkadas | 10 | 4 | 6 | 767:771 | 14 | |
12. | Panerythraikos | 10 | 4 | 6 | 694:721 | 14 | |
13. | Trikala | 10 | 4 | 6 | 691:755 | 14 | |
14. | Eleftheroupoli | 10 | 3 | 7 | 765:814 | 13 | |
15. | Ermis Schimatari | 10 | 2 | 8 | 734:782 | 12 | |
16. | Esperos | 10 | 0 | 10 | 703:954 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | NE Megaridas | 15 | 14 | 1 | 1294:1101 | 29 | |
2. | Mykonos | 15 | 12 | 3 | 1306:1099 | 27 | |
3. | Vikos | 15 | 11 | 4 | 1239:1202 | 26 | |
4. | Koroivos | 15 | 10 | 5 | 1135:1094 | 25 | |
5. | Iraklis | 15 | 9 | 6 | 1059:1021 | 24 | |
6. | Psychikou | 15 | 8 | 7 | 1133:1093 | 23 | |
7. | Trikala | 15 | 8 | 7 | 1092:1123 | 23 | |
8. | Proteas Voulas | 15 | 7 | 8 | 1127:1119 | 22 | |
9. | Papagou | 15 | 7 | 8 | 1199:1204 | 22 | |
10. | Panerythraikos | 15 | 7 | 8 | 1030:1062 | 22 | |
11. | Hanth | 15 | 6 | 9 | 1148:1192 | 21 | |
12. | Eleftheroupoli | 15 | 6 | 9 | 1132:1186 | 21 | |
13. | AO Near East | 15 | 5 | 10 | 1166:1190 | 20 | |
14. | Lefkadas | 15 | 5 | 10 | 1079:1130 | 20 | |
15. | Ermis Schimatari | 15 | 4 | 11 | 1086:1120 | 19 | |
16. | Esperos | 15 | 1 | 14 | 1088:1377 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | NE Megaridas | 20 | 19 | 1 | 1761:1465 | 39 | |
2. | Mykonos | 20 | 17 | 3 | 1776:1466 | 37 | |
3. | Iraklis | 20 | 14 | 6 | 1444:1380 | 34 | |
4. | Vikos | 20 | 13 | 7 | 1593:1554 | 33 | |
5. | Koroivos | 20 | 12 | 8 | 1518:1508 | 32 | |
6. | Psychikou | 20 | 10 | 10 | 1519:1483 | 30 | |
7. | Proteas Voulas | 20 | 10 | 10 | 1528:1496 | 30 | |
8. | Papagou | 20 | 9 | 11 | 1572:1586 | 29 | |
9. | Trikala | 20 | 9 | 11 | 1480:1546 | 29 | |
10. | Lefkadas | 20 | 8 | 12 | 1468:1490 | 28 | |
11. | Eleftheroupoli | 20 | 8 | 12 | 1520:1603 | 28 | |
12. | AO Near East | 20 | 7 | 13 | 1521:1556 | 27 | |
13. | Ermis Schimatari | 20 | 7 | 13 | 1448:1524 | 27 | |
14. | Hanth | 20 | 7 | 13 | 1523:1602 | 27 | |
15. | Panerythraikos | 20 | 7 | 13 | 1362:1493 | 27 | |
16. | Esperos | 20 | 3 | 17 | 1455:1736 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | NE Megaridas | 25 | 23 | 2 | 2152:1841 | 48 | |
2. | Mykonos | 25 | 22 | 3 | 2181:1815 | 47 | |
3. | Iraklis | 25 | 17 | 8 | 1807:1715 | 42 | |
4. | Koroivos | 25 | 15 | 10 | 1882:1849 | 40 | |
5. | Psychikou | 25 | 14 | 11 | 1928:1879 | 39 | |
6. | Vikos | 25 | 14 | 11 | 1956:1953 | 39 | |
7. | Proteas Voulas | 25 | 13 | 12 | 1976:1918 | 38 | |
8. | Papagou | 25 | 11 | 14 | 1976:1993 | 36 | |
9. | Trikala | 25 | 11 | 14 | 1851:1953 | 36 | |
10. | Lefkadas | 25 | 10 | 15 | 1841:1867 | 35 | |
11. | Panerythraikos | 25 | 10 | 15 | 1759:1853 | 35 | |
12. | Eleftheroupoli | 25 | 10 | 15 | 1909:2014 | 35 | |
13. | Ermis Schimatari | 25 | 9 | 16 | 1840:1922 | 34 | |
14. | Hanth | 25 | 9 | 16 | 1888:1996 | 34 | |
15. | AO Near East | 25 | 8 | 17 | 1871:1938 | 33 | |
16. | Esperos | 25 | 4 | 21 | 1831:2142 | 29 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Mykonos | 30 | 26 | 4 | 2643:2237 | 56 | |
2. | NE Megaridas | 30 | 26 | 4 | 2537:2192 | 56 | |
3. | Iraklis | 30 | 19 | 11 | 2223:2133 | 49 | |
4. | Psychikou | 30 | 18 | 12 | 2293:2214 | 48 | |
5. | Koroivos | 30 | 18 | 12 | 2240:2174 | 48 | |
6. | Proteas Voulas | 30 | 15 | 15 | 2376:2334 | 45 | |
7. | Vikos | 30 | 15 | 15 | 2332:2344 | 45 | |
8. | Lefkadas | 30 | 14 | 16 | 2259:2279 | 44 | |
9. | Panerythraikos | 30 | 14 | 16 | 2150:2224 | 44 | |
10. | Papagou | 30 | 13 | 17 | 2353:2397 | 43 | |
11. | Trikala | 30 | 13 | 17 | 2229:2339 | 43 | |
12. | Ermis Schimatari | 30 | 12 | 18 | 2211:2308 | 42 | |
13. | Eleftheroupoli | 30 | 12 | 18 | 2322:2435 | 42 | |
14. | Hanth | 30 | 10 | 20 | 2217:2366 | 40 | |
15. | AO Near East | 30 | 9 | 21 | 2295:2380 | 39 | |
16. | Esperos | 30 | 6 | 24 | 2196:2520 | 36 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934621.000000