Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 5 | 4 | 1 | 27:18 | 0.800 | |
2. | Colorado Springs Sky Sox | 5 | 2 | 3 | 23:26 | 0.400 | |
3. | Omaha Storm Chasers | 5 | 1 | 4 | 29:43 | 0.200 | |
4. | Iowa Cubs | 5 | 0 | 5 | 10:24 | 0.000 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 5 | 5 | 0 | 34:11 | 1.000 | |
2. | Round Rock Express | 5 | 2 | 3 | 23:27 | 0.400 | |
3. | Nashville Sounds | 5 | 1 | 4 | 13:23 | 0.200 | |
4. | New Orleans Baby Cakes | 5 | 0 | 5 | 16:31 | 0.000 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Reno Aces | 5 | 5 | 0 | 23:14 | 1.000 | |
2. | Sacramento River Cats | 5 | 3 | 2 | 33:36 | 0.600 | |
3. | Tacoma Rainiers | 5 | 3 | 2 | 44:19 | 0.600 | |
4. | Fresno Grizzlies | 5 | 2 | 3 | 19:41 | 0.400 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Albuquerque Isotopes | 5 | 3 | 2 | 32:28 | 0.600 | |
2. | Salt Lake Bees | 5 | 2 | 3 | 35:33 | 0.400 | |
3. | Las Vegas Aviators | 5 | 2 | 3 | 27:29 | 0.400 | |
4. | Tucson Padres | 5 | 1 | 4 | 13:19 | 0.200 | |
1613724573.438954
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 10 | 8 | 2 | 55:31 | 0.800 | |
2. | Omaha Storm Chasers | 10 | 5 | 5 | 58:60 | 0.500 | |
3. | Colorado Springs Sky Sox | 10 | 4 | 6 | 49:48 | 0.400 | |
4. | Iowa Cubs | 10 | 3 | 7 | 25:36 | 0.300 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 10 | 7 | 3 | 57:33 | 0.700 | |
2. | Round Rock Express | 10 | 6 | 4 | 52:54 | 0.600 | |
3. | Nashville Sounds | 10 | 5 | 5 | 43:40 | 0.500 | |
4. | New Orleans Baby Cakes | 10 | 2 | 8 | 36:59 | 0.200 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Reno Aces | 10 | 7 | 3 | 45:39 | 0.700 | |
2. | Tacoma Rainiers | 10 | 6 | 4 | 63:38 | 0.600 | |
3. | Fresno Grizzlies | 10 | 5 | 5 | 44:63 | 0.500 | |
4. | Sacramento River Cats | 10 | 5 | 5 | 56:63 | 0.500 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Tucson Padres | 10 | 5 | 5 | 42:42 | 0.500 | |
2. | Albuquerque Isotopes | 10 | 4 | 6 | 43:60 | 0.400 | |
3. | Salt Lake Bees | 10 | 4 | 6 | 59:63 | 0.400 | |
4. | Las Vegas Aviators | 10 | 4 | 6 | 46:48 | 0.400 | |
1613724573.438954
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 15 | 10 | 5 | 68:46 | 0.667 | |
2. | Colorado Springs Sky Sox | 15 | 7 | 8 | 79:81 | 0.467 | |
3. | Omaha Storm Chasers | 15 | 6 | 9 | 76:91 | 0.400 | |
4. | Iowa Cubs | 15 | 6 | 9 | 51:60 | 0.400 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 15 | 10 | 5 | 82:53 | 0.667 | |
2. | Round Rock Express | 15 | 10 | 5 | 72:68 | 0.667 | |
3. | Nashville Sounds | 15 | 8 | 7 | 71:55 | 0.533 | |
4. | New Orleans Baby Cakes | 15 | 4 | 11 | 62:89 | 0.267 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 15 | 9 | 6 | 82:76 | 0.600 | |
2. | Reno Aces | 15 | 9 | 6 | 64:67 | 0.600 | |
3. | Tacoma Rainiers | 15 | 8 | 7 | 88:60 | 0.533 | |
4. | Fresno Grizzlies | 15 | 7 | 8 | 55:83 | 0.467 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Tucson Padres | 15 | 8 | 7 | 65:57 | 0.533 | |
2. | Albuquerque Isotopes | 15 | 6 | 9 | 74:98 | 0.400 | |
3. | Salt Lake Bees | 15 | 6 | 9 | 92:98 | 0.400 | |
4. | Las Vegas Aviators | 15 | 6 | 9 | 59:62 | 0.400 | |
1613724573.438954
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 20 | 14 | 6 | 89:60 | 0.700 | |
2. | Colorado Springs Sky Sox | 20 | 10 | 10 | 114:110 | 0.500 | |
3. | Omaha Storm Chasers | 20 | 9 | 11 | 96:109 | 0.450 | |
4. | Iowa Cubs | 20 | 9 | 11 | 86:92 | 0.450 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 20 | 12 | 8 | 103:95 | 0.600 | |
2. | Memphis Redbirds | 20 | 11 | 9 | 94:75 | 0.550 | |
3. | Nashville Sounds | 20 | 10 | 10 | 91:76 | 0.500 | |
4. | New Orleans Baby Cakes | 20 | 9 | 11 | 77:96 | 0.450 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Tacoma Rainiers | 20 | 11 | 9 | 105:79 | 0.550 | |
2. | Fresno Grizzlies | 20 | 10 | 10 | 72:95 | 0.500 | |
3. | Sacramento River Cats | 20 | 10 | 10 | 101:103 | 0.500 | |
4. | Reno Aces | 20 | 10 | 10 | 84:98 | 0.500 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Tucson Padres | 20 | 10 | 10 | 81:81 | 0.500 | |
2. | Las Vegas Aviators | 20 | 10 | 10 | 92:80 | 0.500 | |
3. | Albuquerque Isotopes | 20 | 9 | 11 | 99:121 | 0.450 | |
4. | Salt Lake Bees | 20 | 9 | 11 | 118:118 | 0.450 | |
1613724573.438954
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 25 | 15 | 10 | 102:82 | 0.600 | |
2. | Omaha Storm Chasers | 25 | 14 | 11 | 139:119 | 0.560 | |
3. | Colorado Springs Sky Sox | 25 | 12 | 13 | 145:151 | 0.480 | |
4. | Iowa Cubs | 25 | 10 | 15 | 99:109 | 0.400 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 25 | 16 | 9 | 144:118 | 0.640 | |
2. | Memphis Redbirds | 25 | 13 | 12 | 112:96 | 0.520 | |
3. | Nashville Sounds | 25 | 13 | 12 | 106:89 | 0.520 | |
4. | New Orleans Baby Cakes | 25 | 12 | 13 | 97:115 | 0.480 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 25 | 14 | 11 | 121:114 | 0.560 | |
2. | Tacoma Rainiers | 25 | 13 | 12 | 123:98 | 0.520 | |
3. | Reno Aces | 25 | 11 | 14 | 123:134 | 0.440 | |
4. | Fresno Grizzlies | 25 | 10 | 15 | 82:116 | 0.400 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 25 | 13 | 12 | 121:109 | 0.520 | |
2. | Albuquerque Isotopes | 25 | 12 | 13 | 135:168 | 0.480 | |
3. | Salt Lake Bees | 25 | 12 | 13 | 134:132 | 0.480 | |
4. | Tucson Padres | 25 | 10 | 15 | 95:129 | 0.400 | |
1613724573.438954
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Omaha Storm Chasers | 30 | 15 | 15 | 159:148 | 0.500 | |
2. | Oklahoma City Dodgers | 30 | 15 | 15 | 120:115 | 0.500 | |
3. | Colorado Springs Sky Sox | 30 | 15 | 15 | 171:174 | 0.500 | |
4. | Iowa Cubs | 30 | 11 | 19 | 118:137 | 0.367 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 30 | 18 | 12 | 165:146 | 0.600 | |
2. | Nashville Sounds | 30 | 16 | 14 | 128:106 | 0.533 | |
3. | Memphis Redbirds | 30 | 14 | 16 | 134:116 | 0.467 | |
4. | New Orleans Baby Cakes | 30 | 14 | 16 | 123:141 | 0.467 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 30 | 17 | 13 | 140:129 | 0.567 | |
2. | Tacoma Rainiers | 30 | 15 | 15 | 138:117 | 0.500 | |
3. | Reno Aces | 30 | 15 | 15 | 140:146 | 0.500 | |
4. | Fresno Grizzlies | 30 | 14 | 16 | 108:138 | 0.467 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Salt Lake Bees | 30 | 17 | 13 | 168:153 | 0.567 | |
2. | Albuquerque Isotopes | 30 | 15 | 15 | 171:198 | 0.500 | |
3. | Las Vegas Aviators | 30 | 15 | 15 | 143:130 | 0.500 | |
4. | Tucson Padres | 30 | 12 | 18 | 124:163 | 0.400 | |
1613724573.438954