# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 5 | 5 | 0 | 15:1 | 15 | |
2. | Calcit Kamnik | 5 | 3 | 2 | 13:8 | 10 | |
3. | Salonit Anhovo | 5 | 3 | 2 | 9:7 | 9 | |
4. | Pomgrad | 5 | 3 | 2 | 10:10 | 7 | |
5. | OK Maribor | 5 | 2 | 3 | 6:11 | 5 | |
6. | Sostanj | 5 | 0 | 5 | 2:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643706396.399679
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | ACH Ljubljana | 10 | 10 | 0 | 30:4 | 29 | |
2. | Salonit Anhovo | 10 | 7 | 3 | 22:12 | 21 | |
3. | Calcit Kamnik | 10 | 5 | 5 | 20:18 | 16 | |
4. | Pomgrad | 10 | 4 | 6 | 16:23 | 11 | |
5. | OK Maribor | 10 | 3 | 7 | 13:23 | 9 | |
6. | Sostanj | 10 | 1 | 9 | 6:27 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671209.035029