Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 5 | 4 | 0 | 0 | 1 | 20:8 | 8 | |
2. | Drummondville Voltigeurs | 5 | 4 | 0 | 0 | 1 | 18:7 | 8 | |
3. | Val-d'Or Foreurs | 5 | 3 | 0 | 1 | 1 | 18:12 | 7 | |
4. | Blainville-Boisbriand Armada | 5 | 3 | 0 | 0 | 2 | 14:15 | 6 | |
5. | Sherbrooke Phoenix | 5 | 2 | 0 | 1 | 2 | 11:12 | 5 | |
6. | Victoriaville Tigres | 5 | 1 | 1 | 0 | 3 | 14:18 | 4 | |
7. | Gatineau Olympiques | 5 | 1 | 0 | 0 | 4 | 10:25 | 2 | |
8. | Shawinigan Cataractes | 5 | 0 | 0 | 1 | 4 | 14:22 | 1 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 5 | 4 | 1 | 0 | 0 | 24:14 | 10 | |
2. | Moncton Wildcats | 5 | 4 | 0 | 0 | 1 | 25:14 | 8 | |
3. | Baie-Comeau Drakkar | 5 | 3 | 1 | 0 | 1 | 18:14 | 8 | |
4. | Charlottetown Islanders | 5 | 1 | 3 | 0 | 1 | 16:12 | 8 | |
5. | Halifax Mooseheads | 5 | 2 | 1 | 1 | 1 | 20:14 | 7 | |
6. | Cape Breton Eagles | 5 | 3 | 0 | 1 | 1 | 19:14 | 7 | |
7. | Rimouski Oceanic | 5 | 1 | 1 | 0 | 3 | 13:16 | 4 | |
8. | Saint John Sea Dogs | 5 | 1 | 0 | 1 | 3 | 17:23 | 3 | |
9. | Quebec Remparts | 5 | 0 | 0 | 1 | 4 | 9:20 | 1 | |
10. | Acadie-Bathurst Titan | 5 | 0 | 0 | 1 | 4 | 7:27 | 1 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 5 | 4 | 0 | 0 | 1 | 18:7 | 8 | |
2. | Sherbrooke Phoenix | 5 | 2 | 0 | 1 | 2 | 11:12 | 5 | |
3. | Victoriaville Tigres | 5 | 1 | 1 | 0 | 3 | 14:18 | 4 | |
4. | Shawinigan Cataractes | 5 | 0 | 0 | 1 | 4 | 14:22 | 1 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 5 | 4 | 1 | 0 | 0 | 24:14 | 10 | |
2. | Baie-Comeau Drakkar | 5 | 3 | 1 | 0 | 1 | 18:14 | 8 | |
3. | Rimouski Oceanic | 5 | 1 | 1 | 0 | 3 | 13:16 | 4 | |
4. | Quebec Remparts | 5 | 0 | 0 | 1 | 4 | 9:20 | 1 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 5 | 4 | 0 | 0 | 1 | 20:8 | 8 | |
2. | Val-d'Or Foreurs | 5 | 3 | 0 | 1 | 1 | 18:12 | 7 | |
3. | Blainville-Boisbriand Armada | 5 | 3 | 0 | 0 | 2 | 14:15 | 6 | |
4. | Gatineau Olympiques | 5 | 1 | 0 | 0 | 4 | 10:25 | 2 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Moncton Wildcats | 5 | 4 | 0 | 0 | 1 | 25:14 | 8 | |
2. | Charlottetown Islanders | 5 | 1 | 3 | 0 | 1 | 16:12 | 8 | |
3. | Halifax Mooseheads | 5 | 2 | 1 | 1 | 1 | 20:14 | 7 | |
4. | Cape Breton Eagles | 5 | 3 | 0 | 1 | 1 | 19:14 | 7 | |
5. | Saint John Sea Dogs | 5 | 1 | 0 | 1 | 3 | 17:23 | 3 | |
6. | Acadie-Bathurst Titan | 5 | 0 | 0 | 1 | 4 | 7:27 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.404872
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 10 | 9 | 0 | 0 | 1 | 54:18 | 18 | |
2. | Drummondville Voltigeurs | 10 | 7 | 0 | 0 | 3 | 35:18 | 14 | |
3. | Blainville-Boisbriand Armada | 10 | 6 | 0 | 0 | 4 | 28:30 | 12 | |
4. | Victoriaville Tigres | 10 | 3 | 2 | 1 | 4 | 30:29 | 11 | |
5. | Val-d'Or Foreurs | 10 | 4 | 0 | 2 | 4 | 28:32 | 10 | |
6. | Sherbrooke Phoenix | 10 | 2 | 0 | 3 | 5 | 24:41 | 7 | |
7. | Gatineau Olympiques | 10 | 1 | 0 | 1 | 8 | 20:46 | 3 | |
8. | Shawinigan Cataractes | 10 | 0 | 0 | 1 | 9 | 28:54 | 1 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Baie-Comeau Drakkar | 10 | 7 | 1 | 1 | 1 | 41:25 | 17 | |
2. | Chicoutimi Sagueneens | 10 | 7 | 1 | 0 | 2 | 39:32 | 16 | |
3. | Charlottetown Islanders | 10 | 2 | 6 | 0 | 2 | 30:24 | 16 | |
4. | Cape Breton Eagles | 10 | 6 | 1 | 1 | 2 | 50:35 | 15 | |
5. | Moncton Wildcats | 10 | 5 | 1 | 2 | 2 | 46:34 | 14 | |
6. | Halifax Mooseheads | 10 | 5 | 1 | 1 | 3 | 37:26 | 13 | |
7. | Rimouski Oceanic | 10 | 4 | 2 | 1 | 3 | 35:30 | 13 | |
8. | Quebec Remparts | 10 | 1 | 3 | 1 | 5 | 31:36 | 9 | |
9. | Saint John Sea Dogs | 10 | 1 | 0 | 2 | 7 | 28:54 | 4 | |
10. | Acadie-Bathurst Titan | 10 | 1 | 0 | 2 | 7 | 18:49 | 4 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 10 | 7 | 0 | 0 | 3 | 35:18 | 14 | |
2. | Victoriaville Tigres | 10 | 3 | 2 | 1 | 4 | 30:29 | 11 | |
3. | Sherbrooke Phoenix | 10 | 2 | 0 | 3 | 5 | 24:41 | 7 | |
4. | Shawinigan Cataractes | 10 | 0 | 0 | 1 | 9 | 28:54 | 1 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Baie-Comeau Drakkar | 10 | 7 | 1 | 1 | 1 | 41:25 | 17 | |
2. | Chicoutimi Sagueneens | 10 | 7 | 1 | 0 | 2 | 39:32 | 16 | |
3. | Rimouski Oceanic | 10 | 4 | 2 | 1 | 3 | 35:30 | 13 | |
4. | Quebec Remparts | 10 | 1 | 3 | 1 | 5 | 31:36 | 9 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 10 | 9 | 0 | 0 | 1 | 54:18 | 18 | |
2. | Blainville-Boisbriand Armada | 10 | 6 | 0 | 0 | 4 | 28:30 | 12 | |
3. | Val-d'Or Foreurs | 10 | 4 | 0 | 2 | 4 | 28:32 | 10 | |
4. | Gatineau Olympiques | 10 | 1 | 0 | 1 | 8 | 20:46 | 3 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Charlottetown Islanders | 10 | 2 | 6 | 0 | 2 | 30:24 | 16 | |
2. | Cape Breton Eagles | 10 | 6 | 1 | 1 | 2 | 50:35 | 15 | |
3. | Moncton Wildcats | 10 | 5 | 1 | 2 | 2 | 46:34 | 14 | |
4. | Halifax Mooseheads | 10 | 5 | 1 | 1 | 3 | 37:26 | 13 | |
5. | Saint John Sea Dogs | 10 | 1 | 0 | 2 | 7 | 28:54 | 4 | |
6. | Acadie-Bathurst Titan | 10 | 1 | 0 | 2 | 7 | 18:49 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.404872
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 15 | 13 | 1 | 0 | 1 | 79:32 | 28 | |
2. | Drummondville Voltigeurs | 15 | 11 | 0 | 1 | 3 | 63:32 | 23 | |
3. | Victoriaville Tigres | 15 | 5 | 4 | 1 | 5 | 46:40 | 19 | |
4. | Val-d'Or Foreurs | 15 | 8 | 0 | 2 | 5 | 49:49 | 18 | |
5. | Blainville-Boisbriand Armada | 15 | 7 | 0 | 0 | 8 | 44:58 | 14 | |
6. | Sherbrooke Phoenix | 15 | 5 | 0 | 3 | 7 | 43:61 | 13 | |
7. | Gatineau Olympiques | 15 | 3 | 1 | 1 | 10 | 38:64 | 9 | |
8. | Shawinigan Cataractes | 15 | 0 | 0 | 1 | 14 | 40:79 | 1 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 15 | 10 | 3 | 0 | 2 | 57:41 | 26 | |
2. | Halifax Mooseheads | 15 | 10 | 1 | 1 | 3 | 72:31 | 23 | |
3. | Baie-Comeau Drakkar | 15 | 10 | 1 | 1 | 3 | 68:40 | 23 | |
4. | Moncton Wildcats | 15 | 9 | 1 | 2 | 3 | 67:45 | 22 | |
5. | Charlottetown Islanders | 15 | 4 | 6 | 1 | 4 | 43:37 | 21 | |
6. | Cape Breton Eagles | 15 | 7 | 1 | 1 | 6 | 64:57 | 17 | |
7. | Rimouski Oceanic | 15 | 5 | 3 | 1 | 6 | 51:49 | 17 | |
8. | Quebec Remparts | 15 | 2 | 3 | 3 | 7 | 47:54 | 13 | |
9. | Acadie-Bathurst Titan | 15 | 1 | 0 | 3 | 11 | 31:77 | 5 | |
10. | Saint John Sea Dogs | 15 | 1 | 0 | 2 | 12 | 32:93 | 4 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 15 | 11 | 0 | 1 | 3 | 63:32 | 23 | |
2. | Victoriaville Tigres | 15 | 5 | 4 | 1 | 5 | 46:40 | 19 | |
3. | Sherbrooke Phoenix | 15 | 5 | 0 | 3 | 7 | 43:61 | 13 | |
4. | Shawinigan Cataractes | 15 | 0 | 0 | 1 | 14 | 40:79 | 1 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 15 | 10 | 3 | 0 | 2 | 57:41 | 26 | |
2. | Baie-Comeau Drakkar | 15 | 10 | 1 | 1 | 3 | 68:40 | 23 | |
3. | Rimouski Oceanic | 15 | 5 | 3 | 1 | 6 | 51:49 | 17 | |
4. | Quebec Remparts | 15 | 2 | 3 | 3 | 7 | 47:54 | 13 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 15 | 13 | 1 | 0 | 1 | 79:32 | 28 | |
2. | Val-d'Or Foreurs | 15 | 8 | 0 | 2 | 5 | 49:49 | 18 | |
3. | Blainville-Boisbriand Armada | 15 | 7 | 0 | 0 | 8 | 44:58 | 14 | |
4. | Gatineau Olympiques | 15 | 3 | 1 | 1 | 10 | 38:64 | 9 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 15 | 10 | 1 | 1 | 3 | 72:31 | 23 | |
2. | Moncton Wildcats | 15 | 9 | 1 | 2 | 3 | 67:45 | 22 | |
3. | Charlottetown Islanders | 15 | 4 | 6 | 1 | 4 | 43:37 | 21 | |
4. | Cape Breton Eagles | 15 | 7 | 1 | 1 | 6 | 64:57 | 17 | |
5. | Acadie-Bathurst Titan | 15 | 1 | 0 | 3 | 11 | 31:77 | 5 | |
6. | Saint John Sea Dogs | 15 | 1 | 0 | 2 | 12 | 32:93 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.936729
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 20 | 18 | 1 | 0 | 1 | 104:37 | 38 | |
2. | Drummondville Voltigeurs | 20 | 14 | 2 | 1 | 3 | 86:41 | 33 | |
3. | Victoriaville Tigres | 20 | 6 | 5 | 2 | 7 | 61:57 | 24 | |
4. | Val-d'Or Foreurs | 20 | 9 | 1 | 2 | 8 | 65:73 | 22 | |
5. | Sherbrooke Phoenix | 20 | 9 | 0 | 3 | 8 | 71:84 | 21 | |
6. | Blainville-Boisbriand Armada | 20 | 9 | 0 | 1 | 10 | 66:82 | 19 | |
7. | Gatineau Olympiques | 20 | 5 | 1 | 1 | 13 | 57:82 | 13 | |
8. | Shawinigan Cataractes | 20 | 2 | 1 | 1 | 16 | 61:99 | 7 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 20 | 14 | 1 | 1 | 4 | 96:41 | 31 | |
2. | Chicoutimi Sagueneens | 20 | 11 | 3 | 0 | 6 | 65:60 | 28 | |
3. | Baie-Comeau Drakkar | 20 | 12 | 1 | 1 | 6 | 86:58 | 27 | |
4. | Moncton Wildcats | 20 | 11 | 1 | 3 | 5 | 84:60 | 27 | |
5. | Rimouski Oceanic | 20 | 10 | 3 | 1 | 6 | 75:57 | 27 | |
6. | Charlottetown Islanders | 20 | 5 | 6 | 2 | 7 | 59:55 | 24 | |
7. | Cape Breton Eagles | 20 | 9 | 1 | 3 | 7 | 77:70 | 23 | |
8. | Quebec Remparts | 20 | 4 | 3 | 3 | 10 | 55:72 | 17 | |
9. | Saint John Sea Dogs | 20 | 1 | 1 | 3 | 15 | 46:114 | 7 | |
10. | Acadie-Bathurst Titan | 20 | 1 | 0 | 4 | 15 | 42:104 | 6 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 20 | 14 | 2 | 1 | 3 | 86:41 | 33 | |
2. | Victoriaville Tigres | 20 | 6 | 5 | 2 | 7 | 61:57 | 24 | |
3. | Sherbrooke Phoenix | 20 | 9 | 0 | 3 | 8 | 71:84 | 21 | |
4. | Shawinigan Cataractes | 20 | 2 | 1 | 1 | 16 | 61:99 | 7 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 20 | 11 | 3 | 0 | 6 | 65:60 | 28 | |
2. | Baie-Comeau Drakkar | 20 | 12 | 1 | 1 | 6 | 86:58 | 27 | |
3. | Rimouski Oceanic | 20 | 10 | 3 | 1 | 6 | 75:57 | 27 | |
4. | Quebec Remparts | 20 | 4 | 3 | 3 | 10 | 55:72 | 17 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 20 | 18 | 1 | 0 | 1 | 104:37 | 38 | |
2. | Val-d'Or Foreurs | 20 | 9 | 1 | 2 | 8 | 65:73 | 22 | |
3. | Blainville-Boisbriand Armada | 20 | 9 | 0 | 1 | 10 | 66:82 | 19 | |
4. | Gatineau Olympiques | 20 | 5 | 1 | 1 | 13 | 57:82 | 13 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 20 | 14 | 1 | 1 | 4 | 96:41 | 31 | |
2. | Moncton Wildcats | 20 | 11 | 1 | 3 | 5 | 84:60 | 27 | |
3. | Charlottetown Islanders | 20 | 5 | 6 | 2 | 7 | 59:55 | 24 | |
4. | Cape Breton Eagles | 20 | 9 | 1 | 3 | 7 | 77:70 | 23 | |
5. | Saint John Sea Dogs | 20 | 1 | 1 | 3 | 15 | 46:114 | 7 | |
6. | Acadie-Bathurst Titan | 20 | 1 | 0 | 4 | 15 | 42:104 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.936729
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 25 | 23 | 1 | 0 | 1 | 137:44 | 48 | |
2. | Drummondville Voltigeurs | 25 | 17 | 2 | 2 | 4 | 114:53 | 40 | |
3. | Victoriaville Tigres | 25 | 10 | 5 | 2 | 8 | 80:68 | 32 | |
4. | Sherbrooke Phoenix | 25 | 12 | 0 | 3 | 10 | 88:103 | 27 | |
5. | Val-d'Or Foreurs | 25 | 10 | 1 | 2 | 12 | 76:97 | 24 | |
6. | Blainville-Boisbriand Armada | 25 | 9 | 0 | 1 | 15 | 74:111 | 19 | |
7. | Gatineau Olympiques | 25 | 5 | 2 | 2 | 16 | 71:106 | 16 | |
8. | Shawinigan Cataractes | 25 | 2 | 1 | 1 | 21 | 68:121 | 7 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 25 | 18 | 1 | 1 | 5 | 119:55 | 39 | |
2. | Chicoutimi Sagueneens | 25 | 16 | 3 | 0 | 6 | 83:67 | 38 | |
3. | Baie-Comeau Drakkar | 25 | 17 | 1 | 1 | 6 | 113:65 | 37 | |
4. | Rimouski Oceanic | 25 | 14 | 4 | 1 | 6 | 99:67 | 37 | |
5. | Moncton Wildcats | 25 | 13 | 1 | 4 | 7 | 98:77 | 32 | |
6. | Cape Breton Eagles | 25 | 11 | 3 | 3 | 8 | 99:85 | 31 | |
7. | Charlottetown Islanders | 25 | 7 | 7 | 3 | 8 | 77:70 | 31 | |
8. | Quebec Remparts | 25 | 5 | 3 | 4 | 13 | 65:89 | 20 | |
9. | Saint John Sea Dogs | 25 | 1 | 1 | 3 | 20 | 58:143 | 7 | |
10. | Acadie-Bathurst Titan | 25 | 1 | 0 | 4 | 20 | 51:135 | 6 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 25 | 17 | 2 | 2 | 4 | 114:53 | 40 | |
2. | Victoriaville Tigres | 25 | 10 | 5 | 2 | 8 | 80:68 | 32 | |
3. | Sherbrooke Phoenix | 25 | 12 | 0 | 3 | 10 | 88:103 | 27 | |
4. | Shawinigan Cataractes | 25 | 2 | 1 | 1 | 21 | 68:121 | 7 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicoutimi Sagueneens | 25 | 16 | 3 | 0 | 6 | 83:67 | 38 | |
2. | Baie-Comeau Drakkar | 25 | 17 | 1 | 1 | 6 | 113:65 | 37 | |
3. | Rimouski Oceanic | 25 | 14 | 4 | 1 | 6 | 99:67 | 37 | |
4. | Quebec Remparts | 25 | 5 | 3 | 4 | 13 | 65:89 | 20 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 25 | 23 | 1 | 0 | 1 | 137:44 | 48 | |
2. | Val-d'Or Foreurs | 25 | 10 | 1 | 2 | 12 | 76:97 | 24 | |
3. | Blainville-Boisbriand Armada | 25 | 9 | 0 | 1 | 15 | 74:111 | 19 | |
4. | Gatineau Olympiques | 25 | 5 | 2 | 2 | 16 | 71:106 | 16 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 25 | 18 | 1 | 1 | 5 | 119:55 | 39 | |
2. | Moncton Wildcats | 25 | 13 | 1 | 4 | 7 | 98:77 | 32 | |
3. | Cape Breton Eagles | 25 | 11 | 3 | 3 | 8 | 99:85 | 31 | |
4. | Charlottetown Islanders | 25 | 7 | 7 | 3 | 8 | 77:70 | 31 | |
5. | Saint John Sea Dogs | 25 | 1 | 1 | 3 | 20 | 58:143 | 7 | |
6. | Acadie-Bathurst Titan | 25 | 1 | 0 | 4 | 20 | 51:135 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.936729
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 30 | 27 | 2 | 0 | 1 | 158:54 | 58 | |
2. | Drummondville Voltigeurs | 30 | 20 | 3 | 2 | 5 | 146:66 | 48 | |
3. | Victoriaville Tigres | 30 | 11 | 5 | 2 | 12 | 86:84 | 34 | |
4. | Sherbrooke Phoenix | 30 | 13 | 1 | 3 | 13 | 103:122 | 31 | |
5. | Val-d'Or Foreurs | 30 | 10 | 1 | 3 | 16 | 85:126 | 25 | |
6. | Blainville-Boisbriand Armada | 30 | 11 | 0 | 1 | 18 | 93:138 | 23 | |
7. | Gatineau Olympiques | 30 | 7 | 2 | 2 | 19 | 82:119 | 20 | |
8. | Shawinigan Cataractes | 30 | 3 | 1 | 2 | 24 | 79:145 | 10 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Baie-Comeau Drakkar | 30 | 22 | 1 | 1 | 6 | 135:72 | 47 | |
2. | Halifax Mooseheads | 30 | 21 | 1 | 1 | 7 | 139:69 | 45 | |
3. | Rimouski Oceanic | 30 | 18 | 4 | 1 | 7 | 117:77 | 45 | |
4. | Chicoutimi Sagueneens | 30 | 17 | 4 | 0 | 9 | 98:81 | 42 | |
5. | Cape Breton Eagles | 30 | 15 | 3 | 3 | 9 | 118:92 | 39 | |
6. | Moncton Wildcats | 30 | 14 | 1 | 5 | 10 | 115:100 | 35 | |
7. | Charlottetown Islanders | 30 | 7 | 8 | 4 | 11 | 88:95 | 34 | |
8. | Quebec Remparts | 30 | 7 | 4 | 5 | 14 | 79:101 | 27 | |
9. | Saint John Sea Dogs | 30 | 2 | 3 | 3 | 22 | 76:160 | 13 | |
10. | Acadie-Bathurst Titan | 30 | 2 | 0 | 5 | 23 | 64:154 | 9 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Drummondville Voltigeurs | 30 | 20 | 3 | 2 | 5 | 146:66 | 48 | |
2. | Victoriaville Tigres | 30 | 11 | 5 | 2 | 12 | 86:84 | 34 | |
3. | Sherbrooke Phoenix | 30 | 13 | 1 | 3 | 13 | 103:122 | 31 | |
4. | Shawinigan Cataractes | 30 | 3 | 1 | 2 | 24 | 79:145 | 10 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Baie-Comeau Drakkar | 30 | 22 | 1 | 1 | 6 | 135:72 | 47 | |
2. | Rimouski Oceanic | 30 | 18 | 4 | 1 | 7 | 117:77 | 45 | |
3. | Chicoutimi Sagueneens | 30 | 17 | 4 | 0 | 9 | 98:81 | 42 | |
4. | Quebec Remparts | 30 | 7 | 4 | 5 | 14 | 79:101 | 27 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rouyn-Noranda Huskies | 30 | 27 | 2 | 0 | 1 | 158:54 | 58 | |
2. | Val-d'Or Foreurs | 30 | 10 | 1 | 3 | 16 | 85:126 | 25 | |
3. | Blainville-Boisbriand Armada | 30 | 11 | 0 | 1 | 18 | 93:138 | 23 | |
4. | Gatineau Olympiques | 30 | 7 | 2 | 2 | 19 | 82:119 | 20 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halifax Mooseheads | 30 | 21 | 1 | 1 | 7 | 139:69 | 45 | |
2. | Cape Breton Eagles | 30 | 15 | 3 | 3 | 9 | 118:92 | 39 | |
3. | Moncton Wildcats | 30 | 14 | 1 | 5 | 10 | 115:100 | 35 | |
4. | Charlottetown Islanders | 30 | 7 | 8 | 4 | 11 | 88:95 | 34 | |
5. | Saint John Sea Dogs | 30 | 2 | 3 | 3 | 22 | 76:160 | 13 | |
6. | Acadie-Bathurst Titan | 30 | 2 | 0 | 5 | 23 | 64:154 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719768.936729