# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kekava | 5 | 3 | 2 | 0 | 0 | 43:25 | 13 | |
2. | Mogo-RTU/Rockets | 5 | 4 | 0 | 0 | 1 | 51:25 | 12 | |
3. | Ulbroka | 5 | 4 | 0 | 0 | 1 | 26:15 | 12 | |
4. | Lekrings | 5 | 3 | 0 | 1 | 1 | 41:26 | 10 | |
5. | Jogeva SK Tahe | 5 | 3 | 0 | 1 | 1 | 33:33 | 10 | |
6. | Lielvarde | 5 | 2 | 1 | 0 | 2 | 31:35 | 8 | |
7. | Rubene | 5 | 2 | 0 | 1 | 2 | 25:34 | 7 | |
8. | Ligatne | 5 | 2 | 0 | 1 | 2 | 27:40 | 7 | |
9. | Pargauja | 5 | 2 | 0 | 0 | 3 | 35:39 | 6 | |
10. | FK Bauska | 5 | 1 | 0 | 0 | 4 | 27:31 | 3 | |
11. | Kursi | 5 | 1 | 0 | 0 | 4 | 38:44 | 3 | |
12. | Talsi | 5 | 1 | 0 | 0 | 4 | 25:34 | 3 | |
13. | Telms | 5 | 1 | 0 | 0 | 4 | 26:48 | 3 | |
14. | FK Riga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717397.731765
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mogo-RTU/Rockets | 10 | 8 | 0 | 0 | 2 | 105:48 | 24 | |
2. | Kekava | 10 | 6 | 3 | 0 | 1 | 88:54 | 24 | |
3. | Lekrings | 10 | 6 | 1 | 1 | 2 | 74:56 | 21 | |
4. | Ulbroka | 10 | 6 | 1 | 0 | 3 | 52:39 | 20 | |
5. | Lielvarde | 10 | 5 | 1 | 1 | 3 | 68:66 | 18 | |
6. | Jogeva SK Tahe | 10 | 4 | 2 | 2 | 2 | 66:67 | 18 | |
7. | Pargauja | 10 | 5 | 1 | 0 | 4 | 79:76 | 17 | |
8. | Ligatne | 10 | 4 | 0 | 2 | 4 | 56:77 | 14 | |
9. | Talsi | 10 | 4 | 0 | 0 | 6 | 54:62 | 12 | |
10. | FK Bauska | 10 | 3 | 0 | 1 | 6 | 55:64 | 10 | |
11. | Rubene | 10 | 3 | 0 | 1 | 6 | 56:70 | 10 | |
12. | Kursi | 10 | 1 | 1 | 1 | 7 | 60:79 | 6 | |
13. | Telms | 10 | 1 | 0 | 1 | 8 | 54:98 | 4 | |
14. | FK Riga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717397.731765
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mogo-RTU/Rockets | 15 | 13 | 0 | 0 | 2 | 155:70 | 39 | |
2. | Lekrings | 15 | 10 | 1 | 2 | 2 | 122:82 | 34 | |
3. | Kekava | 15 | 9 | 3 | 0 | 3 | 121:83 | 33 | |
4. | Jogeva SK Tahe | 15 | 7 | 4 | 2 | 2 | 97:92 | 31 | |
5. | Ulbroka | 15 | 7 | 1 | 1 | 6 | 70:64 | 24 | |
6. | Lielvarde | 15 | 6 | 1 | 1 | 7 | 96:112 | 21 | |
7. | Ligatne | 15 | 5 | 2 | 2 | 6 | 84:109 | 21 | |
8. | Pargauja | 15 | 5 | 2 | 1 | 7 | 116:129 | 20 | |
9. | Talsi | 15 | 4 | 2 | 0 | 9 | 80:98 | 16 | |
10. | Kursi | 15 | 4 | 1 | 2 | 8 | 86:106 | 16 | |
11. | FK Bauska | 15 | 4 | 1 | 1 | 9 | 89:99 | 15 | |
12. | Rubene | 15 | 4 | 0 | 3 | 8 | 85:106 | 15 | |
13. | Telms | 15 | 2 | 0 | 2 | 11 | 85:135 | 8 | |
14. | FK Riga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717397.731765
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mogo-RTU/Rockets | 20 | 18 | 0 | 0 | 2 | 210:82 | 54 | |
2. | Lekrings | 20 | 14 | 2 | 2 | 2 | 180:101 | 48 | |
3. | Kekava | 20 | 11 | 3 | 2 | 4 | 155:113 | 41 | |
4. | Jogeva SK Tahe | 20 | 9 | 5 | 3 | 3 | 121:119 | 40 | |
5. | Ulbroka | 20 | 10 | 2 | 1 | 7 | 96:92 | 35 | |
6. | Lielvarde | 20 | 10 | 1 | 2 | 7 | 128:126 | 34 | |
7. | Talsi | 20 | 6 | 3 | 2 | 9 | 107:123 | 26 | |
8. | Ligatne | 20 | 5 | 3 | 2 | 10 | 105:143 | 23 | |
9. | Pargauja | 20 | 5 | 3 | 1 | 11 | 147:181 | 22 | |
10. | Kursi | 20 | 5 | 1 | 3 | 11 | 116:150 | 20 | |
11. | FK Bauska | 20 | 5 | 1 | 1 | 13 | 108:133 | 18 | |
12. | Rubene | 20 | 5 | 0 | 3 | 12 | 104:139 | 18 | |
13. | Telms | 20 | 3 | 0 | 2 | 15 | 104:182 | 11 | |
14. | FK Riga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717397.731765
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mogo-RTU/Rockets | 24 | 21 | 0 | 0 | 3 | 249:100 | 63 | |
2. | Lekrings | 24 | 18 | 2 | 2 | 2 | 214:119 | 60 | |
3. | Jogeva SK Tahe | 24 | 12 | 5 | 3 | 4 | 148:139 | 49 | |
4. | Kekava | 24 | 12 | 3 | 2 | 7 | 171:147 | 44 | |
5. | Ulbroka | 24 | 12 | 2 | 1 | 9 | 111:105 | 41 | |
6. | Lielvarde | 24 | 12 | 1 | 2 | 9 | 157:151 | 40 | |
7. | Talsi | 24 | 9 | 3 | 2 | 10 | 135:143 | 35 | |
8. | Pargauja | 24 | 7 | 3 | 1 | 13 | 172:205 | 28 | |
9. | Rubene | 24 | 8 | 0 | 3 | 13 | 125:156 | 27 | |
10. | FK Bauska | 24 | 7 | 2 | 1 | 14 | 129:151 | 26 | |
11. | Ligatne | 24 | 5 | 3 | 2 | 14 | 119:172 | 23 | |
12. | Kursi | 24 | 5 | 1 | 3 | 15 | 132:182 | 20 | |
13. | Telms | 24 | 3 | 0 | 3 | 18 | 121:213 | 12 | |
14. | FK Riga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717397.731765