# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ulinzi Stars | 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | |
2. | Gor Mahia | 5 | 4 | 0 | 1 | 13:5 | 8 | 12 | |
3. | Tusker | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
4. | Sofapaka | 5 | 3 | 2 | 0 | 12:9 | 3 | 11 | |
5. | Leopards | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
6. | Muhoroni | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
7. | Sony Sugar | 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | |
8. | Chemelil | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
9. | KCB | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
10. | Mathare Utd. | 5 | 1 | 2 | 2 | 3:3 | 0 | 5 | |
11. | Thika Utd. | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
12. | Nairobi City | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
13. | Western Stima | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
14. | Bandari | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
15. | Nakuru AllStars | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | |
16. | Ushuru | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sofapaka | 10 | 7 | 3 | 0 | 16:9 | 7 | 24 | |
2. | Ulinzi Stars | 10 | 7 | 2 | 1 | 14:5 | 9 | 23 | |
3. | Gor Mahia | 10 | 5 | 4 | 1 | 16:6 | 10 | 19 | |
4. | Muhoroni | 10 | 5 | 2 | 3 | 11:9 | 2 | 17 | |
5. | Tusker | 10 | 3 | 6 | 1 | 12:8 | 4 | 15 | |
6. | Leopards | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | |
7. | Chemelil | 10 | 4 | 3 | 3 | 8:7 | 1 | 15 | |
8. | Western Stima | 10 | 4 | 3 | 3 | 8:10 | -2 | 15 | |
9. | KCB | 10 | 3 | 5 | 2 | 10:9 | 1 | 14 | |
10. | Sony Sugar | 10 | 3 | 4 | 3 | 9:7 | 2 | 13 | |
11. | Mathare Utd. | 10 | 3 | 3 | 4 | 8:7 | 1 | 12 | |
12. | Thika Utd. | 10 | 2 | 4 | 4 | 10:13 | -3 | 10 | |
13. | Bandari | 10 | 0 | 8 | 2 | 6:9 | -3 | 8 | |
14. | Nairobi City | 10 | 1 | 3 | 6 | 6:14 | -8 | 6 | |
15. | Nakuru AllStars | 10 | 1 | 1 | 8 | 3:13 | -10 | 4 | |
16. | Ushuru | 10 | 0 | 0 | 10 | 6:23 | -17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ulinzi Stars | 15 | 9 | 5 | 1 | 21:9 | 12 | 32 | |
2. | Sofapaka | 15 | 9 | 5 | 1 | 22:13 | 9 | 32 | |
3. | Gor Mahia | 15 | 8 | 6 | 1 | 23:9 | 14 | 30 | |
4. | Tusker | 15 | 6 | 7 | 2 | 19:10 | 9 | 25 | |
5. | Leopards | 15 | 6 | 5 | 4 | 21:15 | 6 | 23 | |
6. | KCB | 15 | 6 | 5 | 4 | 19:15 | 4 | 23 | |
7. | Mathare Utd. | 15 | 6 | 3 | 6 | 12:14 | -2 | 21 | |
8. | Muhoroni | 15 | 5 | 5 | 5 | 13:13 | 0 | 20 | |
9. | Chemelil | 15 | 5 | 5 | 5 | 11:11 | 0 | 20 | |
10. | Thika Utd. | 15 | 5 | 5 | 5 | 16:17 | -1 | 20 | |
11. | Sony Sugar | 15 | 4 | 7 | 4 | 12:11 | 1 | 19 | |
12. | Western Stima | 15 | 4 | 3 | 8 | 8:16 | -8 | 15 | |
13. | Bandari | 15 | 1 | 10 | 4 | 9:13 | -4 | 13 | |
14. | Nairobi City | 15 | 2 | 4 | 9 | 9:22 | -13 | 10 | |
15. | Nakuru AllStars | 15 | 2 | 3 | 10 | 5:18 | -13 | 9 | |
16. | Ushuru | 15 | 3 | 0 | 12 | 12:27 | -15 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ulinzi Stars | 20 | 11 | 8 | 1 | 27:13 | 14 | 41 | |
2. | Gor Mahia | 20 | 11 | 7 | 2 | 28:13 | 15 | 40 | |
3. | Sofapaka | 20 | 11 | 7 | 2 | 31:19 | 12 | 40 | |
4. | Tusker | 20 | 9 | 8 | 3 | 27:13 | 14 | 35 | |
5. | Leopards | 20 | 8 | 6 | 6 | 26:20 | 6 | 30 | |
6. | Chemelil | 20 | 8 | 6 | 6 | 17:14 | 3 | 30 | |
7. | Mathare Utd. | 20 | 8 | 4 | 8 | 16:20 | -4 | 28 | |
8. | Sony Sugar | 20 | 6 | 9 | 5 | 18:16 | 2 | 27 | |
9. | Muhoroni | 20 | 6 | 8 | 6 | 16:16 | 0 | 26 | |
10. | Thika Utd. | 20 | 6 | 6 | 8 | 22:24 | -2 | 24 | |
11. | KCB | 20 | 6 | 5 | 9 | 20:22 | -2 | 23 | |
12. | Western Stima | 20 | 5 | 7 | 8 | 14:21 | -7 | 22 | |
13. | Bandari | 20 | 2 | 12 | 6 | 12:18 | -6 | 18 | |
14. | Ushuru | 20 | 5 | 1 | 14 | 16:32 | -16 | 16 | |
15. | Nakuru AllStars | 20 | 2 | 7 | 11 | 8:22 | -14 | 13 | |
16. | Nairobi City | 20 | 2 | 7 | 11 | 11:26 | -15 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 25 | 14 | 8 | 3 | 38:19 | 19 | 50 | |
2. | Sofapaka | 25 | 14 | 8 | 3 | 41:24 | 17 | 50 | |
3. | Ulinzi Stars | 25 | 12 | 10 | 3 | 32:19 | 13 | 46 | |
4. | Tusker | 25 | 10 | 10 | 5 | 32:20 | 12 | 40 | |
5. | Chemelil | 25 | 9 | 10 | 6 | 18:14 | 4 | 37 | |
6. | Leopards | 25 | 9 | 8 | 8 | 28:23 | 5 | 35 | |
7. | Muhoroni | 25 | 8 | 10 | 7 | 19:20 | -1 | 34 | |
8. | Mathare Utd. | 25 | 9 | 6 | 10 | 18:23 | -5 | 33 | |
9. | Sony Sugar | 25 | 6 | 13 | 6 | 21:20 | 1 | 31 | |
10. | Thika Utd. | 25 | 7 | 10 | 8 | 26:27 | -1 | 31 | |
11. | Bandari | 25 | 4 | 15 | 6 | 19:23 | -4 | 27 | |
12. | Western Stima | 25 | 6 | 9 | 10 | 20:26 | -6 | 27 | |
13. | KCB | 25 | 7 | 5 | 13 | 27:34 | -7 | 26 | |
14. | Ushuru | 25 | 8 | 2 | 15 | 20:36 | -16 | 26 | |
15. | Nairobi City | 25 | 3 | 10 | 12 | 16:31 | -15 | 19 | |
16. | Nakuru AllStars | 25 | 3 | 8 | 14 | 12:27 | -15 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gor Mahia | 30 | 17 | 9 | 4 | 43:21 | 22 | 60 | |
2. | Sofapaka | 30 | 16 | 9 | 5 | 49:27 | 22 | 57 | |
3. | Tusker | 30 | 14 | 11 | 5 | 42:25 | 17 | 53 | |
4. | Ulinzi Stars | 30 | 12 | 15 | 3 | 33:20 | 13 | 51 | |
5. | Chemelil | 30 | 12 | 12 | 6 | 24:16 | 8 | 48 | |
6. | Sony Sugar | 30 | 9 | 14 | 7 | 27:21 | 6 | 41 | |
7. | Leopards | 30 | 10 | 11 | 9 | 30:25 | 5 | 41 | |
8. | Muhoroni | 30 | 10 | 10 | 10 | 23:28 | -5 | 40 | |
9. | Thika Utd. | 30 | 9 | 12 | 9 | 31:31 | 0 | 39 | |
10. | Mathare Utd. | 30 | 10 | 8 | 12 | 19:25 | -6 | 38 | |
11. | Western Stima | 30 | 9 | 9 | 12 | 26:33 | -7 | 36 | |
12. | Ushuru | 30 | 10 | 3 | 17 | 22:40 | -18 | 33 | |
13. | Bandari | 30 | 5 | 15 | 10 | 23:29 | -6 | 30 | |
14. | KCB | 30 | 7 | 8 | 15 | 30:39 | -9 | 29 | |
15. | Nairobi City | 30 | 4 | 12 | 14 | 18:35 | -17 | 24 | |
16. | Nakuru AllStars | 30 | 3 | 8 | 19 | 13:38 | -25 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876428.000000