# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Hanwha Eagles | 5 | 4 | 0 | 1 | 34:17 | 0.800 | |
2. | SSG Landers | 5 | 4 | 0 | 1 | 28:17 | 0.800 | |
3. | KIA Tigers | 5 | 3 | 0 | 2 | 24:19 | 0.600 | |
4. | Doosan Bears | 5 | 3 | 0 | 2 | 35:31 | 0.600 | |
5. | KT Wiz Suwon | 5 | 2 | 0 | 3 | 22:25 | 0.400 | |
6. | Kiwoom Heroes | 5 | 2 | 0 | 3 | 20:23 | 0.400 | |
7. | NC Dinos | 5 | 2 | 0 | 3 | 19:22 | 0.400 | |
8. | Lotte Giants | 5 | 2 | 0 | 3 | 25:30 | 0.400 | |
9. | LG Twins | 5 | 2 | 0 | 3 | 19:25 | 0.400 | |
10. | Samsung Lions | 5 | 2 | 0 | 3 | 20:28 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717719.581734
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 10 | 6 | 0 | 4 | 72:51 | 0.600 | |
2. | NC Dinos | 10 | 6 | 0 | 4 | 54:44 | 0.600 | |
3. | Hanwha Eagles | 10 | 6 | 0 | 4 | 64:60 | 0.600 | |
4. | KIA Tigers | 10 | 5 | 0 | 5 | 48:49 | 0.500 | |
5. | Samsung Lions | 10 | 5 | 0 | 5 | 54:60 | 0.500 | |
6. | Lotte Giants | 10 | 5 | 0 | 5 | 48:57 | 0.500 | |
7. | LG Twins | 10 | 4 | 1 | 5 | 47:47 | 0.444 | |
8. | SSG Landers | 10 | 4 | 0 | 6 | 54:58 | 0.400 | |
9. | KT Wiz Suwon | 10 | 4 | 0 | 6 | 50:56 | 0.400 | |
10. | Kiwoom Heroes | 10 | 3 | 0 | 7 | 48:53 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252615.147616
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 15 | 11 | 0 | 4 | 103:63 | 0.733 | |
2. | NC Dinos | 15 | 10 | 0 | 5 | 79:59 | 0.667 | |
3. | LG Twins | 15 | 8 | 1 | 6 | 67:61 | 0.571 | |
4. | Lotte Giants | 15 | 8 | 0 | 7 | 81:92 | 0.533 | |
5. | Kiwoom Heroes | 15 | 7 | 0 | 8 | 87:76 | 0.467 | |
6. | KIA Tigers | 15 | 7 | 0 | 8 | 62:67 | 0.467 | |
7. | Hanwha Eagles | 15 | 7 | 0 | 8 | 83:92 | 0.467 | |
8. | Samsung Lions | 15 | 6 | 0 | 9 | 73:87 | 0.400 | |
9. | SSG Landers | 15 | 5 | 0 | 10 | 66:91 | 0.333 | |
10. | KT Wiz Suwon | 15 | 5 | 0 | 10 | 63:94 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252615.147616
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 20 | 14 | 0 | 6 | 127:91 | 0.700 | |
2. | NC Dinos | 20 | 12 | 1 | 7 | 102:81 | 0.632 | |
3. | LG Twins | 20 | 12 | 1 | 7 | 104:86 | 0.632 | |
4. | Hanwha Eagles | 20 | 11 | 0 | 9 | 119:114 | 0.550 | |
5. | SSG Landers | 20 | 10 | 0 | 10 | 110:108 | 0.500 | |
6. | Samsung Lions | 20 | 10 | 0 | 10 | 112:115 | 0.500 | |
7. | KIA Tigers | 20 | 10 | 0 | 10 | 89:92 | 0.500 | |
8. | Lotte Giants | 20 | 10 | 0 | 10 | 118:129 | 0.500 | |
9. | Kiwoom Heroes | 20 | 8 | 0 | 12 | 104:101 | 0.400 | |
10. | KT Wiz Suwon | 20 | 6 | 0 | 14 | 89:131 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252615.147616
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 25 | 17 | 0 | 8 | 151:115 | 0.680 | |
2. | LG Twins | 25 | 14 | 1 | 10 | 132:109 | 0.583 | |
3. | NC Dinos | 25 | 13 | 1 | 11 | 117:99 | 0.542 | |
4. | Hanwha Eagles | 25 | 13 | 0 | 12 | 147:143 | 0.520 | |
5. | Samsung Lions | 25 | 13 | 0 | 12 | 147:145 | 0.520 | |
6. | KIA Tigers | 25 | 12 | 0 | 13 | 113:118 | 0.480 | |
7. | Lotte Giants | 25 | 12 | 0 | 13 | 145:161 | 0.480 | |
8. | SSG Landers | 25 | 11 | 0 | 14 | 136:145 | 0.440 | |
9. | Kiwoom Heroes | 25 | 10 | 0 | 15 | 134:144 | 0.400 | |
10. | KT Wiz Suwon | 25 | 8 | 0 | 17 | 116:160 | 0.320 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252615.147616
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 30 | 21 | 0 | 9 | 203:134 | 0.700 | |
2. | NC Dinos | 30 | 16 | 1 | 13 | 141:128 | 0.552 | |
3. | LG Twins | 30 | 16 | 1 | 13 | 152:141 | 0.552 | |
4. | Hanwha Eagles | 30 | 16 | 0 | 14 | 185:172 | 0.533 | |
5. | Samsung Lions | 30 | 15 | 0 | 15 | 179:187 | 0.500 | |
6. | KIA Tigers | 30 | 15 | 0 | 15 | 134:148 | 0.500 | |
7. | Lotte Giants | 30 | 15 | 0 | 15 | 166:184 | 0.500 | |
8. | Kiwoom Heroes | 30 | 13 | 0 | 17 | 167:169 | 0.433 | |
9. | SSG Landers | 30 | 13 | 0 | 17 | 154:174 | 0.433 | |
10. | KT Wiz Suwon | 30 | 9 | 0 | 21 | 130:186 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252615.147616