# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Defensor Sporting | 5 | 4 | 1 | 357:308 | 9 | |
2. | Malvin | 5 | 4 | 1 | 443:399 | 9 | |
3. | Urunday | 5 | 4 | 1 | 357:322 | 9 | |
4. | Nacional | 5 | 4 | 1 | 360:337 | 9 | |
5. | Aguada | 5 | 3 | 2 | 428:402 | 8 | |
6. | Goes | 5 | 3 | 2 | 353:337 | 8 | |
7. | Olimpia | 5 | 3 | 2 | 425:411 | 8 | |
8. | Sayago | 5 | 3 | 2 | 420:406 | 8 | |
9. | Capitol | 5 | 3 | 2 | 325:319 | 8 | |
10. | Hebraica y Macabi | 5 | 3 | 2 | 355:362 | 8 | |
11. | Trouville | 5 | 1 | 4 | 393:414 | 6 | |
12. | Bigua | 5 | 0 | 5 | 392:441 | 5 | |
13. | Atenas | 5 | 0 | 5 | 0:100 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934643.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Malvin | 10 | 9 | 1 | 805:704 | 19 | |
2. | Olimpia | 10 | 8 | 2 | 852:795 | 18 | |
3. | Aguada | 10 | 7 | 3 | 821:738 | 17 | |
4. | Nacional | 10 | 7 | 3 | 753:718 | 17 | |
5. | Hebraica y Macabi | 10 | 6 | 4 | 795:793 | 16 | |
6. | Urunday | 10 | 5 | 5 | 764:751 | 15 | |
7. | Defensor Sporting | 10 | 5 | 5 | 780:772 | 15 | |
8. | Trouville | 10 | 4 | 6 | 778:772 | 14 | |
9. | Sayago | 10 | 4 | 6 | 752:764 | 14 | |
10. | Goes | 10 | 4 | 6 | 738:769 | 14 | |
11. | Capitol | 10 | 4 | 6 | 704:737 | 14 | |
12. | Bigua | 10 | 3 | 7 | 852:880 | 13 | |
13. | Atenas | 10 | 0 | 10 | 0:200 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934643.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Malvin | 12 | 11 | 1 | 958:829 | 23 | |
2. | Olimpia | 12 | 9 | 3 | 937:884 | 21 | |
3. | Nacional | 12 | 8 | 4 | 921:875 | 20 | |
4. | Aguada | 12 | 7 | 5 | 965:891 | 19 | |
5. | Hebraica y Macabi | 12 | 7 | 5 | 985:979 | 19 | |
6. | Defensor Sporting | 13 | 6 | 7 | 1037:1034 | 19 | |
7. | Trouville | 12 | 6 | 6 | 966:927 | 18 | |
8. | Urunday | 13 | 5 | 8 | 1005:1013 | 18 | |
9. | Goes | 12 | 6 | 6 | 915:943 | 18 | |
10. | Bigua | 12 | 5 | 7 | 965:968 | 17 | |
11. | Sayago | 12 | 5 | 7 | 932:945 | 17 | |
12. | Capitol | 12 | 4 | 8 | 862:920 | 16 | |
13. | Atenas | 12 | 0 | 12 | 0:240 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934643.000000