# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Footscray | 5 | 5 | 0 | 0 | 541:299 | 180.94 | 20 | |
2. | Werribee | 5 | 5 | 0 | 0 | 457:261 | 175.10 | 20 | |
3. | Richmond Tigers 2 | 5 | 5 | 0 | 0 | 463:303 | 152.81 | 20 | |
4. | Geelong Cats 2 | 5 | 4 | 0 | 1 | 471:305 | 154.43 | 16 | |
5. | Williamstown | 5 | 4 | 0 | 1 | 379:301 | 125.91 | 16 | |
6. | Port Melbourne | 5 | 3 | 0 | 2 | 450:381 | 118.11 | 12 | |
7. | Casey | 5 | 3 | 0 | 2 | 260:271 | 95.94 | 12 | |
8. | Box Hill | 5 | 2 | 0 | 3 | 362:367 | 98.64 | 8 | |
9. | Collingwood Magpies 2 | 5 | 2 | 0 | 3 | 265:303 | 87.46 | 8 | |
10. | North Melbourne 2 | 5 | 2 | 0 | 3 | 363:541 | 67.10 | 8 | |
11. | Essendon 2 | 5 | 1 | 0 | 4 | 368:448 | 82.14 | 4 | |
12. | Northern Bullants | 5 | 1 | 0 | 4 | 383:470 | 81.49 | 4 | |
13. | Sandringham | 5 | 1 | 0 | 4 | 334:451 | 74.06 | 4 | |
14. | Frankston | 5 | 0 | 0 | 5 | 257:401 | 64.09 | 0 | |
15. | Coburg | 5 | 0 | 0 | 5 | 314:544 | 57.72 | 0 | |
1613713099.078822
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Footscray | 10 | 9 | 0 | 1 | 1016:629 | 161.53 | 36 | |
2. | Richmond Tigers 2 | 10 | 9 | 0 | 1 | 872:631 | 138.19 | 36 | |
3. | Williamstown | 10 | 8 | 1 | 1 | 854:645 | 132.40 | 34 | |
4. | Geelong Cats 2 | 10 | 7 | 0 | 3 | 875:613 | 142.74 | 28 | |
5. | Casey | 10 | 7 | 0 | 3 | 669:562 | 119.04 | 28 | |
6. | Werribee | 10 | 6 | 0 | 4 | 867:687 | 126.20 | 24 | |
7. | Essendon 2 | 10 | 6 | 0 | 4 | 846:746 | 113.40 | 24 | |
8. | Box Hill | 10 | 5 | 0 | 5 | 743:727 | 102.20 | 20 | |
9. | Collingwood Magpies 2 | 10 | 5 | 0 | 5 | 573:637 | 89.95 | 20 | |
10. | Port Melbourne | 10 | 4 | 1 | 5 | 825:805 | 102.48 | 18 | |
11. | North Melbourne 2 | 10 | 3 | 0 | 7 | 665:958 | 69.42 | 12 | |
12. | Northern Bullants | 10 | 2 | 0 | 8 | 701:886 | 79.12 | 8 | |
13. | Frankston | 10 | 1 | 0 | 9 | 603:872 | 69.15 | 4 | |
14. | Sandringham | 10 | 1 | 0 | 9 | 578:854 | 67.68 | 4 | |
15. | Coburg | 10 | 1 | 0 | 9 | 606:985 | 61.52 | 4 | |
1613713099.078822
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Richmond Tigers 2 | 15 | 13 | 0 | 2 | 1309:961 | 136.21 | 52 | |
2. | Footscray | 15 | 12 | 1 | 2 | 1384:951 | 145.53 | 50 | |
3. | Williamstown | 15 | 11 | 1 | 3 | 1182:981 | 120.49 | 46 | |
4. | Geelong Cats 2 | 15 | 10 | 0 | 5 | 1254:969 | 129.41 | 40 | |
5. | Port Melbourne | 15 | 9 | 1 | 5 | 1349:1167 | 115.60 | 38 | |
6. | Werribee | 15 | 9 | 0 | 6 | 1297:1022 | 126.91 | 36 | |
7. | Essendon 2 | 15 | 9 | 0 | 6 | 1246:1094 | 113.89 | 36 | |
8. | Casey | 15 | 8 | 0 | 7 | 999:962 | 103.85 | 32 | |
9. | Box Hill | 15 | 7 | 1 | 7 | 1144:1078 | 106.12 | 30 | |
10. | Collingwood Magpies 2 | 15 | 6 | 0 | 9 | 897:1034 | 86.75 | 24 | |
11. | Northern Bullants | 15 | 5 | 0 | 10 | 1089:1247 | 87.33 | 20 | |
12. | Sandringham | 15 | 5 | 0 | 10 | 947:1212 | 78.14 | 20 | |
13. | North Melbourne 2 | 15 | 5 | 0 | 10 | 1072:1427 | 75.12 | 20 | |
14. | Frankston | 15 | 1 | 0 | 14 | 870:1342 | 64.83 | 4 | |
15. | Coburg | 15 | 1 | 0 | 14 | 922:1477 | 62.42 | 4 | |
1613713099.078822
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Richmond Tigers 2 | 18 | 16 | 0 | 2 | 1550:1144 | 135.49 | 64 | |
2. | Footscray | 18 | 14 | 1 | 3 | 1652:1120 | 147.50 | 58 | |
3. | Williamstown | 18 | 13 | 1 | 4 | 1442:1183 | 121.89 | 54 | |
4. | Essendon 2 | 18 | 12 | 0 | 6 | 1627:1223 | 133.03 | 48 | |
5. | Werribee | 18 | 11 | 0 | 7 | 1579:1236 | 127.75 | 44 | |
6. | Geelong Cats 2 | 18 | 11 | 0 | 7 | 1488:1215 | 122.47 | 44 | |
7. | Port Melbourne | 18 | 10 | 1 | 7 | 1552:1399 | 110.94 | 42 | |
8. | Box Hill | 18 | 9 | 1 | 8 | 1413:1268 | 111.44 | 38 | |
9. | Casey | 18 | 9 | 0 | 9 | 1211:1183 | 102.37 | 36 | |
10. | Northern Bullants | 18 | 7 | 0 | 11 | 1288:1500 | 85.87 | 28 | |
11. | Collingwood Magpies 2 | 18 | 7 | 0 | 11 | 1090:1299 | 83.91 | 28 | |
12. | Sandringham | 18 | 6 | 0 | 12 | 1163:1488 | 78.16 | 24 | |
13. | North Melbourne 2 | 18 | 5 | 0 | 13 | 1236:1778 | 69.52 | 20 | |
14. | Coburg | 18 | 2 | 0 | 16 | 1204:1719 | 70.04 | 8 | |
15. | Frankston | 18 | 1 | 0 | 17 | 1002:1742 | 57.52 | 4 | |
1613713099.078822