# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 5 | 4 | 0 | 1 | 13:11 | 0.800 | |
2. | KIA Tigers | 5 | 3 | 0 | 2 | 25:18 | 0.600 | |
3. | Lotte Giants | 5 | 2 | 0 | 3 | 19:22 | 0.400 | |
4. | Doosan Bears | 5 | 2 | 0 | 3 | 8:12 | 0.400 | |
5. | LG Twins | 5 | 2 | 0 | 3 | 12:19 | 0.400 | |
6. | Kiwoom Heroes | 5 | 1 | 1 | 3 | 14:17 | 0.250 | |
7. | Hanwha Eagles | 5 | 1 | 1 | 3 | 12:18 | 0.250 | |
8. | SSG Landers | 5 | 1 | 0 | 4 | 17:21 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 10 | 8 | 0 | 2 | 43:27 | 0.800 | |
2. | KIA Tigers | 10 | 7 | 0 | 3 | 41:28 | 0.700 | |
3. | SSG Landers | 10 | 5 | 0 | 5 | 41:32 | 0.500 | |
4. | Doosan Bears | 10 | 5 | 0 | 5 | 36:32 | 0.500 | |
5. | LG Twins | 10 | 5 | 0 | 5 | 34:43 | 0.500 | |
6. | Kiwoom Heroes | 10 | 3 | 1 | 6 | 31:36 | 0.333 | |
7. | Lotte Giants | 10 | 3 | 0 | 7 | 29:43 | 0.300 | |
8. | Hanwha Eagles | 10 | 2 | 1 | 7 | 20:43 | 0.222 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 15 | 12 | 0 | 3 | 66:36 | 0.800 | |
2. | SSG Landers | 15 | 9 | 0 | 6 | 66:43 | 0.600 | |
3. | KIA Tigers | 15 | 8 | 0 | 7 | 54:53 | 0.533 | |
4. | Doosan Bears | 15 | 7 | 1 | 7 | 48:43 | 0.500 | |
5. | Kiwoom Heroes | 15 | 7 | 1 | 7 | 52:48 | 0.500 | |
6. | Hanwha Eagles | 15 | 6 | 1 | 8 | 46:59 | 0.429 | |
7. | LG Twins | 15 | 6 | 0 | 9 | 44:62 | 0.400 | |
8. | Lotte Giants | 15 | 3 | 0 | 12 | 37:65 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 20 | 14 | 0 | 6 | 82:62 | 0.700 | |
2. | SSG Landers | 20 | 13 | 0 | 7 | 90:53 | 0.650 | |
3. | KIA Tigers | 20 | 10 | 2 | 8 | 82:78 | 0.556 | |
4. | Doosan Bears | 20 | 10 | 1 | 9 | 63:54 | 0.526 | |
5. | Kiwoom Heroes | 20 | 9 | 1 | 10 | 68:70 | 0.474 | |
6. | Hanwha Eagles | 20 | 9 | 1 | 10 | 70:80 | 0.474 | |
7. | LG Twins | 20 | 9 | 0 | 11 | 62:75 | 0.450 | |
8. | Lotte Giants | 20 | 5 | 1 | 14 | 56:89 | 0.263 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 25 | 17 | 0 | 8 | 102:81 | 0.680 | |
2. | SSG Landers | 25 | 15 | 0 | 10 | 114:81 | 0.600 | |
3. | Doosan Bears | 25 | 13 | 1 | 11 | 86:69 | 0.542 | |
4. | LG Twins | 25 | 12 | 0 | 13 | 82:93 | 0.480 | |
5. | KIA Tigers | 25 | 11 | 2 | 12 | 102:100 | 0.478 | |
6. | Hanwha Eagles | 25 | 11 | 1 | 13 | 82:106 | 0.458 | |
7. | Kiwoom Heroes | 25 | 10 | 1 | 14 | 82:100 | 0.417 | |
8. | Lotte Giants | 25 | 9 | 1 | 15 | 75:97 | 0.375 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 30 | 21 | 0 | 9 | 136:98 | 0.700 | |
2. | SSG Landers | 30 | 16 | 1 | 13 | 129:106 | 0.552 | |
3. | Doosan Bears | 30 | 14 | 2 | 14 | 94:81 | 0.500 | |
4. | Hanwha Eagles | 30 | 14 | 1 | 15 | 99:136 | 0.483 | |
5. | KIA Tigers | 30 | 13 | 2 | 15 | 124:115 | 0.464 | |
6. | LG Twins | 30 | 13 | 1 | 16 | 95:116 | 0.448 | |
7. | Lotte Giants | 30 | 12 | 2 | 16 | 93:108 | 0.429 | |
8. | Kiwoom Heroes | 30 | 12 | 1 | 17 | 104:126 | 0.414 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252652.035538