# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 5 | 4 | 1 | 0 | 41:24 | 1.000 | |
2. | Samsung Lions | 5 | 3 | 0 | 2 | 41:17 | 0.600 | |
3. | NC Dinos | 5 | 3 | 0 | 2 | 25:9 | 0.600 | |
4. | Doosan Bears | 5 | 3 | 0 | 2 | 25:19 | 0.600 | |
5. | Lotte Giants | 5 | 3 | 0 | 2 | 26:29 | 0.600 | |
6. | KIA Tigers | 5 | 3 | 0 | 2 | 26:29 | 0.600 | |
7. | SSG Landers | 5 | 2 | 1 | 2 | 26:31 | 0.500 | |
8. | LG Twins | 5 | 2 | 0 | 3 | 31:27 | 0.400 | |
9. | Hanwha Eagles | 5 | 0 | 0 | 5 | 13:42 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 10 | 7 | 1 | 2 | 66:48 | 0.778 | |
2. | SSG Landers | 10 | 6 | 1 | 3 | 58:46 | 0.667 | |
3. | NC Dinos | 10 | 6 | 0 | 4 | 47:24 | 0.600 | |
4. | LG Twins | 10 | 6 | 0 | 4 | 59:47 | 0.600 | |
5. | Doosan Bears | 10 | 6 | 0 | 4 | 44:44 | 0.600 | |
6. | Lotte Giants | 10 | 5 | 0 | 5 | 59:61 | 0.500 | |
7. | Samsung Lions | 10 | 3 | 0 | 7 | 58:49 | 0.300 | |
8. | KIA Tigers | 10 | 3 | 0 | 7 | 47:65 | 0.300 | |
9. | Hanwha Eagles | 10 | 2 | 0 | 8 | 32:80 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 15 | 10 | 1 | 4 | 92:78 | 0.714 | |
2. | SSG Landers | 15 | 9 | 1 | 5 | 86:73 | 0.643 | |
3. | NC Dinos | 15 | 9 | 0 | 6 | 73:40 | 0.600 | |
4. | LG Twins | 15 | 9 | 0 | 6 | 94:71 | 0.600 | |
5. | Lotte Giants | 15 | 8 | 0 | 7 | 82:80 | 0.533 | |
6. | Doosan Bears | 15 | 7 | 0 | 8 | 58:61 | 0.467 | |
7. | Samsung Lions | 15 | 6 | 0 | 9 | 84:75 | 0.400 | |
8. | KIA Tigers | 15 | 6 | 0 | 9 | 63:83 | 0.400 | |
9. | Hanwha Eagles | 15 | 3 | 0 | 12 | 50:116 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 20 | 14 | 1 | 5 | 134:98 | 0.737 | |
2. | SSG Landers | 20 | 13 | 1 | 6 | 131:95 | 0.684 | |
3. | LG Twins | 20 | 11 | 1 | 8 | 112:94 | 0.579 | |
4. | NC Dinos | 20 | 10 | 1 | 9 | 95:85 | 0.526 | |
5. | Samsung Lions | 20 | 10 | 0 | 10 | 118:91 | 0.500 | |
6. | Doosan Bears | 20 | 10 | 0 | 10 | 85:87 | 0.500 | |
7. | Lotte Giants | 20 | 10 | 0 | 10 | 115:118 | 0.500 | |
8. | KIA Tigers | 20 | 7 | 0 | 13 | 90:127 | 0.350 | |
9. | Hanwha Eagles | 20 | 5 | 0 | 15 | 80:152 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | SSG Landers | 25 | 16 | 2 | 7 | 155:121 | 0.696 | |
2. | Kiwoom Heroes | 25 | 16 | 1 | 8 | 163:123 | 0.667 | |
3. | LG Twins | 25 | 15 | 1 | 9 | 140:106 | 0.625 | |
4. | Lotte Giants | 25 | 13 | 0 | 12 | 145:141 | 0.520 | |
5. | Doosan Bears | 25 | 12 | 1 | 12 | 110:110 | 0.500 | |
6. | Samsung Lions | 25 | 11 | 1 | 13 | 137:117 | 0.458 | |
7. | NC Dinos | 25 | 11 | 1 | 13 | 110:113 | 0.458 | |
8. | KIA Tigers | 25 | 9 | 0 | 16 | 118:149 | 0.360 | |
9. | Hanwha Eagles | 25 | 6 | 1 | 18 | 101:190 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Kiwoom Heroes | 30 | 20 | 1 | 9 | 198:142 | 0.690 | |
2. | SSG Landers | 30 | 18 | 2 | 10 | 190:162 | 0.643 | |
3. | LG Twins | 30 | 18 | 1 | 11 | 158:130 | 0.621 | |
4. | NC Dinos | 30 | 16 | 1 | 13 | 133:129 | 0.552 | |
5. | Doosan Bears | 30 | 14 | 1 | 15 | 127:132 | 0.483 | |
6. | Samsung Lions | 30 | 13 | 1 | 16 | 174:161 | 0.448 | |
7. | Lotte Giants | 30 | 13 | 0 | 17 | 168:177 | 0.433 | |
8. | Hanwha Eagles | 30 | 10 | 1 | 19 | 133:204 | 0.345 | |
9. | KIA Tigers | 30 | 10 | 0 | 20 | 136:181 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715252632.539609