# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | MKS Lublin D | 5 | 4 | 1 | 0 | 0 | 152:137 | 14 | |
2. | Zaglebie D | 5 | 4 | 0 | 0 | 1 | 151:115 | 12 | |
3. | Start Elblag D | 5 | 3 | 0 | 0 | 2 | 144:144 | 9 | |
4. | Gniezno D | 5 | 1 | 0 | 1 | 3 | 119:141 | 4 | |
5. | Kobierzyce D | 5 | 1 | 0 | 0 | 4 | 124:139 | 3 | |
6. | Piotrcovia D | 5 | 1 | 0 | 0 | 4 | 126:143 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744920591.495936
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 10 | 9 | 0 | 0 | 1 | 313:225 | 27 | |
2. | MKS Lublin D | 10 | 8 | 1 | 0 | 1 | 289:255 | 26 | |
3. | Piotrcovia D | 10 | 5 | 1 | 0 | 4 | 274:266 | 17 | |
4. | Kobierzyce D | 10 | 5 | 0 | 0 | 5 | 282:273 | 15 | |
5. | Start Elblag D | 10 | 4 | 0 | 1 | 5 | 281:297 | 13 | |
6. | Gniezno D | 10 | 3 | 0 | 1 | 6 | 263:288 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744920591.495936
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 15 | 14 | 0 | 0 | 1 | 464:319 | 42 | |
2. | MKS Lublin D | 15 | 12 | 1 | 0 | 2 | 444:379 | 38 | |
3. | Kobierzyce D | 15 | 9 | 0 | 0 | 6 | 415:388 | 27 | |
4. | Start Elblag D | 15 | 8 | 0 | 2 | 5 | 434:434 | 26 | |
5. | Piotrcovia D | 15 | 6 | 1 | 0 | 8 | 408:414 | 20 | |
6. | Gniezno D | 15 | 5 | 0 | 1 | 9 | 420:439 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744920591.495936
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 20 | 18 | 0 | 0 | 2 | 614:417 | 54 | |
2. | MKS Lublin D | 20 | 16 | 1 | 0 | 3 | 599:503 | 50 | |
3. | Kobierzyce D | 20 | 14 | 0 | 0 | 6 | 574:517 | 42 | |
4. | Start Elblag D | 20 | 10 | 0 | 2 | 8 | 550:595 | 32 | |
5. | Piotrcovia D | 20 | 9 | 1 | 0 | 10 | 544:539 | 29 | |
6. | Gniezno D | 20 | 8 | 0 | 1 | 11 | 566:569 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744920591.495936
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 23 | 21 | 0 | 0 | 2 | 702:476 | 63 | |
2. | MKS Lublin D | 23 | 19 | 1 | 0 | 3 | 702:570 | 59 | |
3. | Kobierzyce D | 23 | 16 | 0 | 0 | 7 | 659:596 | 48 | |
4. | Start Elblag D | 23 | 12 | 0 | 3 | 8 | 644:676 | 39 | |
5. | Gniezno D | 22 | 9 | 1 | 1 | 11 | 626:628 | 30 | |
6. | Piotrcovia D | 22 | 9 | 1 | 0 | 12 | 597:598 | 29 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744920591.495936