# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 5 | 4 | 0 | 1 | 0 | 141:108 | 13 | |
2. | JKS Jaroslaw D | 5 | 4 | 0 | 0 | 1 | 149:119 | 12 | |
3. | Kobierzyce D | 5 | 4 | 0 | 0 | 1 | 141:116 | 12 | |
4. | MKS Lublin D | 5 | 3 | 1 | 0 | 1 | 140:120 | 11 | |
5. | Piotrcovia D | 5 | 3 | 0 | 0 | 2 | 146:142 | 9 | |
6. | Start Elblag D | 5 | 1 | 0 | 0 | 4 | 126:159 | 3 | |
7. | Kielce D | 5 | 0 | 0 | 0 | 5 | 117:156 | 0 | |
8. | Koszalin D | 5 | 0 | 0 | 0 | 5 | 115:154 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 10 | 9 | 0 | 1 | 0 | 300:225 | 28 | |
2. | JKS Jaroslaw D | 10 | 8 | 0 | 0 | 2 | 288:246 | 24 | |
3. | MKS Lublin D | 10 | 6 | 2 | 0 | 2 | 286:229 | 22 | |
4. | Kobierzyce D | 10 | 7 | 0 | 0 | 3 | 269:238 | 21 | |
5. | Piotrcovia D | 10 | 5 | 0 | 0 | 5 | 271:278 | 15 | |
6. | Start Elblag D | 10 | 3 | 0 | 0 | 7 | 262:300 | 9 | |
7. | Koszalin D | 10 | 2 | 0 | 0 | 8 | 251:294 | 6 | |
8. | Kielce D | 10 | 0 | 0 | 0 | 10 | 228:319 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 15 | 12 | 0 | 2 | 1 | 428:339 | 38 | |
2. | MKS Lublin D | 15 | 11 | 2 | 0 | 2 | 454:340 | 37 | |
3. | JKS Jaroslaw D | 15 | 11 | 0 | 0 | 4 | 422:370 | 33 | |
4. | Kobierzyce D | 15 | 10 | 0 | 0 | 5 | 391:359 | 30 | |
5. | Piotrcovia D | 15 | 7 | 0 | 0 | 8 | 401:425 | 21 | |
6. | Start Elblag D | 15 | 4 | 0 | 0 | 11 | 390:447 | 12 | |
7. | Koszalin D | 15 | 3 | 0 | 0 | 12 | 360:441 | 9 | |
8. | Kielce D | 15 | 0 | 0 | 0 | 15 | 354:479 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 20 | 17 | 0 | 2 | 1 | 579:446 | 53 | |
2. | MKS Lublin D | 20 | 15 | 2 | 0 | 3 | 598:455 | 49 | |
3. | Kobierzyce D | 20 | 14 | 0 | 0 | 6 | 537:480 | 42 | |
4. | JKS Jaroslaw D | 20 | 14 | 0 | 0 | 6 | 547:499 | 42 | |
5. | Piotrcovia D | 20 | 8 | 1 | 0 | 11 | 529:558 | 26 | |
6. | Start Elblag D | 20 | 4 | 0 | 1 | 15 | 506:597 | 13 | |
7. | Koszalin D | 20 | 4 | 0 | 0 | 16 | 478:580 | 12 | |
8. | Kielce D | 20 | 1 | 0 | 0 | 19 | 469:628 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 25 | 21 | 0 | 2 | 2 | 725:571 | 65 | |
2. | MKS Lublin D | 25 | 19 | 2 | 0 | 4 | 753:580 | 61 | |
3. | JKS Jaroslaw D | 25 | 18 | 0 | 0 | 7 | 672:619 | 54 | |
4. | Kobierzyce D | 25 | 15 | 0 | 0 | 10 | 660:608 | 45 | |
5. | Piotrcovia D | 25 | 11 | 1 | 1 | 12 | 659:680 | 36 | |
6. | Start Elblag D | 25 | 5 | 1 | 1 | 18 | 630:731 | 18 | |
7. | Koszalin D | 25 | 6 | 0 | 0 | 19 | 590:707 | 18 | |
8. | Kielce D | 25 | 1 | 0 | 0 | 24 | 611:804 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Zaglebie D | 28 | 24 | 0 | 2 | 2 | 831:651 | 74 | |
2. | MKS Lublin D | 28 | 22 | 2 | 0 | 4 | 840:644 | 70 | |
3. | Kobierzyce D | 28 | 18 | 0 | 0 | 10 | 736:670 | 54 | |
4. | JKS Jaroslaw D | 28 | 18 | 0 | 0 | 10 | 747:712 | 54 | |
5. | Piotrcovia D | 28 | 12 | 1 | 1 | 14 | 732:759 | 39 | |
6. | Start Elblag D | 28 | 6 | 1 | 1 | 20 | 698:818 | 21 | |
7. | Koszalin D | 28 | 6 | 1 | 0 | 21 | 657:780 | 20 | |
8. | Kielce D | 28 | 1 | 0 | 1 | 26 | 677:884 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653146357.036830